Coin Liquidity | Currency: Dogecoin (DOGE)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase DOGE/USD 0.16 0.16 0.00 0.019 2,098,553 1,485,719
Coinbase DOGE/EUR 0.16 0.16 0.00 0.069 250,921 108,392
Coinbase DOGE/USDT 0.16 0.16 0.00 0.064 203,042 131,807
Bitstamp DOGE/USD 0.16 0.16 0.00 0.045 103,825 121,310
Gemini DOGE/USD 0.16 0.16 0.00 0.109 85,761 94,858
Bitstamp DOGE/EUR 0.16 0.16 0.00 0.055 89,221 79,058
Coinbase DOGE/GBP 0.16 0.16 0.00 0.080 43,292 34,554
FAQ
Last Updated 2024-05-07T16:00:06