Coin Liquidity | Currency: Synthetix (SNX)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase SNX/USD 3.70 3.70 0.00 0.081 93,976 65,789
Kraken SNX/USD 3.71 3.71 0.00 0.081 55,999 60,275
Kraken SNX/EUR 3.71 3.72 0.01 0.146 56,345 53,737
Gemini SNX/USD 3.69 3.70 0.01 0.208 23,515 23,934
Coinbase SNX/EUR 3.71 3.71 0.00 0.117 18,776 27,906
Bitstamp SNX/USD 3.72 3.73 0.01 0.212 16,913 13,190
Coinbase SNX/GBP 3.71 3.71 0.01 0.137 15,934 10,831
Bitstamp SNX/EUR 3.70 3.71 0.01 0.221 5,333 6,480
FAQ
Last Updated 2024-03-19T05:00:09