Coin Liquidity | Index

Name Ticker Price ($) 1% Bids ($) 1% Asks ($) 1% Total ($) Bid/Ask Balance (%) Dominance (%)
Bitcoin BTC 68,860.90 59,452,569 67,537,185 126,989,754 -6.37 36.87
Ethereum ETH 2,037.72 26,798,830 25,566,422 52,365,252 2.35 15.20
Ripple XRP 1.40 12,793,708 12,035,823 24,829,531 3.05 7.21
Solana SOL 87.54 11,157,030 10,479,394 21,636,424 3.13 6.28
Ripple USD RLUSD 1.00 4,734,348 4,097,552 8,831,900 7.21 2.56
World Liberty Financial USD USD1 1.00 3,393,616 2,529,597 5,923,213 14.59 1.72
Chainlink LINK 9.04 3,437,644 2,269,328 5,706,972 20.47 1.66
Global Dollar USDG 1.06 3,037,580 2,574,818 5,612,398 8.25 1.63
Cardano ADA 0.28 2,794,678 2,530,344 5,325,022 4.96 1.55
PAX Gold PAXG 5,352.43 2,726,270 2,105,747 4,832,017 12.84 1.40
Litecoin LTC 54.85 2,514,145 1,626,626 4,140,771 21.43 1.20
Dogecoin DOGE 0.10 1,985,271 1,838,562 3,823,833 3.84 1.11
Sui SUI 0.94 2,069,636 1,583,442 3,653,078 13.31 1.06
Avalanche AVAX 9.24 1,985,946 1,624,652 3,610,598 10.01 1.05
EURC EURC 1.17 1,457,432 1,499,404 2,956,836 -1.42 0.86
Zcash ZEC 220.14 1,355,282 1,095,521 2,450,803 10.60 0.71
Bcash BCH 444.38 1,128,193 1,077,605 2,205,798 2.29 0.64
PayPal USD PYUSD 22.09 1,028,475 974,004 2,002,479 2.72 0.58
Polkadot DOT 1.53 1,048,240 905,201 1,953,441 7.32 0.57
TRON TRX 0.28 936,026 955,586 1,891,612 -1.03 0.55
Stellar XLM 0.16 1,001,673 882,458 1,884,131 6.33 0.55
Hedera HBAR 0.10 933,295 746,549 1,679,844 11.12 0.49
Pepe PEPE 0.00 931,343 718,113 1,649,456 12.93 0.48
BNB BNB 635.83 805,089 767,680 1,572,769 2.38 0.46
Aave AAVE 123.34 894,699 638,692 1,533,391 16.70 0.45
Uniswap UNI 3.94 725,518 626,987 1,352,505 7.29 0.39
Bittensor TAO 186.96 686,996 539,056 1,226,052 12.07 0.36
Hyperliquid HYPE 32.38 592,400 630,778 1,223,178 -3.14 0.36
Monero XMR 345.90 547,944 608,174 1,156,118 -5.21 0.34
Shiba Inu SHIB 0.00 698,061 454,510 1,152,571 21.13 0.33
Curve DAO Token CRV 0.25 635,787 428,253 1,064,040 19.50 0.31
OFFICIAL TRUMP TRUMP 3.50 604,067 430,306 1,034,373 16.80 0.30
Pudgy Penguins PENGU 0.01 576,598 417,115 993,713 16.05 0.29
Monad MON 0.02 481,236 508,227 989,463 -2.73 0.29
XDC Network XDC 0.03 545,978 371,968 917,946 18.96 0.27
Ondo ONDO 0.26 561,239 346,590 907,829 23.64 0.26
NEAR Protocol NEAR 1.32 555,980 343,635 899,615 23.60 0.26
Bonk BONK 0.00 518,292 360,271 878,563 17.99 0.26
Algorand ALGO 0.09 518,453 318,288 836,741 23.92 0.24
Arbitrum ARB 0.10 455,878 323,128 779,006 17.04 0.23
Internet Computer ICP 2.42 444,103 298,582 742,685 19.59 0.22
Ethena ENA 0.12 413,965 291,256 705,221 17.40 0.20
LayerZero ZRO 1.86 358,181 344,769 702,950 1.91 0.20
Cosmos ATOM 1.86 489,660 200,077 689,737 41.98 0.20
Fartcoin FARTCOIN 0.16 346,028 329,514 675,542 2.44 0.20
Injective INJ 3.05 381,863 278,321 660,184 15.68 0.19
Polygon (prev. MATIC) POL 0.10 416,412 234,113 650,525 28.02 0.19
Plasma XPL 0.11 296,474 315,002 611,476 -3.03 0.18
Filecoin FIL 1.00 336,290 273,166 609,456 10.36 0.18
Artificial Superintelligence Alliance FET 0.15 384,563 184,466 569,029 35.16 0.17
Dash DASH 34.98 269,667 279,115 548,782 -1.72 0.16
Toncoin TON 1.23 258,300 274,420 532,720 -3.03 0.15
dogwifhat WIF 0.20 309,227 214,523 523,750 18.08 0.15
World Liberty Financial WLFI 0.11 259,825 259,550 519,375 0.05 0.15
Worldcoin WLD 0.41 293,910 211,233 505,143 16.37 0.15
Aster ASTER 0.82 256,630 245,954 502,584 2.12 0.15
Sky SKY 0.07 301,026 177,081 478,107 25.92 0.14
Sei SEI 0.07 301,222 172,482 473,704 27.18 0.14
Pump.fun PUMP 0.00 228,258 233,952 462,210 -1.23 0.13
Ethereum Classic ETC 8.89 260,467 182,809 443,276 17.52 0.13
Akash Network AKT 0.31 229,249 155,559 384,808 19.15 0.11
Tezos XTZ 0.38 223,837 150,463 374,300 19.60 0.11
Celestia TIA 0.34 222,784 137,745 360,529 23.59 0.10
Jupiter JUP 0.18 184,403 170,799 355,202 3.83 0.10
Chiliz CHZ 0.03 183,406 171,433 354,839 3.37 0.10
Wormhole W 0.02 160,162 186,586 346,748 -7.62 0.10
Decentraland MANA 0.10 189,612 141,154 330,766 14.65 0.10
Cronos CRO 0.08 179,298 150,756 330,054 8.65 0.10
Render RENDER 1.37 200,391 122,204 322,595 24.24 0.09
Aerodrome Finance AERO 0.35 128,971 185,584 314,555 -18.00 0.09
Virtuals Protocol VIRTUAL 0.78 175,197 131,433 306,630 14.27 0.09
The Graph GRT 0.03 212,074 91,557 303,631 39.69 0.09
Stacks STX 0.26 179,421 118,691 298,112 20.37 0.09
Lido DAO LDO 0.31 176,030 107,397 283,427 24.22 0.08
ZKsync ZK 0.02 187,030 93,091 280,121 33.54 0.08
Popcat (SOL) POPCAT 0.05 184,849 84,890 269,739 37.06 0.08
Midnight NIGHT 0.06 139,184 126,824 266,008 4.65 0.08
Quant QNT 63.88 200,099 56,909 257,008 55.71 0.07
Axie Infinity AXS 1.29 159,307 93,232 252,539 26.16 0.07
SPX6900 SPX 0.34 141,317 94,720 236,037 19.74 0.07
Compound COMP 17.93 153,199 76,096 229,295 33.63 0.07
ZORA ZORA 0.02 120,015 106,670 226,685 5.89 0.07
Optimism OP 0.13 102,112 124,378 226,490 -9.83 0.07
Aptos APT 0.97 146,789 79,619 226,408 29.67 0.07
Mantle MNT 0.64 119,471 106,014 225,485 5.97 0.07
Story IP 0.86 185,763 36,065 221,828 67.48 0.06
Avantis AVNT 0.18 132,618 85,855 218,473 21.40 0.06
Synthetix SNX 0.33 110,690 106,456 217,146 1.95 0.06
Pendle PENDLE 1.31 114,092 98,813 212,905 7.18 0.06
JasmyCoin JASMY 0.01 109,063 98,821 207,884 4.93 0.06
Canton CC 0.16 140,320 65,602 205,922 36.28 0.06
Ethereum Name Service ENS 7.27 105,959 93,617 199,576 6.18 0.06
Peanut the Squirrel PNUT 0.05 113,205 85,707 198,912 13.82 0.06
Maple Finance SYRUP 0.23 105,647 92,405 198,052 6.69 0.06
Mina MINA 0.06 127,799 67,782 195,581 30.69 0.06
Sentient SENT 0.02 130,171 61,601 191,772 35.76 0.06
Sonic S 0.04 152,092 32,745 184,837 64.57 0.05
Succinct PROVE 0.30 77,216 107,227 184,443 -16.27 0.05
ApeCoin APE 0.11 113,440 69,728 183,168 23.86 0.05
Morpho MORPHO 1.91 82,785 98,529 181,314 -8.68 0.05
Pyth Network PYTH 0.05 111,358 63,848 175,206 27.12 0.05
Kusama KSM 4.84 126,242 48,061 174,303 44.85 0.05
EigenCloud EIGEN 0.19 81,168 92,232 173,400 -6.38 0.05
Lombard BARD 1.00 163,380 8,351 171,731 90.27 0.05
Basic Attention Token BAT 0.11 79,954 91,775 171,729 -6.88 0.05
FLOKI FLOKI 0.00 89,393 79,128 168,521 6.09 0.05
Flare FLR 0.01 95,353 72,542 167,895 13.59 0.05
Moo Deng (moodengsol.com) MOODENG 0.05 105,239 61,757 166,996 26.04 0.05
Immutable IMX 0.17 86,850 74,328 161,178 7.77 0.05
Official Melania Meme MELANIA 0.11 84,127 74,583 158,710 6.01 0.05
Gala GALA 0.00 116,783 40,153 156,936 48.83 0.05
SushiSwap SUSHI 0.22 100,837 53,346 154,183 30.80 0.04
Kaspa KAS 0.03 112,971 38,877 151,848 48.79 0.04
DoubleZero 2Z 0.08 93,726 52,389 146,115 28.29 0.04
Toshi TOSHI 0.00 77,575 65,089 142,664 8.75 0.04
KAITO KAITO 0.34 78,968 61,663 140,631 12.31 0.04
VeChain VET 0.01 64,217 72,913 137,130 -6.34 0.04
ether.fi ETHFI 0.51 96,406 34,481 130,887 47.31 0.04
Jito JTO 0.28 70,677 58,599 129,276 9.34 0.04
USDD USDD 1.00 95,442 28,724 124,166 53.73 0.04
Helium HNT 1.31 53,591 67,585 121,176 -11.55 0.04
Turbo TURBO 0.00 62,623 57,801 120,424 4.00 0.03
Onyxcoin XCN 0.00 66,039 51,732 117,771 12.15 0.03
The Sandbox SAND 0.09 67,390 46,792 114,182 18.04 0.03
DeepBook Protocol DEEP 0.03 65,401 46,680 112,081 16.70 0.03
Seeker SKR 0.02 78,646 33,193 111,839 40.64 0.03
Kite KITE 0.23 66,399 44,718 111,117 19.51 0.03
Meteora MET 0.16 63,362 44,725 108,087 17.24 0.03
1inch 1INCH 0.09 67,521 39,452 106,973 26.24 0.03
MultiversX EGLD 4.47 73,221 31,873 105,094 39.34 0.03
yearn.finance YFI 2,714.94 57,230 44,924 102,154 12.05 0.03
Oasis ROSE 0.01 62,411 36,166 98,577 26.62 0.03
Plume PLUME 0.01 58,478 38,883 97,361 20.13 0.03
Kamino KMNO 0.02 51,968 44,764 96,732 7.45 0.03
Espresso ESP 0.13 50,715 45,853 96,568 5.03 0.03
0x Protocol ZRX 0.11 75,992 20,483 96,475 57.54 0.03
0G 0G 0.63 66,821 26,613 93,434 43.03 0.03
THORChain RUNE 0.41 57,333 33,927 91,260 25.65 0.03
Kava KAVA 0.06 72,641 17,273 89,914 61.58 0.03
OriginTrail TRAC 0.32 47,940 41,494 89,434 7.21 0.03
PancakeSwap CAKE 1.68 48,325 36,031 84,356 14.57 0.02
Qtum QTUM 0.93 68,945 12,833 81,778 68.62 0.02
dYdX DYDX 0.10 68,935 11,796 80,731 70.78 0.02
Horizen ZEN 5.63 43,663 35,097 78,760 10.88 0.02
Berachain BERA 0.61 34,251 43,275 77,526 -11.64 0.02
Reserve Rights RSR 0.00 53,585 23,231 76,816 39.52 0.02
Numeraire NMR 7.59 39,869 36,653 76,522 4.20 0.02
Walrus WAL 0.08 43,733 32,041 75,774 15.43 0.02
Starknet STRK 0.05 42,596 31,494 74,090 14.98 0.02
JUST JST 0.05 28,779 41,541 70,320 -18.15 0.02
CoW Protocol COW 0.22 42,005 26,705 68,710 22.27 0.02
Mog Coin MOG 0.00 17,466 50,022 67,488 -48.24 0.02
Vision VSN 0.05 49,171 17,079 66,250 48.44 0.02
VeThor Token VTHO 0.00 33,301 32,699 66,000 0.91 0.02
Magic Eden ME 0.12 59,711 5,578 65,289 82.91 0.02
Stable STABLE 0.03 22,155 41,955 64,110 -30.88 0.02
Raydium RAY 0.61 36,070 27,289 63,359 13.86 0.02
Aethir ATH 0.01 49,773 9,546 59,319 67.81 0.02
ZetaChain ZETA 0.06 48,399 10,738 59,137 63.68 0.02
Convex Finance CVX 1.80 25,850 32,706 58,556 -11.71 0.02
Alchemy Pay ACH 0.01 31,634 26,177 57,811 9.44 0.02
Aztec AZTEC 0.02 38,632 18,940 57,572 34.20 0.02
Linea LINEA 0.00 49,808 6,878 56,686 75.73 0.02
cat in a dogs world MEW 0.00 35,033 19,141 54,174 29.34 0.02
Livepeer LPT 2.36 33,098 19,367 52,465 26.17 0.02
SuperVerse SUPER 0.12 31,702 20,626 52,328 21.17 0.02
Blur BLUR 0.03 35,310 16,162 51,472 37.20 0.01
RaveDAO RAVE 0.36 32,231 15,404 47,635 35.32 0.01
Lighter LIT 0.73 25,311 21,472 46,783 8.21 0.01
Drift DRIFT 0.09 18,885 27,251 46,136 -18.13 0.01
Safe SAFE 0.11 19,357 25,450 44,807 -13.60 0.01
Grass GRASS 0.31 27,229 17,484 44,713 21.79 0.01
Orca ORCA 0.88 21,746 22,229 43,975 -1.10 0.01
Threshold T 0.01 17,381 25,952 43,333 -19.78 0.01
RedStone RED 0.15 19,500 22,312 41,812 -6.73 0.01
AWE AWE 0.05 11,119 27,427 38,546 -42.31 0.01
Defi App HOME 0.03 22,402 14,834 37,236 20.32 0.01
Flow FLOW 0.04 10,924 23,295 34,219 -36.15 0.01
Sun [New] SUN 0.02 33,104 860 33,964 94.94 0.01
Humanity Protocol H 0.13 11,067 20,833 31,900 -30.61 0.01
Golem GLM 0.14 13,052 17,938 30,990 -15.77 0.01
Request REQ 0.06 14,022 15,006 29,028 -3.39 0.01
AIOZ Network AIOZ 0.06 21,618 3,601 25,219 71.44 0.01
GMX GMX 7.16 12,632 12,507 25,139 0.50 0.01
Gnosis GNO 133.51 9,647 14,535 24,182 -20.21 0.01
Terra LUNA 0.00 8,964 12,919 21,883 -18.07 0.01
AB AB 0.00 8,980 12,510 21,490 -16.43 0.01
Stargate Finance STG 0.17 16,162 5,225 21,387 51.14 0.01
River RIVER 14.16 11,366 9,705 21,071 7.88 0.01
Axelar AXL 0.06 17,792 2,993 20,785 71.20 0.01
Bitget Token BGB 2.16 5,203 15,276 20,479 -49.19 0.01
Beam BEAM 0.00 15,132 4,712 19,844 52.51 0.01
Centrifuge CFG 0.13 10,971 8,461 19,432 12.92 0.01
Astar ASTR 0.01 13,357 5,370 18,727 42.65 0.01
Merlin Chain MERL 0.04 8,173 9,145 17,318 -5.61 0.01
Fluid FLUID 2.23 7,257 9,933 17,190 -15.57 0.00
Siacoin SC 0.00 11,326 5,318 16,644 36.10 0.00
Amp AMP 0.00 12,848 3,501 16,349 57.17 0.00
Zebec Network ZBCN 0.00 6,493 9,641 16,134 -19.51 0.00
SOON SOON 0.17 10,851 4,755 15,606 39.06 0.00
Vaulta A 0.08 6,461 4,473 10,934 18.18 0.00
MYX Finance MYX 0.39 6,267 4,334 10,601 18.23 0.00
XYO XYO 0.00 6,956 3,086 10,042 38.54 0.00
Falcon Finance FF 0.07 8,825 1,062 9,887 78.52 0.00
MemeCore M 1.50 2,911 5,620 8,531 -31.75 0.00
Velo VELO 0.02 3,943 4,556 8,499 -7.21 0.00
Sahara AI SAHARA 0.03 4,197 2,697 6,894 21.76 0.00
Arweave AR 1.64 4,033 2,715 6,748 19.53 0.00
Dog (Bitcoin) DOG 0.00 2,021 2,909 4,930 -18.01 0.00
Celo CELO 0.08 1,883 2,461 4,344 -13.31 0.00
IoTeX IOTX 0.01 296 2,520 2,816 -78.98 0.00
Telcoin TEL 0.00 2,508 250 2,758 81.87 0.00
Conflux CFX 0.05 2,100 620 2,720 54.41 0.00
Creditcoin CTC 0.16 348 681 1,029 -32.36 0.00
United Stables U 0.00 177 768 945 -62.54 0.00
Open Campus EDU 0.10 482 161 643 49.92 0.00
Moca Network MOCA 0.02 199 179 378 5.29 0.00
BitTorrent [New] BTT 0.00 286 0 286 100.00 0.00
FAQ
Last Updated 2026-03-02T20:00:08