Coin Liquidity | Exchange: bitstamp

Name Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Bitcoin BTC/USD 81,397.00 81,398.00 1.00 0.001 4,354,672 6,833,627
Bitcoin BTC/EUR 81,308.66 81,323.86 15.20 0.019 1,677,569 2,375,404
Ethereum ETH/USD 2,376.98 2,376.99 0.01 0.000 1,166,140 1,619,853
Ripple XRP/USD 1.41 1.41 0.00 0.001 1,116,752 1,006,124
Ripple USD RLUSD/USD 1.00 1.00 0.00 0.013 798,837 719,746
Bitcoin BTC/USDC 81,555.00 81,625.00 70.00 0.086 175,804 1,319,848
Solana SOL/USD 85.56 85.57 0.01 0.012 715,530 766,976
Dogecoin DOGE/USD 0.11 0.11 0.00 0.009 722,963 612,723
Ripple USD RLUSD/USDT 1.00 1.00 0.00 0.015 655,694 601,343
Ripple XRP/EUR 1.41 1.41 0.00 0.012 619,718 470,640
Ethereum ETH/EUR 2,376.92 2,377.73 0.81 0.034 388,646 513,595
Ripple USD RLUSD/EUR 1.00 1.00 0.00 0.007 394,149 305,415
Ethereum ETH/USDC 2,378.96 2,380.41 1.45 0.061 239,214 329,822
Bitcoin BTC/USDT 81,588.00 81,606.00 18.00 0.022 264,202 269,705
Cardano ADA/USD 0.26 0.26 0.00 0.039 292,479 175,694
Shiba Inu SHIB/USD 0.00 0.00 0.00 0.000 232,294 187,128
Solana SOL/EUR 85.55 85.58 0.03 0.031 228,305 169,798
Ethereum ETH/GBP 2,377.22 2,378.27 1.04 0.044 198,445 198,099
Sui SUI/USD 0.96 0.96 0.00 0.031 177,629 178,122
Bitcoin BTC/GBP 81,265.45 81,319.62 54.17 0.067 135,069 219,309
Avalanche AVAX/USD 9.47 9.48 0.01 0.059 186,564 161,242
Hyperliquid HYPE/USD 44.05 44.08 0.03 0.066 171,835 166,017
Litecoin LTC/USD 55.60 55.61 0.01 0.018 191,792 136,811
Pudgy Penguins PENGU/USD 0.01 0.01 0.00 0.086 176,211 142,819
Bcash BCH/USD 456.50 456.53 0.03 0.007 158,604 144,136
Plasma XPL/USD 0.09 0.09 0.00 0.011 159,089 142,590
Chainlink LINK/USD 9.70 9.71 0.00 0.047 153,795 143,489
Hedera HBAR/USD 0.09 0.09 0.00 0.033 154,263 124,545
Uniswap UNI/USD 3.37 3.37 0.00 0.047 140,773 135,642
Pepe PEPE/USD 0.00 0.00 0.00 0.000 117,378 122,903
Aave AAVE/USD 93.66 93.70 0.04 0.043 129,497 108,924
OFFICIAL TRUMP TRUMP/USD 2.39 2.39 0.00 0.029 145,284 89,596
Ethereum ETH/USDT 2,379.33 2,380.92 1.59 0.067 59,708 169,534
Stellar XLM/USD 0.16 0.16 0.00 0.019 119,505 102,899
XDC Network XDC/USD 0.03 0.03 0.00 0.143 143,570 76,473
EURC EURC/EUR 1.17 1.17 0.00 0.030 113,538 93,208
Aster ASTER/USD 0.67 0.68 0.00 0.256 75,686 105,496
Bonk BONK/USD 0.00 0.00 0.00 0.000 84,124 68,628
EURC EURC/USDC 1.17 1.17 0.00 0.060 75,034 74,502
Dogecoin DOGE/EUR 0.11 0.11 0.00 0.011 85,897 62,036
Lido DAO LDO/USD 0.38 0.38 0.00 0.160 68,624 65,043
Litecoin LTC/EUR 55.60 55.61 0.01 0.021 77,068 52,622
Curve DAO Token CRV/USD 0.24 0.24 0.00 0.075 74,704 53,142
Optimism OP/USD 0.13 0.13 0.00 0.156 78,485 41,407
dogwifhat WIF/USD 0.20 0.20 0.00 0.041 75,729 40,763
Maple Finance SYRUP/USD 0.26 0.26 0.00 0.388 64,170 47,692
Injective INJ/USD 3.78 3.78 0.00 0.053 53,688 56,113
Arbitrum ARB/USD 0.12 0.12 0.00 0.084 73,819 35,593
Chainlink LINK/EUR 9.69 9.70 0.01 0.053 57,732 49,482
Peanut the Squirrel PNUT/USD 0.06 0.06 0.00 0.065 55,893 45,875
Ethena ENA/USD 0.11 0.11 0.00 0.129 60,592 39,972
Ondo ONDO/USD 0.32 0.32 0.00 0.031 79,218 20,354
Uniswap UNI/EUR 3.38 3.38 0.00 0.074 62,136 36,407
Pepe PEPE/EUR 0.00 0.00 0.00 0.000 64,653 32,184
BNB BNB/USD 630.75 631.66 0.91 0.145 27,298 69,037
Cardano ADA/EUR 0.26 0.26 0.00 0.032 54,789 41,394
Arbitrum ARB/EUR 0.12 0.12 0.00 0.394 61,200 33,144
ZORA ZORA/USD 0.01 0.01 0.00 0.172 45,286 47,595
cat in a dogs world MEW/USD 0.00 0.00 0.00 0.000 53,831 37,474
Mantle MNT/USD 0.64 0.65 0.00 0.248 40,020 50,538
PAX Gold PAXG/USD 4,569.28 4,577.97 8.69 0.190 44,606 45,367
Hedera HBAR/EUR 0.09 0.09 0.00 0.052 54,884 32,161
Shiba Inu SHIB/EUR 0.00 0.00 0.00 0.000 72,957 13,808
Virtuals Protocol VIRTUAL/EUR 0.76 0.77 0.00 0.122 36,330 49,437
Compound COMP/USD 23.73 23.75 0.02 0.084 45,998 38,031
Solana SOL/USDC 85.54 85.85 0.32 0.370 63,174 20,798
Polkadot DOT/USD 1.27 1.28 0.00 0.078 45,711 35,823
Polygon (prev. MATIC) POL/USD 0.10 0.10 0.00 0.144 48,465 30,131
World Liberty Financial WLFI/USD 0.07 0.07 0.00 0.107 36,961 32,460
Lido DAO LDO/EUR 0.37 0.37 0.00 0.188 40,064 28,244
Virtuals Protocol VIRTUAL/USD 0.77 0.77 0.00 0.104 32,089 34,940
Tezos XTZ/USD 0.37 0.37 0.00 0.325 28,823 36,527
Toncoin TON/USD 1.79 1.79 0.00 0.040 36,399 27,431
Chiliz CHZ/USD 0.04 0.04 0.00 0.599 44,130 19,629
Bcash BCH/EUR 455.17 455.71 0.54 0.118 40,330 21,148
Aerodrome Finance AERO/USD 0.45 0.45 0.00 0.370 29,210 28,252
NEAR Protocol NEAR/USD 1.28 1.28 0.00 0.234 43,403 13,861
USD.AI CHIP/USD 0.06 0.06 0.00 0.462 26,905 27,475
Fartcoin FARTCOIN/USD 0.22 0.22 0.00 0.631 27,745 24,908
Internet Computer ICP/USD 2.59 2.61 0.01 0.500 25,680 25,456
Pudgy Penguins PENGU/EUR 0.01 0.01 0.00 0.630 24,559 20,545
Bittensor TAO/USD 284.16 284.46 0.30 0.106 24,589 20,470
Toncoin TON/EUR 1.77 1.78 0.01 0.450 22,893 22,021
Avalanche AVAX/EUR 9.45 9.46 0.00 0.043 32,744 11,972
dogwifhat WIF/EUR 0.20 0.20 0.00 0.145 15,559 28,878
Tezos XTZ/EUR 0.37 0.37 0.00 0.343 19,336 23,446
Ripple XRP/USDC 1.41 1.42 0.00 0.127 20,544 21,174
Stellar XLM/EUR 0.16 0.16 0.00 0.008 24,435 16,639
Official Melania Meme MELANIA/USD 0.11 0.11 0.00 0.197 19,999 20,000
Official Melania Meme MELANIA/EUR 0.11 0.11 0.00 0.159 19,967 20,019
Quant QNT/USD 67.64 67.91 0.26 0.387 19,852 19,995
Bonk BONK/EUR 0.00 0.00 0.00 0.000 20,510 18,469
Ripple XRP/GBP 1.41 1.41 0.00 0.089 21,464 17,084
TRON TRX/USD 0.34 0.34 0.00 0.141 21,500 16,806
LayerZero ZRO/USD 1.42 1.42 0.01 0.359 20,561 17,217
FLOKI FLOKI/USD 0.00 0.00 0.00 0.000 22,839 14,489
Polygon (prev. MATIC) POL/EUR 0.10 0.10 0.00 0.167 19,517 17,116
Ethena ENA/EUR 0.11 0.11 0.00 0.128 21,731 13,866
Aave AAVE/EUR 93.80 93.94 0.14 0.149 15,843 19,075
TRON TRX/EUR 0.34 0.34 0.00 0.117 16,895 17,535
OFFICIAL TRUMP TRUMP/EUR 2.38 2.40 0.01 0.470 26,857 7,426
Chiliz CHZ/EUR 0.04 0.04 0.00 0.450 16,524 17,255
Algorand ALGO/USD 0.12 0.12 0.00 0.201 25,825 4,655
The Graph GRT/USD 0.03 0.03 0.00 0.200 18,639 11,801
Chainlink LINK/GBP 9.64 9.71 0.07 0.700 5,994 22,249
PAX Gold PAXG/EUR 4,558.64 4,571.40 12.76 0.280 13,887 14,046
EigenCloud EIGEN/USD 0.18 0.18 0.00 0.468 13,351 13,509
Ondo ONDO/EUR 0.32 0.32 0.00 0.110 10,643 16,083
Hyperliquid HYPE/EUR 43.85 43.97 0.12 0.274 13,764 12,136
Mantle MNT/EUR 0.64 0.65 0.00 0.345 12,471 12,532
Ripple XRP/USDT 1.41 1.42 0.00 0.105 15,079 8,918
Optimism OP/EUR 0.13 0.13 0.00 0.732 21,150 2,489
Algorand ALGO/EUR 0.12 0.12 0.00 0.919 12,977 8,536
Artificial Superintelligence Alliance FET/USD 0.21 0.21 0.00 0.118 18,985 1,595
Pyth Network PYTH/EUR 0.05 0.05 0.00 0.077 10,252 10,254
Moo Deng (moodengsol.com) MOODENG/USD 0.06 0.06 0.00 0.299 8,268 12,175
Lighter LIT/USD 0.96 0.97 0.00 0.218 9,053 10,342
Polkadot DOT/EUR 1.27 1.28 0.00 0.275 13,613 5,545
The Sandbox SAND/USD 0.07 0.07 0.00 0.242 3,987 14,153
BNB BNB/EUR 628.60 630.21 1.61 0.256 8,799 8,822
Jupiter JUP/EUR 0.19 0.19 0.00 0.608 8,054 9,388
Seeker SKR/USD 0.02 0.02 0.00 0.232 8,674 7,697
Sei SEI/EUR 0.06 0.06 0.00 0.786 2,958 13,110
Peanut the Squirrel PNUT/EUR 0.06 0.06 0.00 0.556 10,911 5,007
Bio Protocol BIO/USD 0.05 0.05 0.00 0.291 7,339 7,360
Popcat (SOL) POPCAT/USD 0.06 0.06 0.00 0.322 8,707 4,992
Aerodrome Finance AERO/EUR 0.45 0.45 0.00 0.384 6,518 6,544
Plasma XPL/EUR 0.09 0.09 0.00 0.421 6,472 6,455
Quant QNT/EUR 67.65 67.97 0.31 0.462 4,491 7,986
LayerZero ZRO/EUR 1.41 1.42 0.01 0.445 7,985 4,490
Sui SUI/EUR 0.96 0.96 0.00 0.356 6,615 5,663
Artificial Superintelligence Alliance FET/EUR 0.21 0.21 0.00 0.227 6,844 4,875
Seeker SKR/EUR 0.02 0.02 0.00 0.282 5,525 5,504
Sonic S/USD 0.04 0.04 0.00 0.091 5,715 4,855
XDC Network XDC/EUR 0.03 0.03 0.00 0.167 3,761 5,480
ZORA ZORA/EUR 0.01 0.01 0.00 0.227 6,338 1,613
Lighter LIT/EUR 0.96 0.97 0.00 0.254 3,818 3,749
Gala GALA/EUR 0.00 0.00 0.00 1.068 5,375 2,135
Popcat (SOL) POPCAT/EUR 0.06 0.06 0.00 0.374 3,233 3,761
Pyth Network PYTH/USD 0.05 0.05 0.00 0.191 1,309 5,630
Sonic S/EUR 0.04 0.04 0.00 0.241 2,945 3,084
World Liberty Financial WLFI/EUR 0.07 0.07 0.00 0.305 2,502 2,681
Sei SEI/USD 0.06 0.06 0.00 0.336 59 4,875
Jupiter JUP/USD 0.19 0.19 0.00 0.517 2,740 1,740
Spark SPK/USD 0.04 0.04 0.00 0.265 2,087 2,209
Aptos APT/USD 0.98 0.98 0.00 0.102 2,227 1,989
Spark SPK/EUR 0.04 0.04 0.00 0.253 2,084 2,109
Aptos APT/EUR 0.98 0.98 0.00 0.108 1,969 1,991
cat in a dogs world MEW/EUR 0.00 0.00 0.00 0.000 1,797 1,796
Flare FLR/USD 0.01 0.01 0.00 1.180 625 2,876
FLOKI FLOKI/EUR 0.00 0.00 0.00 0.000 1,639 1,569
NEAR Protocol NEAR/EUR 1.28 1.28 0.00 0.366 2,142 887
Flare FLR/EUR 0.01 0.01 0.00 1.222 499 624
Ethereum Classic ETC/USD 8.91 8.93 0.02 0.260 445 503
Bittensor TAO/EUR 283.66 283.67 0.01 0.004 239 240
Monad MON/USD 0.03 0.03 0.00 0.225 179 212
ZetaChain ZETA/USD 0.06 0.06 0.00 0.435 59 122
ZetaChain ZETA/EUR 0.06 0.06 0.00 0.432 58 121
Curve DAO Token CRV/EUR 0.24 0.24 0.00 0.156 84 84
Internet Computer ICP/EUR 2.56 2.59 0.02 0.953 49 50
OriginTrail TRAC/USD 0.39 0.39 0.00 1.130 10 10
The Sandbox SAND/EUR 0.08 0.08 0.00 0.757 0 8
ApeCoin APE/EUR 0.08 0.22 0.14 91.505 0 0
ApeCoin APE/USD 0.14 0.25 0.11 54.026 0 0
Aster ASTER/EUR 0.42 2.34 1.92 139.144 0 0
Cosmos ATOM/EUR 1.52 11.69 10.17 153.966 0 0
Cosmos ATOM/USD 1.71 10.00 8.29 141.717 0 0
Axie Infinity AXS/EUR 1.25 1.43 0.18 13.090 0 0
Axie Infinity AXS/USD 1.14 3.10 1.96 92.384 0 0
Basic Attention Token BAT/EUR 0.09 0.11 0.02 16.770 0 0
Basic Attention Token BAT/USD 0.10 0.11 0.01 12.306 0 0
Bio Protocol BIO/EUR 0.05 0.00 -0.05 -200.000 0 0
PancakeSwap CAKE/EUR 1.17 2.10 0.93 57.115 0 0
PancakeSwap CAKE/USD 1.02 1.66 0.64 47.355 0 0
Compound COMP/EUR 22.80 23.77 0.97 4.166 0 0
MultiversX EGLD/EUR 0.00 0.00 -0.00 -200.000 0 0
MultiversX EGLD/USD 0.00 18.50 18.50 200.000 0 0
Enjin Coin ENJ/EUR 0.06 0.08 0.02 26.594 0 0
Enjin Coin ENJ/USD 0.05 0.06 0.01 10.120 0 0
Ethereum Classic ETC/EUR 7.99 10.52 2.53 27.357 0 0
Fartcoin FARTCOIN/EUR 0.00 0.00 -0.00 -200.000 0 0
Gala GALA/USD 0.00 0.00 0.00 2.454 0 0
The Graph GRT/EUR 0.02 0.03 0.00 3.520 0 0
Immutable IMX/EUR 0.16 0.21 0.05 24.956 0 0
Immutable IMX/USD 0.16 0.20 0.04 21.108 0 0
Injective INJ/EUR 3.69 3.90 0.21 5.549 0 0
Decentraland MANA/EUR 0.08 0.11 0.02 23.292 0 0
Decentraland MANA/USD 0.09 0.11 0.02 18.333 0 0
Mog Coin MOG/EUR 0.00 0.00 0.00 0.000 0 0
Mog Coin MOG/USD 0.00 0.00 0.00 0.000 0 0
Monad MON/EUR 0.03 0.05 0.02 49.545 0 0
Moo Deng (moodengsol.com) MOODENG/EUR 0.06 0.13 0.07 76.595 0 0
Pendle PENDLE/EUR 1.70 2.57 0.87 40.810 0 0
Pendle PENDLE/USD 1.15 1.90 0.75 49.135 0 0
PayPal USD PYUSD/USD 0.95 1.00 0.05 5.118 0 0
Synthetix SNX/EUR 0.31 0.40 0.08 22.766 0 0
Synthetix SNX/USD 0.20 0.54 0.34 91.779 0 0
Starknet STRK/EUR 0.04 0.05 0.01 29.821 0 0
Starknet STRK/USD 0.04 0.07 0.03 62.731 0 0
SushiSwap SUSHI/EUR 0.21 0.28 0.07 28.729 0 0
SushiSwap SUSHI/USD 0.06 0.33 0.27 135.347 0 0
Maple Finance SYRUP/EUR 0.17 0.26 0.08 38.543 0 0
OriginTrail TRAC/EUR 0.37 0.37 0.01 2.016 0 0
Onyxcoin XCN/EUR 0.00 0.02 0.02 127.271 0 0
Onyxcoin XCN/USD 0.01 0.01 0.00 45.460 0 0
0x Protocol ZRX/EUR 0.10 0.11 0.01 7.344 0 0
0x Protocol ZRX/USD 0.11 0.12 0.01 11.230 0 0
FAQ
Last Updated 2026-05-05T15:00:06