Coin Liquidity | Exchange: bitstamp

Name Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Bitcoin BTC/USD 77,298.00 77,299.00 1.00 0.001 4,513,143 4,831,481
Bitcoin BTC/EUR 77,360.13 77,361.30 1.18 0.002 1,835,882 2,762,996
Ripple USD RLUSD/USDT 1.00 1.00 0.00 0.008 1,614,151 1,683,690
Ethereum ETH/USD 2,418.95 2,418.96 0.01 0.000 1,332,921 1,856,751
Ripple USD RLUSD/USD 1.00 1.00 0.00 0.007 1,398,946 1,394,468
Ripple XRP/USD 1.48 1.48 0.00 0.001 1,197,545 1,101,728
Ripple USD RLUSD/EUR 1.00 1.00 0.00 0.012 850,174 730,284
Solana SOL/USD 88.90 88.90 0.00 0.001 693,576 636,215
Ethereum ETH/EUR 2,418.60 2,419.44 0.84 0.035 500,184 670,697
Bitcoin BTC/USDC 77,306.00 77,343.00 37.00 0.048 189,112 945,641
Ripple XRP/EUR 1.47 1.47 0.00 0.006 519,445 425,605
Bitcoin BTC/USDT 77,263.00 77,271.00 8.00 0.010 359,629 370,853
Dogecoin DOGE/USD 0.10 0.10 0.00 0.010 350,030 301,483
Ethereum ETH/USDC 2,418.35 2,419.03 0.68 0.028 153,445 497,519
XDC Network XDC/USD 0.03 0.03 0.00 0.169 179,965 294,896
Shiba Inu SHIB/USD 0.00 0.00 0.00 0.000 290,108 121,217
Ethereum ETH/GBP 2,418.74 2,419.78 1.04 0.043 194,872 197,706
Solana SOL/EUR 88.88 88.91 0.03 0.033 220,983 168,102
Cardano ADA/USD 0.26 0.26 0.00 0.047 211,061 168,862
Sui SUI/USD 1.00 1.00 0.00 0.073 239,134 99,336
Avalanche AVAX/USD 9.70 9.70 0.00 0.043 179,228 157,275
Pepe PEPE/USD 0.00 0.00 0.00 0.000 228,068 105,647
Bcash BCH/USD 455.04 455.12 0.08 0.018 169,381 146,897
Chainlink LINK/USD 9.61 9.61 0.00 0.024 176,477 113,646
Bitcoin BTC/GBP 77,308.62 77,322.14 13.52 0.017 140,778 134,033
Hyperliquid HYPE/USD 45.18 45.21 0.03 0.060 124,570 143,448
Plasma XPL/USD 0.13 0.13 0.00 0.132 129,438 134,748
Litecoin LTC/USD 56.38 56.40 0.02 0.035 158,814 98,354
Aave AAVE/USD 115.18 115.20 0.02 0.017 139,545 117,569
Uniswap UNI/USD 3.46 3.46 0.00 0.052 129,784 115,560
Stellar XLM/USD 0.17 0.17 0.00 0.029 120,851 116,881
Ethereum ETH/USDT 2,416.95 2,418.42 1.47 0.061 113,709 103,687
EURC EURC/EUR 1.17 1.18 0.01 0.670 111,004 94,055
Pudgy Penguins PENGU/USD 0.01 0.01 0.00 0.065 133,144 49,613
Hedera HBAR/USD 0.09 0.09 0.00 0.055 121,295 44,273
Ondo ONDO/USD 0.27 0.27 0.00 0.074 100,827 53,901
EURC EURC/USDC 1.17 1.18 0.01 0.850 75,029 74,262
Bonk BONK/USD 0.00 0.00 0.00 0.000 93,143 52,688
OFFICIAL TRUMP TRUMP/USD 2.99 3.00 0.00 0.050 79,658 59,431
Dogecoin DOGE/EUR 0.10 0.10 0.00 0.012 70,782 61,971
dogwifhat WIF/USD 0.21 0.21 0.00 0.051 71,943 55,684
Maple Finance SYRUP/USD 0.25 0.25 0.00 0.146 53,509 68,318
Bcash BCH/EUR 455.54 455.64 0.09 0.021 61,766 55,380
Arbitrum ARB/USD 0.13 0.13 0.00 0.077 72,631 41,523
Injective INJ/USD 3.33 3.33 0.00 0.060 55,638 56,320
Ethena ENA/USD 0.12 0.12 0.00 0.113 62,940 47,032
Chainlink LINK/EUR 9.62 9.63 0.00 0.016 52,802 57,150
Litecoin LTC/EUR 56.45 56.49 0.04 0.063 60,727 46,890
NEAR Protocol NEAR/USD 1.40 1.40 0.00 0.214 64,926 42,186
Chiliz CHZ/USD 0.04 0.04 0.00 0.168 79,170 27,275
Lido DAO LDO/USD 0.43 0.43 0.00 0.139 50,698 52,872
Uniswap UNI/EUR 3.46 3.46 0.00 0.063 51,691 49,933
FLOKI FLOKI/USD 0.00 0.00 0.00 0.000 46,573 46,775
Aster ASTER/USD 0.68 0.69 0.00 0.219 44,463 48,013
Mantle MNT/USD 0.68 0.68 0.00 0.337 41,068 51,352
Pepe PEPE/EUR 0.00 0.00 0.00 0.000 70,716 21,573
Cardano ADA/EUR 0.26 0.26 0.00 0.059 39,377 52,613
Optimism OP/USD 0.13 0.13 0.00 0.227 49,219 36,459
Solana SOL/USDC 88.75 89.12 0.38 0.424 62,873 21,439
Arbitrum ARB/EUR 0.13 0.13 0.00 0.361 56,087 23,703
Polkadot DOT/USD 1.32 1.33 0.00 0.151 42,731 35,005
Internet Computer ICP/USD 2.60 2.61 0.01 0.192 26,219 51,235
Toncoin TON/USD 1.40 1.40 0.00 0.072 38,406 36,908
World Liberty Financial WLFI/USD 0.08 0.08 0.00 0.148 38,207 34,204
Curve DAO Token CRV/USD 0.24 0.24 0.00 0.134 65,758 6,207
Compound COMP/USD 26.68 26.72 0.04 0.150 49,066 20,703
Lido DAO LDO/EUR 0.43 0.43 0.00 0.191 33,943 33,900
Peanut the Squirrel PNUT/USD 0.07 0.07 0.00 0.121 34,117 32,570
Tezos XTZ/USD 0.38 0.38 0.00 0.299 31,145 34,458
XDC Network XDC/EUR 0.03 0.03 0.00 0.204 36,701 28,590
Shiba Inu SHIB/EUR 0.00 0.00 0.00 0.000 57,835 6,057
Bonk BONK/EUR 0.00 0.00 0.00 0.000 38,122 25,456
cat in a dogs world MEW/USD 0.00 0.00 0.00 0.000 38,689 23,776
Virtuals Protocol VIRTUAL/EUR 0.75 0.75 0.00 0.141 30,758 30,682
OFFICIAL TRUMP TRUMP/EUR 2.99 3.01 0.02 0.593 35,373 21,347
Virtuals Protocol VIRTUAL/USD 0.75 0.75 0.00 0.107 28,370 27,980
Polygon (prev. MATIC) POL/USD 0.09 0.09 0.00 0.199 44,847 11,248
Fartcoin FARTCOIN/USD 0.22 0.22 0.00 0.597 27,722 26,496
ZORA ZORA/USD 0.02 0.02 0.00 0.463 47,386 4,539
Ripple XRP/USDC 1.47 1.48 0.00 0.217 33,696 17,137
Ripple XRP/GBP 1.47 1.48 0.00 0.140 31,437 18,330
PAX Gold PAXG/USD 4,819.39 4,830.97 11.58 0.240 29,411 20,184
Aave AAVE/EUR 115.17 115.58 0.40 0.347 16,099 30,647
Popcat (SOL) POPCAT/USD 0.07 0.07 0.00 0.152 34,155 11,975
Jupiter JUP/EUR 0.18 0.18 0.00 0.639 21,107 24,895
Hedera HBAR/EUR 0.09 0.09 0.00 0.052 20,615 23,125
Stellar XLM/EUR 0.17 0.17 0.00 0.041 22,708 20,433
dogwifhat WIF/EUR 0.21 0.22 0.00 0.454 17,758 24,379
Ondo ONDO/EUR 0.27 0.27 0.00 0.174 19,835 22,093
Chainlink LINK/GBP 9.60 9.63 0.03 0.281 15,466 25,728
Tezos XTZ/EUR 0.38 0.38 0.00 0.338 20,977 20,168
Official Melania Meme MELANIA/USD 0.11 0.11 0.00 0.231 20,525 20,000
Official Melania Meme MELANIA/EUR 0.11 0.11 0.00 0.265 20,011 20,011
ApeCoin APE/USD 0.11 0.11 0.00 0.090 19,999 20,000
TRON TRX/USD 0.33 0.33 0.00 0.125 17,253 20,738
Toncoin TON/EUR 1.40 1.40 0.01 0.409 20,494 17,100
TRON TRX/EUR 0.33 0.33 0.00 0.119 16,357 20,090
Aerodrome Finance AERO/USD 0.43 0.44 0.00 0.207 13,839 20,371
The Graph GRT/USD 0.03 0.03 0.00 0.232 27,833 5,651
Ripple XRP/USDT 1.47 1.47 0.00 0.098 24,620 8,166
PAX Gold PAXG/EUR 4,819.33 4,834.85 15.52 0.321 16,755 14,078
Hyperliquid HYPE/EUR 45.17 45.34 0.17 0.367 16,331 13,083
Avalanche AVAX/EUR 9.70 9.71 0.01 0.097 13,088 16,172
Chiliz CHZ/EUR 0.04 0.04 0.00 0.677 17,547 9,737
Peanut the Squirrel PNUT/EUR 0.07 0.07 0.00 0.642 10,130 16,528
Mantle MNT/EUR 0.68 0.68 0.00 0.379 13,219 13,285
Ethena ENA/EUR 0.12 0.12 0.00 0.133 17,761 8,713
Internet Computer ICP/EUR 2.60 2.61 0.01 0.362 497 25,768
Moo Deng (moodengsol.com) MOODENG/USD 0.06 0.06 0.00 0.085 11,257 11,933
Pyth Network PYTH/USD 0.05 0.05 0.00 0.082 11,389 11,273
Avantis AVNT/USD 0.15 0.15 0.00 0.205 11,040 11,083
Gala GALA/USD 0.00 0.00 0.00 0.884 20,754 1,102
Bittensor TAO/USD 252.97 253.69 0.72 0.284 21,003 23
Pyth Network PYTH/EUR 0.05 0.05 0.00 0.078 10,283 10,313
Artificial Superintelligence Alliance FET/USD 0.23 0.23 0.00 0.131 19,144 549
Polygon (prev. MATIC) POL/EUR 0.09 0.09 0.00 0.182 12,810 6,187
Polkadot DOT/EUR 1.33 1.33 0.00 0.354 5,145 13,696
Algorand ALGO/USD 0.11 0.11 0.00 0.946 15,206 3,243
Plasma XPL/EUR 0.13 0.13 0.00 0.686 7,675 9,279
Jupiter JUP/USD 0.18 0.18 0.00 0.542 8,121 5,522
The Sandbox SAND/USD 0.08 0.08 0.00 0.192 1,373 11,736
Artificial Superintelligence Alliance FET/EUR 0.23 0.23 0.00 0.098 7,823 3,810
Sonic S/USD 0.05 0.05 0.00 0.093 5,745 5,238
Lighter LIT/USD 1.03 1.03 0.00 0.194 9,013 1,413
Sei SEI/USD 0.06 0.06 0.00 0.173 7,087 3,255
Pudgy Penguins PENGU/EUR 0.01 0.01 0.00 0.595 5,692 3,812
Sui SUI/EUR 1.00 1.00 0.00 0.433 6,508 2,619
World Liberty Financial WLFI/EUR 0.08 0.08 0.00 0.233 4,432 3,987
Basic Attention Token BAT/USD 0.10 0.11 0.00 1.599 7,169 1,039
Bio Protocol BIO/USD 0.03 0.03 0.00 0.481 4,040 4,059
Optimism OP/EUR 0.13 0.13 0.00 0.356 4,685 2,997
Popcat (SOL) POPCAT/EUR 0.07 0.07 0.00 0.362 4,230 3,259
Sonic S/EUR 0.05 0.05 0.00 0.241 3,172 3,435
Lighter LIT/EUR 1.03 1.04 0.00 0.262 3,735 2,728
OriginTrail TRAC/USD 0.31 0.31 0.00 0.651 2,610 2,864
OriginTrail TRAC/EUR 0.31 0.31 0.00 0.728 2,717 2,717
Aptos APT/USD 0.98 0.99 0.01 0.549 2,114 1,874
Onyxcoin XCN/USD 0.00 0.00 0.00 0.651 1,619 2,181
Aptos APT/EUR 0.98 0.99 0.02 1.661 1,856 1,887
FLOKI FLOKI/EUR 0.00 0.00 0.00 0.000 1,477 1,747
cat in a dogs world MEW/EUR 0.00 0.00 0.00 0.000 1,800 1,079
Casper CSPR/USD 0.00 0.00 0.00 0.647 966 953
Curve DAO Token CRV/EUR 0.24 0.24 0.00 0.132 84 1,141
Flare FLR/EUR 0.01 0.01 0.00 1.257 623 280
Flare FLR/USD 0.01 0.01 0.00 1.304 624 251
SKALE SKL/USD 0.01 0.01 0.00 0.391 19 794
Sei SEI/EUR 0.06 0.06 0.00 1.610 48 156
ZORA ZORA/EUR 0.02 0.02 0.00 0.911 37 49
Monad MON/USD 0.03 0.03 0.00 0.203 42 43
Casper CSPR/EUR 0.00 0.00 0.00 0.772 18 20
SKALE SKL/EUR 0.01 0.01 0.00 0.461 18 20
Aerodrome Finance AERO/EUR 0.37 0.00 -0.37 -200.000 0 0
Algorand ALGO/EUR 0.11 0.12 0.01 7.845 0 0
ApeCoin APE/EUR 0.08 0.12 0.03 34.536 0 0
Aster ASTER/EUR 0.42 2.35 1.93 138.928 0 0
Cosmos ATOM/EUR 1.53 0.00 -1.53 -200.000 0 0
Cosmos ATOM/USD 0.53 10.00 9.47 179.910 0 0
Avantis AVNT/EUR 0.15 0.00 -0.15 -200.000 0 0
Axie Infinity AXS/EUR 1.12 1.22 0.10 8.225 0 0
Axie Infinity AXS/USD 1.02 3.09 2.07 100.550 0 0
Basic Attention Token BAT/EUR 0.10 0.13 0.03 24.129 0 0
Bio Protocol BIO/EUR 0.03 0.03 0.00 15.616 0 0
BNB BNB/EUR 472.44 1,177.29 704.85 85.450 0 0
BNB BNB/USD 611.02 724.50 113.47 16.993 0 0
PancakeSwap CAKE/EUR 1.18 2.35 1.18 66.658 0 0
PancakeSwap CAKE/USD 1.00 3.00 2.00 100.000 0 0
Compound COMP/EUR 25.74 29.62 3.89 14.037 0 0
MultiversX EGLD/EUR 0.00 0.00 -0.00 -200.000 0 0
MultiversX EGLD/USD 0.00 18.50 18.50 200.000 0 0
Enjin Coin ENJ/EUR 0.09 0.11 0.02 17.827 0 0
Enjin Coin ENJ/USD 0.08 0.11 0.03 28.157 0 0
Ethereum Classic ETC/EUR 7.48 10.60 3.11 34.428 0 0
Ethereum Classic ETC/USD 8.73 15.00 6.27 52.812 0 0
Fartcoin FARTCOIN/EUR 0.00 0.00 -0.00 -200.000 0 0
Gala GALA/EUR 0.00 0.00 0.00 3.746 0 0
The Graph GRT/EUR 0.02 0.03 0.00 14.285 0 0
Immutable IMX/EUR 0.15 0.18 0.02 15.149 0 0
Immutable IMX/USD 0.16 0.18 0.02 11.763 0 0
Injective INJ/EUR 3.28 3.74 0.46 13.105 0 0
Decentraland MANA/EUR 0.08 0.10 0.01 13.234 0 0
Decentraland MANA/USD 0.09 0.10 0.01 8.848 0 0
Mog Coin MOG/EUR 0.00 0.00 0.00 0.000 0 0
Mog Coin MOG/USD 0.00 0.00 0.00 0.000 0 0
Monad MON/EUR 0.03 0.05 0.02 51.606 0 0
Moo Deng (moodengsol.com) MOODENG/EUR 0.05 0.13 0.08 89.051 0 0
NEAR Protocol NEAR/EUR 1.40 1.43 0.03 2.168 0 0
Pendle PENDLE/EUR 0.00 2.23 2.23 200.000 0 0
Pendle PENDLE/USD 1.15 1.45 0.30 23.281 0 0
PayPal USD PYUSD/USD 0.91 1.00 0.09 9.414 0 0
The Sandbox SAND/EUR 0.08 0.09 0.01 6.844 0 0
Synthetix SNX/EUR 0.30 0.38 0.08 23.666 0 0
Synthetix SNX/USD 0.23 0.32 0.09 32.835 0 0
Starknet STRK/EUR 0.03 0.05 0.02 40.000 0 0
Starknet STRK/USD 0.00 0.04 0.04 200.000 0 0
SushiSwap SUSHI/EUR 0.21 0.22 0.01 5.090 0 0
SushiSwap SUSHI/USD 0.12 0.30 0.18 84.028 0 0
Maple Finance SYRUP/EUR 0.26 0.27 0.01 4.432 0 0
Bittensor TAO/EUR 253.21 310.49 57.28 20.321 0 0
Onyxcoin XCN/EUR 0.00 0.02 0.02 132.649 0 0
ZetaChain ZETA/EUR 0.06 0.06 0.00 2.018 0 0
ZetaChain ZETA/USD 0.06 0.06 0.00 2.030 0 0
0x Protocol ZRX/EUR 0.09 0.11 0.02 16.846 0 0
0x Protocol ZRX/USD 0.11 0.11 0.00 2.678 0 0
FAQ
Last Updated 2026-04-18T03:00:07