Coin Liquidity | Exchange: bitstamp

Name Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Bitcoin BTC/USD 73,928.00 73,929.00 1.00 0.001 5,055,856 7,272,167
Bitcoin BTC/EUR 74,202.62 74,212.04 9.42 0.013 1,993,985 1,739,352
Ripple USD RLUSD/USD 1.00 1.00 0.00 0.006 1,363,436 1,362,222
Ethereum ETH/USD 2,263.46 2,263.47 0.01 0.000 1,293,865 1,392,338
Ripple USD RLUSD/USDT 1.00 1.00 0.00 0.002 1,534,244 701,354
Ripple XRP/USD 1.40 1.40 0.00 0.001 1,172,342 750,347
Solana SOL/USD 83.55 83.56 0.00 0.001 713,381 553,790
Ripple XRP/EUR 1.40 1.40 0.00 0.014 656,541 569,249
Dogecoin DOGE/USD 0.09 0.09 0.00 0.011 686,113 535,982
Bitcoin BTC/USDC 73,965.00 73,993.00 28.00 0.038 202,750 959,135
Ethereum ETH/EUR 2,271.12 2,272.37 1.25 0.055 437,717 551,066
Ripple USD RLUSD/EUR 1.00 1.00 0.00 0.027 456,641 316,238
Bitcoin BTC/USDT 73,923.00 73,937.00 14.00 0.019 344,659 330,708
Ethereum ETH/USDC 2,262.84 2,265.64 2.80 0.124 130,498 472,456
XDC Network XDC/USD 0.03 0.03 0.00 0.168 170,791 288,720
Shiba Inu SHIB/USD 0.00 0.00 0.00 0.000 299,753 123,848
Ethereum ETH/GBP 2,268.03 2,271.05 3.02 0.133 203,008 195,104
Solana SOL/EUR 83.77 83.80 0.03 0.038 190,580 141,476
Cardano ADA/USD 0.24 0.24 0.00 0.041 217,288 100,985
Pepe PEPE/USD 0.00 0.00 0.00 0.000 182,753 134,018
Plasma XPL/USD 0.10 0.10 0.00 0.010 187,489 118,178
Hyperliquid HYPE/USD 41.01 41.04 0.03 0.080 162,500 140,011
Bcash BCH/USD 435.13 435.17 0.04 0.009 152,017 141,661
Litecoin LTC/USD 54.00 54.01 0.01 0.019 168,508 103,009
Avalanche AVAX/USD 8.98 8.99 0.01 0.085 215,323 52,325
Chainlink LINK/USD 9.04 9.04 0.00 0.022 142,073 120,406
Sui SUI/USD 0.92 0.92 0.00 0.053 141,254 120,228
Aave AAVE/USD 89.85 89.90 0.05 0.056 126,549 114,875
Bitcoin BTC/GBP 74,138.59 74,234.61 96.02 0.129 119,112 114,292
Uniswap UNI/USD 3.23 3.23 0.00 0.038 124,713 101,228
Stellar XLM/USD 0.17 0.17 0.00 0.006 121,695 98,376
EURC EURC/EUR 1.18 1.18 0.00 0.110 112,936 92,269
Ethereum ETH/USDT 2,260.62 2,262.81 2.19 0.097 123,843 71,549
Hedera HBAR/USD 0.09 0.09 0.00 0.057 116,882 39,541
Pudgy Penguins PENGU/USD 0.01 0.01 0.00 0.086 126,906 23,780
EURC EURC/USDC 1.17 1.18 0.00 0.256 74,656 75,339
Ondo ONDO/USD 0.25 0.25 0.00 0.040 91,394 40,042
Dogecoin DOGE/EUR 0.09 0.09 0.00 0.013 79,435 50,639
Arbitrum ARB/USD 0.12 0.12 0.00 0.082 69,127 51,922
Ethena ENA/USD 0.11 0.11 0.00 0.107 63,456 55,277
dogwifhat WIF/USD 0.19 0.19 0.00 0.150 91,405 26,726
Injective INJ/USD 3.18 3.18 0.00 0.031 55,583 55,200
OFFICIAL TRUMP TRUMP/USD 2.78 2.79 0.00 0.072 75,396 32,105
Lido DAO LDO/USD 0.36 0.36 0.00 0.248 58,576 48,775
Bonk BONK/USD 0.00 0.00 0.00 0.000 59,032 45,206
Litecoin LTC/EUR 54.19 54.23 0.04 0.065 60,527 42,685
Maple Finance SYRUP/USD 0.23 0.23 0.00 0.195 51,133 49,874
Optimism OP/USD 0.12 0.12 0.00 0.249 62,473 37,097
Chainlink LINK/EUR 9.05 9.07 0.02 0.201 51,035 47,732
Aster ASTER/USD 0.67 0.67 0.00 0.240 48,160 49,073
Chiliz CHZ/USD 0.04 0.04 0.00 0.373 69,571 26,255
Uniswap UNI/EUR 3.24 3.24 0.00 0.066 51,225 42,911
Bcash BCH/EUR 435.51 435.98 0.47 0.108 58,249 32,658
FLOKI FLOKI/USD 0.00 0.00 0.00 0.000 43,982 45,644
Cardano ADA/EUR 0.24 0.24 0.00 0.058 53,575 34,386
Hedera HBAR/EUR 0.09 0.09 0.00 0.040 45,076 38,351
Pepe PEPE/EUR 0.00 0.00 0.00 0.000 33,412 47,834
Internet Computer ICP/USD 2.41 2.41 0.01 0.207 27,585 52,048
Compound COMP/USD 24.67 24.69 0.02 0.081 51,489 27,793
Arbitrum ARB/EUR 0.12 0.12 0.00 0.386 47,183 31,417
Polkadot DOT/USD 1.24 1.24 0.00 0.081 43,723 33,706
World Liberty Financial WLFI/USD 0.08 0.08 0.00 0.169 35,331 35,473
Ripple XRP/USDC 1.40 1.40 0.00 0.165 49,152 18,016
Toncoin TON/USD 1.28 1.29 0.00 0.117 31,051 35,927
NEAR Protocol NEAR/USD 1.33 1.33 0.00 0.301 61,623 4,685
Virtuals Protocol VIRTUAL/EUR 0.67 0.67 0.00 0.141 31,264 33,596
Solana SOL/USDC 83.32 83.66 0.34 0.402 44,076 18,771
Virtuals Protocol VIRTUAL/USD 0.67 0.67 0.00 0.134 30,923 30,133
Curve DAO Token CRV/USD 0.22 0.22 0.00 0.117 53,783 6,498
Peanut the Squirrel PNUT/USD 0.05 0.05 0.00 0.128 32,185 27,267
Polygon (prev. MATIC) POL/USD 0.09 0.09 0.00 0.205 46,982 12,452
Mantle MNT/USD 0.62 0.62 0.00 0.354 24,394 34,191
cat in a dogs world MEW/USD 0.00 0.00 0.00 0.178 34,205 23,027
XDC Network XDC/EUR 0.03 0.03 0.00 0.134 28,786 28,434
ZORA ZORA/USD 0.01 0.01 0.00 0.231 39,654 15,261
Lido DAO LDO/EUR 0.36 0.36 0.00 0.228 27,362 27,356
Fartcoin FARTCOIN/USD 0.19 0.19 0.00 0.625 27,835 25,732
Stellar XLM/EUR 0.17 0.17 0.00 0.050 28,784 24,539
Internet Computer ICP/EUR 2.41 2.42 0.01 0.341 26,273 26,196
Ripple XRP/GBP 1.40 1.40 0.00 0.190 17,901 30,519
Tezos XTZ/USD 0.35 0.36 0.00 0.463 28,297 19,563
Bonk BONK/EUR 0.00 0.00 0.00 0.000 17,102 29,762
TRON TRX/USD 0.33 0.33 0.00 0.155 19,077 22,024
Official Melania Meme MELANIA/USD 0.10 0.10 0.00 0.215 20,531 20,000
Official Melania Meme MELANIA/EUR 0.10 0.10 0.00 0.337 20,051 20,051
Chiliz CHZ/EUR 0.04 0.04 0.00 0.551 21,168 18,550
Popcat (SOL) POPCAT/USD 0.06 0.06 0.00 0.342 31,002 7,738
Ripple XRP/USDT 1.39 1.40 0.00 0.118 28,778 8,542
Chainlink LINK/GBP 9.06 9.13 0.07 0.743 9,937 27,181
ApeCoin APE/USD 0.10 0.10 0.00 0.107 20,770 14,000
TRON TRX/EUR 0.33 0.33 0.00 0.132 19,392 14,577
Ondo ONDO/EUR 0.25 0.25 0.00 0.141 11,338 19,715
The Graph GRT/USD 0.02 0.02 0.00 0.206 27,843 1,282
Hyperliquid HYPE/EUR 41.11 41.26 0.15 0.354 15,541 13,303
Algorand ALGO/USD 0.10 0.10 0.00 0.501 22,972 3,560
Ethena ENA/EUR 0.11 0.11 0.00 0.126 18,817 4,962
dogwifhat WIF/EUR 0.19 0.19 0.00 0.412 4,635 18,801
Pyth Network PYTH/USD 0.04 0.04 0.00 0.088 11,151 11,166
OFFICIAL TRUMP TRUMP/EUR 2.78 2.79 0.02 0.558 12,738 9,022
Aave AAVE/EUR 89.76 90.15 0.39 0.432 8,556 12,811
Avalanche AVAX/EUR 9.01 9.03 0.02 0.197 14,910 6,280
The Sandbox SAND/USD 0.08 0.08 0.00 0.375 13,141 5,675
Polygon (prev. MATIC) POL/EUR 0.09 0.09 0.00 0.227 12,315 5,001
Aerodrome Finance AERO/USD 0.37 0.37 0.00 0.481 5,625 11,155
Polkadot DOT/EUR 1.24 1.24 0.00 0.285 8,317 7,919
Tezos XTZ/EUR 0.35 0.36 0.00 0.647 7,960 6,907
Plasma XPL/EUR 0.10 0.10 0.00 0.420 7,267 7,301
Pudgy Penguins PENGU/EUR 0.01 0.01 0.00 0.560 8,402 5,932
Artificial Superintelligence Alliance FET/USD 0.21 0.21 0.00 0.146 11,668 2,527
Sei SEI/USD 0.05 0.05 0.00 0.370 10,895 3,228
Toncoin TON/EUR 1.29 1.29 0.00 0.303 7,339 6,253
Sui SUI/EUR 0.92 0.93 0.00 0.319 7,633 5,675
Lighter LIT/USD 0.89 0.89 0.00 0.347 7,354 5,132
Moo Deng (moodengsol.com) MOODENG/USD 0.05 0.05 0.00 0.506 5,126 7,033
PAX Gold PAXG/EUR 4,768.67 4,783.35 14.68 0.307 7,468 4,639
Shiba Inu SHIB/EUR 0.00 0.00 0.00 0.000 5,745 6,362
Optimism OP/EUR 0.12 0.12 0.00 0.391 6,363 5,045
PAX Gold PAXG/USD 4,799.00 4,799.01 0.01 0.000 167 10,791
Sonic S/USD 0.04 0.04 0.00 0.058 5,357 5,125
Pyth Network PYTH/EUR 0.04 0.04 0.00 0.449 10,101 173
Jupiter JUP/USD 0.17 0.17 0.00 0.593 4,940 5,163
Peanut the Squirrel PNUT/EUR 0.06 0.06 0.00 0.638 4,560 4,877
World Liberty Financial WLFI/EUR 0.08 0.08 0.00 0.244 4,124 3,609
Artificial Superintelligence Alliance FET/EUR 0.21 0.21 0.00 0.144 2,620 5,075
Lighter LIT/EUR 0.90 0.90 0.00 0.302 2,896 4,191
Curve DAO Token CRV/EUR 0.22 0.22 0.00 0.148 5,303 1,538
Sonic S/EUR 0.04 0.04 0.00 0.247 2,648 3,211
OriginTrail TRAC/EUR 0.29 0.29 0.00 0.567 2,723 2,723
Popcat (SOL) POPCAT/EUR 0.06 0.06 0.00 0.201 3,746 1,511
OriginTrail TRAC/USD 0.29 0.29 0.00 0.620 2,610 2,611
Aptos APT/USD 0.91 0.91 0.00 0.428 1,975 1,735
cat in a dogs world MEW/EUR 0.00 0.00 0.00 0.177 1,352 1,803
FLOKI FLOKI/EUR 0.00 0.00 0.00 3.279 1,392 687
Jupiter JUP/EUR 0.17 0.17 0.00 0.697 497 1,193
ZORA ZORA/EUR 0.01 0.01 0.00 0.845 36 1,546
Casper CSPR/USD 0.00 0.00 0.00 1.012 368 393
Flare FLR/USD 0.01 0.01 0.00 1.258 374 283
Flare FLR/EUR 0.01 0.01 0.00 1.329 375 187
ZetaChain ZETA/EUR 0.05 0.05 0.00 1.444 193 55
ZetaChain ZETA/USD 0.05 0.05 0.00 0.485 108 109
Monad MON/USD 0.03 0.03 0.00 0.201 37 38
Aerodrome Finance AERO/EUR 0.37 0.00 -0.37 -200.000 0 0
Algorand ALGO/EUR 0.10 0.10 0.00 2.029 0 0
ApeCoin APE/EUR 0.08 0.12 0.03 34.011 0 0
Aptos APT/EUR 0.47 0.00 -0.47 -200.000 0 0
Aster ASTER/EUR 0.43 2.35 1.92 138.239 0 0
Cosmos ATOM/EUR 1.53 0.00 -1.53 -200.000 0 0
Cosmos ATOM/USD 0.53 10.00 9.47 179.921 0 0
Axie Infinity AXS/EUR 1.11 1.21 0.11 9.098 0 0
Axie Infinity AXS/USD 0.77 3.10 2.33 120.785 0 0
Basic Attention Token BAT/EUR 0.10 0.10 0.01 7.474 0 0
Basic Attention Token BAT/USD 0.10 0.10 0.00 4.183 0 0
Bio Protocol BIO/EUR 0.03 0.00 -0.03 -200.000 0 0
Bio Protocol BIO/USD 0.00 1.00 1.00 200.000 0 0
BNB BNB/EUR 583.96 1,177.30 593.33 67.376 0 0
BNB BNB/USD 614.76 721.75 106.98 16.009 0 0
PancakeSwap CAKE/EUR 1.18 2.35 1.18 66.658 0 0
PancakeSwap CAKE/USD 1.00 3.00 2.00 100.000 0 0
Compound COMP/EUR 23.82 25.01 1.19 4.871 0 0
Casper CSPR/EUR 0.00 0.00 0.00 3.181 0 0
MultiversX EGLD/EUR 0.00 0.00 -0.00 -200.000 0 0
MultiversX EGLD/USD 0.00 18.50 18.50 200.000 0 0
Enjin Coin ENJ/EUR 0.08 0.10 0.02 17.786 0 0
Enjin Coin ENJ/USD 0.08 0.11 0.03 28.157 0 0
Ethereum Classic ETC/EUR 7.65 10.60 2.95 32.320 0 0
Ethereum Classic ETC/USD 8.12 15.00 6.88 59.475 0 0
Fartcoin FARTCOIN/EUR 0.00 0.00 -0.00 -200.000 0 0
Gala GALA/EUR 0.00 0.00 0.00 19.058 0 0
Gala GALA/USD 0.00 0.00 0.00 3.175 0 0
The Graph GRT/EUR 0.02 0.02 0.00 6.080 0 0
Immutable IMX/EUR 0.15 0.18 0.03 15.780 0 0
Immutable IMX/USD 0.14 0.18 0.04 24.276 0 0
Injective INJ/EUR 3.17 3.72 0.55 15.816 0 0
Decentraland MANA/EUR 0.08 0.10 0.01 15.069 0 0
Decentraland MANA/USD 0.09 0.10 0.01 8.848 0 0
Mantle MNT/EUR 0.62 0.00 -0.62 -200.000 0 0
Mog Coin MOG/EUR 0.00 0.00 0.00 0.000 0 0
Mog Coin MOG/USD 0.00 0.00 0.00 0.000 0 0
Monad MON/EUR 0.03 0.05 0.02 51.606 0 0
Moo Deng (moodengsol.com) MOODENG/EUR 0.04 0.13 0.09 100.147 0 0
NEAR Protocol NEAR/EUR 1.33 1.37 0.04 3.144 0 0
Pendle PENDLE/EUR 0.00 2.23 2.23 200.000 0 0
Pendle PENDLE/USD 1.15 1.45 0.30 23.281 0 0
PayPal USD PYUSD/USD 0.91 1.00 0.09 9.414 0 0
The Sandbox SAND/EUR 0.08 0.08 0.01 7.916 0 0
Sei SEI/EUR 0.05 0.06 0.00 2.570 0 0
Synthetix SNX/EUR 0.28 0.36 0.07 22.678 0 0
Synthetix SNX/USD 0.27 0.32 0.05 18.310 0 0
Starknet STRK/EUR 0.03 0.05 0.02 40.000 0 0
Starknet STRK/USD 0.00 0.04 0.04 200.000 0 0
SushiSwap SUSHI/EUR 0.20 0.22 0.03 13.575 0 0
SushiSwap SUSHI/USD 0.12 0.32 0.20 90.611 0 0
Maple Finance SYRUP/EUR 0.26 0.27 0.01 4.432 0 0
Bittensor TAO/EUR 241.90 308.36 66.46 24.155 0 0
Bittensor TAO/USD 245.00 280.30 35.30 13.440 0 0
Onyxcoin XCN/EUR 0.00 0.02 0.02 136.148 0 0
Onyxcoin XCN/USD 0.00 0.00 0.00 3.836 0 0
0x Protocol ZRX/EUR 0.10 0.11 0.02 14.980 0 0
0x Protocol ZRX/USD 0.10 0.11 0.01 9.493 0 0
FAQ
Last Updated 2026-04-19T23:00:05