Coin Liquidity | Exchange: kraken

Name Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Bitcoin BTC/USD 85,929.60 85,929.70 0.10 0.000 15,987,228 16,966,744
Bitcoin BTC/EUR 85,808.56 85,815.59 7.02 0.008 9,252,874 6,903,792
Ethereum ETH/USD 2,810.56 2,810.57 0.01 0.000 6,501,150 7,845,007
Ethereum ETH/EUR 2,807.37 2,807.85 0.48 0.017 6,355,980 3,375,781
Solana SOL/USD 129.57 129.58 0.01 0.008 3,786,423 3,525,302
Ripple XRP/USD 2.00 2.00 0.00 0.001 4,558,330 2,641,160
Bitcoin BTC/USDT 85,740.50 85,747.40 6.90 0.008 3,694,726 3,213,505
Bitcoin BTC/USDC 85,947.43 85,947.44 0.01 0.000 2,849,541 3,649,761
Ripple XRP/EUR 2.01 2.01 0.00 0.013 3,195,869 1,597,162
Solana SOL/EUR 129.56 129.57 0.01 0.009 2,352,096 1,908,966
Avalanche AVAX/USD 13.30 13.31 0.01 0.075 1,960,935 1,698,733
Cardano ADA/USD 0.41 0.41 0.00 0.044 1,930,173 1,213,559
Cardano ADA/EUR 0.41 0.41 0.00 0.000 1,782,648 1,057,036
Solana SOL/USDC 129.49 129.53 0.04 0.031 1,313,359 1,395,209
Ethereum ETH/USDC 2,813.55 2,813.56 0.01 0.000 1,026,291 1,272,112
PayPal USD PYUSD/USD 1.00 1.00 0.00 0.010 1,234,680 973,116
Ethereum ETH/USDT 2,807.13 2,808.00 0.87 0.031 1,197,041 978,053
Litecoin LTC/USD 83.01 83.02 0.01 0.012 1,105,864 787,876
Global Dollar USDG/USD 1.00 1.00 0.00 0.010 926,847 878,670
Sui SUI/USD 1.37 1.37 0.00 0.022 972,214 780,458
Chainlink LINK/USD 12.29 12.30 0.00 0.034 966,803 689,187
Ripple XRP/USDC 2.00 2.00 0.00 0.035 556,435 1,085,950
Global Dollar USDG/USDT 1.00 1.00 0.00 0.010 1,092,624 512,613
Ripple XRP/USDT 2.00 2.01 0.00 0.046 353,771 1,187,129
Zcash ZEC/USD 575.55 575.89 0.34 0.059 819,805 705,346
Solana SOL/USDT 129.50 129.52 0.02 0.015 724,124 709,099
Bittensor TAO/USD 274.65 274.70 0.06 0.021 605,258 676,088
Chainlink LINK/EUR 12.31 12.32 0.00 0.022 678,488 550,219
World Liberty Financial USD USD1/USDC 1.00 1.00 0.00 0.060 601,507 602,980
World Liberty Financial USD USD1/USD 1.00 1.00 0.00 0.010 599,361 603,537
Bitcoin BTC/GBP 85,723.59 85,758.12 34.53 0.040 527,986 610,192
Cardano ADA/USDC 0.41 0.41 0.00 0.033 653,106 470,365
PAX Gold PAXG/USD 4,057.61 4,057.97 0.36 0.009 551,980 562,068
Litecoin LTC/EUR 83.05 83.07 0.02 0.028 635,884 338,568
Polkadot DOT/USD 2.34 2.34 0.00 0.030 680,284 246,876
Global Dollar USDG/USDC 1.00 1.00 0.00 0.030 716,578 194,469
Pepe PEPE/USD 0.00 0.00 0.00 0.000 466,031 443,179
TRON TRX/EUR 0.27 0.27 0.00 0.002 432,760 363,518
Ripple USD RLUSD/USDC 1.00 1.00 0.00 0.001 394,871 384,946
TRON TRX/USD 0.27 0.27 0.00 0.000 387,114 380,926
Aave AAVE/USD 162.29 162.30 0.01 0.006 373,689 343,321
Bcash BCH/EUR 543.42 543.87 0.45 0.083 453,568 263,326
BNB BNB/USD 842.49 842.91 0.42 0.050 547,534 169,096
Bcash BCH/USD 543.57 544.08 0.51 0.094 505,994 209,528
Bitcoin BTC/CAD 86,108.72 86,151.48 42.76 0.050 278,684 411,732
Polkadot DOT/EUR 2.34 2.34 0.00 0.069 564,403 124,890
Uniswap UNI/USD 6.18 6.18 0.00 0.016 495,748 191,458
Ethereum ETH/CAD 2,808.99 2,809.35 0.35 0.013 320,757 364,040
Internet Computer ICP/USD 4.11 4.12 0.00 0.073 339,014 340,962
Bitcoin BTC/JPY 85,723.97 85,814.10 90.13 0.105 344,677 327,759
Ripple USD RLUSD/USD 1.00 1.00 0.00 0.005 233,371 396,039
Ripple USD RLUSD/USDT 1.00 1.00 0.00 0.002 420,289 206,136
Stellar XLM/USD 0.23 0.23 0.00 0.059 326,682 287,444
Cardano ADA/USDT 0.41 0.41 0.00 0.000 331,382 282,097
Curve DAO Token CRV/USD 0.38 0.38 0.00 0.026 292,373 261,696
NEAR Protocol NEAR/USD 1.88 1.88 0.00 0.053 283,075 266,738
Avalanche AVAX/EUR 13.30 13.31 0.01 0.087 329,410 207,528
Ondo ONDO/USD 0.47 0.47 0.00 0.064 328,697 163,054
Monero XMR/USD 373.31 373.32 0.01 0.003 144,539 340,984
Ethereum ETH/GBP 2,810.05 2,810.39 0.34 0.012 197,646 279,240
Artificial Superintelligence Alliance FET/USD 0.28 0.28 0.00 0.071 269,730 177,424
PAX Gold PAXG/EUR 4,058.85 4,059.21 0.36 0.009 191,564 246,402
Sui SUI/EUR 1.38 1.38 0.00 0.017 231,388 194,590
Shiba Inu SHIB/USD 0.00 0.00 0.00 0.000 248,647 163,856
dogwifhat WIF/USD 0.33 0.33 0.00 0.030 274,977 125,269
Cosmos ATOM/USD 2.53 2.54 0.00 0.079 255,371 139,251
Hedera HBAR/USD 0.13 0.13 0.00 0.007 209,602 185,010
Algorand ALGO/USD 0.14 0.14 0.00 0.095 260,077 127,487
Plasma XPL/USD 0.21 0.21 0.00 0.049 187,940 159,352
Bonk BONK/USD 0.00 0.00 0.00 0.000 168,927 159,542
Ripple XRP/GBP 2.00 2.00 0.00 0.053 180,469 145,750
Ethena ENA/USD 0.24 0.24 0.00 0.042 183,889 142,070
Aave AAVE/EUR 162.53 162.60 0.07 0.043 176,454 138,015
EURC EURC/USD 1.15 1.15 0.00 0.169 156,981 156,394
EURC EURC/USDC 1.15 1.15 0.00 0.101 154,169 156,018
Wormhole W/USD 0.05 0.05 0.00 0.215 158,504 148,426
Zcash ZEC/EUR 574.52 576.35 1.83 0.318 130,943 170,116
Celestia TIA/USD 0.62 0.62 0.00 0.016 157,213 140,009
Ripple XRP/CAD 2.00 2.01 0.00 0.029 145,700 148,709
World Liberty Financial WLFI/USD 0.15 0.15 0.00 0.067 234,254 57,499
Filecoin FIL/USD 1.65 1.65 0.00 0.061 160,985 125,884
Sei SEI/USD 0.13 0.13 0.00 0.060 164,709 119,358
Ripple USD RLUSD/EUR 1.00 1.00 0.00 0.008 135,545 135,341
Uniswap UNI/EUR 6.19 6.19 0.00 0.056 177,890 92,101
OFFICIAL TRUMP TRUMP/USD 6.35 6.35 0.00 0.047 158,106 106,546
Arbitrum ARB/USD 0.20 0.20 0.00 0.049 140,484 121,428
Fartcoin FARTCOIN/USD 0.23 0.23 0.00 0.044 140,559 116,291
Pepe PEPE/EUR 0.00 0.00 0.00 0.000 130,679 123,799
Mantle MNT/USD 1.00 1.01 0.00 0.080 119,195 115,726
Litecoin LTC/USDT 82.97 83.06 0.09 0.105 139,004 94,210
Bittensor TAO/EUR 276.23 276.51 0.29 0.103 115,916 110,526
Dash DASH/USD 59.49 59.69 0.20 0.331 109,646 115,994
XDC Network XDC/EUR 0.05 0.05 0.00 0.021 111,935 110,551
Pudgy Penguins PENGU/USD 0.01 0.01 0.00 0.067 175,171 46,804
Monero XMR/USDT 372.82 372.85 0.03 0.008 107,846 112,649
Compound COMP/USD 28.92 28.93 0.01 0.035 125,236 94,968
XDC Network XDC/USD 0.05 0.05 0.00 0.077 120,555 96,187
Virtuals Protocol VIRTUAL/USD 0.90 0.90 0.00 0.144 115,024 101,329
SPX6900 SPX/USD 0.47 0.47 0.00 0.085 136,984 78,585
Pump.fun PUMP/USD 0.00 0.00 0.00 0.037 122,176 91,884
Chainlink LINK/USDC 12.29 12.31 0.02 0.151 79,344 129,154
Aster ASTER/USD 1.19 1.19 0.00 0.045 101,212 106,695
Toncoin TON/USD 1.53 1.53 0.00 0.065 133,846 71,893
Decentraland MANA/USD 0.16 0.16 0.00 0.006 139,784 63,252
Shiba Inu SHIB/EUR 0.00 0.00 0.00 0.000 138,225 49,973
Stellar XLM/EUR 0.23 0.23 0.00 0.000 119,237 68,070
Solana SOL/GBP 129.42 129.47 0.05 0.040 113,719 69,953
NEAR Protocol NEAR/EUR 1.88 1.88 0.00 0.123 87,463 95,562
Lido DAO LDO/USD 0.63 0.63 0.00 0.159 119,825 62,946
EURC EURC/EUR 1.15 1.15 0.00 0.020 28,466 149,707
Polygon (prev. MATIC) POL/USD 0.14 0.14 0.00 0.052 135,889 40,682
Avantis AVNT/USD 0.40 0.40 0.00 0.107 124,118 51,586
Polkadot DOT/USDT 2.34 2.34 0.00 0.081 92,506 82,070
Solana SOL/CAD 129.48 129.54 0.06 0.044 109,918 61,791
Internet Computer ICP/EUR 4.12 4.12 0.00 0.056 92,711 77,898
Injective INJ/USD 5.45 5.46 0.00 0.073 118,422 52,167
Tezos XTZ/USD 0.49 0.49 0.00 0.020 86,435 83,891
Cosmos ATOM/EUR 2.54 2.54 0.00 0.095 98,514 69,193
Ethereum Classic ETC/USD 13.60 13.62 0.01 0.103 89,921 72,613
Maple Finance SYRUP/USD 0.30 0.30 0.00 0.013 82,010 80,407
Gala GALA/USD 0.01 0.01 0.00 0.133 92,038 62,390
Render RENDER/USD 1.75 1.75 0.00 0.057 104,905 48,792
The Graph GRT/USD 0.05 0.05 0.00 0.020 75,437 74,336
Filecoin FIL/EUR 1.65 1.66 0.00 0.070 79,540 65,250
OFFICIAL TRUMP TRUMP/EUR 6.35 6.36 0.00 0.054 95,003 46,243
Popcat (SOL) POPCAT/USD 0.09 0.09 0.00 0.111 74,298 66,543
Aptos APT/USD 2.33 2.34 0.00 0.051 87,046 49,993
Monero XMR/EUR 372.37 373.39 1.01 0.272 44,729 91,436
Sonic S/USD 0.11 0.11 0.00 0.190 83,021 52,739
Chainlink LINK/USDT 12.30 12.30 0.00 0.028 56,093 78,697
Plasma XPL/EUR 0.21 0.21 0.00 0.056 76,212 57,611
Arbitrum ARB/EUR 0.20 0.20 0.00 0.057 72,964 60,422
Basic Attention Token BAT/USD 0.19 0.20 0.00 0.164 78,653 54,280
Algorand ALGO/EUR 0.14 0.14 0.00 0.058 84,803 46,394
Akash Network AKT/USD 0.48 0.48 0.00 0.063 61,500 68,700
Polkadot DOT/USDC 2.33 2.34 0.00 0.034 63,866 65,589
yearn.finance YFI/USD 4,070.00 4,075.00 5.00 0.123 60,566 66,785
Curve DAO Token CRV/EUR 0.38 0.38 0.00 0.031 64,408 62,816
EigenLayer EIGEN/USD 0.55 0.56 0.00 0.180 68,673 57,129
Litecoin LTC/USDC 83.35 83.53 0.18 0.218 66,607 58,798
Synthetix SNX/USD 0.57 0.57 0.00 0.352 107,666 14,484
Algorand ALGO/USDT 0.14 0.14 0.00 0.146 82,915 36,738
THORChain RUNE/USD 0.61 0.61 0.00 0.163 38,180 81,271
Basic Attention Token BAT/EUR 0.20 0.20 0.00 0.123 63,006 49,403
DoubleZero 2Z/USD 0.13 0.13 0.00 0.611 78,876 31,619
USDD USDD/USD 1.00 1.00 0.00 0.040 61,774 48,009
Mina MINA/USD 0.11 0.11 0.00 0.094 61,275 47,608
Stacks STX/USD 0.31 0.31 0.00 0.097 82,911 25,365
Worldcoin WLD/USD 0.61 0.61 0.00 0.164 49,183 57,797
Ondo ONDO/EUR 0.47 0.47 0.00 0.089 71,291 33,840
FLOKI FLOKI/USD 0.00 0.00 0.00 0.000 63,518 40,910
Kusama KSM/USD 8.53 8.54 0.01 0.117 78,012 25,920
Celestia TIA/EUR 0.62 0.62 0.00 0.074 47,819 49,965
dYdX DYDX/USD 0.24 0.24 0.00 0.042 61,859 35,068
SushiSwap SUSHI/USD 0.41 0.41 0.00 0.073 61,294 35,495
0x Protocol ZRX/USD 0.16 0.16 0.00 0.064 62,483 33,035
Ethereum Classic ETC/EUR 13.58 13.60 0.02 0.119 63,768 31,415
Useless Coin USELESS/USD 0.09 0.09 0.00 0.106 47,978 45,775
The Graph GRT/EUR 0.05 0.05 0.00 0.047 49,658 43,501
DoubleZero 2Z/EUR 0.13 0.13 0.00 0.018 44,091 48,411
BNB BNB/EUR 843.52 843.73 0.21 0.025 49,193 41,620
OFFICIAL TRUMP TRUMP/USDT 6.35 6.36 0.00 0.063 48,726 42,055
Sui SUI/GBP 1.38 1.38 0.00 0.057 41,927 46,904
Wormhole W/EUR 0.05 0.05 0.00 0.248 52,808 35,727
Walrus WAL/USD 0.15 0.15 0.00 0.053 48,567 39,835
Avalanche AVAX/USDT 13.30 13.31 0.01 0.075 50,620 37,196
Ethereum Name Service ENS/USD 11.06 11.07 0.01 0.090 42,691 44,162
Kaspa KAS/USD 0.04 0.04 0.00 0.026 44,353 40,712
Starknet STRK/USD 0.15 0.15 0.00 0.260 48,819 32,954
Flare FLR/USD 0.01 0.01 0.00 0.159 37,986 41,790
Chiliz CHZ/EUR 0.03 0.03 0.00 0.043 44,020 35,663
Toncoin TON/EUR 1.54 1.54 0.00 0.075 48,736 30,846
Peanut the Squirrel PNUT/USD 0.08 0.08 0.00 0.122 51,353 27,511
LayerZero ZRO/USD 1.28 1.28 0.00 0.078 45,211 33,098
Compound COMP/EUR 28.97 29.00 0.02 0.079 38,631 39,662
Pyth Network PYTH/EUR 0.07 0.07 0.00 0.140 44,518 33,530
Chiliz CHZ/USD 0.03 0.03 0.00 0.071 51,862 26,021
Aster ASTER/EUR 1.20 1.20 0.00 0.274 31,512 45,059
Pyth Network PYTH/USD 0.07 0.07 0.00 0.040 45,010 30,851
BNB BNB/USDC 842.44 843.90 1.46 0.173 46,783 29,029
Injective INJ/EUR 5.46 5.47 0.01 0.147 51,473 22,869
Optimism OP/EUR 0.31 0.31 0.00 0.075 51,130 22,221
Sei SEI/EUR 0.13 0.13 0.00 0.122 45,848 26,731
Vision VSN/USD 0.07 0.07 0.00 0.014 23,040 49,369
Optimism OP/USD 0.30 0.31 0.00 0.033 44,233 27,723
Ethena ENA/EUR 0.24 0.24 0.00 0.097 40,898 29,159
Chainlink LINK/GBP 12.26 12.28 0.02 0.128 38,279 31,749
Worldcoin WLD/EUR 0.61 0.61 0.00 0.378 39,794 29,919
ZKsync ZK/USD 0.04 0.04 0.00 0.025 61,089 8,607
Decentraland MANA/EUR 0.16 0.17 0.00 0.112 39,929 28,831
ApeCoin APE/USD 0.28 0.28 0.00 0.070 39,597 28,924
Artificial Superintelligence Alliance FET/EUR 0.28 0.28 0.00 0.081 49,633 18,727
Stacks STX/EUR 0.31 0.31 0.00 0.075 39,779 28,451
Bitcoin BTC/DAI 85,716.60 86,049.00 332.40 0.387 17,468 50,348
Plume PLUME/USD 0.02 0.02 0.00 0.206 41,070 24,661
Pepe PEPE/GBP 0.00 0.00 0.00 0.000 39,276 25,286
World Liberty Financial WLFI/EUR 0.15 0.15 0.00 0.077 30,940 32,944
Lido DAO LDO/EUR 0.63 0.63 0.00 0.182 36,647 26,518
Avalanche AVAX/USDC 13.30 13.31 0.01 0.075 53,803 9,176
Mog Coin MOG/USD 0.00 0.00 0.00 0.000 16,271 45,636
Litecoin LTC/GBP 83.08 83.20 0.12 0.144 33,303 28,536
Hedera HBAR/EUR 0.13 0.13 0.00 0.035 35,613 25,469
Dash DASH/EUR 59.80 60.00 0.20 0.338 40,032 21,025
Pudgy Penguins PENGU/USDT 0.01 0.01 0.00 0.115 20,935 39,846
Sky SKY/USD 0.04 0.04 0.00 0.047 50,637 9,859
Kava KAVA/USD 0.11 0.11 0.00 0.087 36,789 23,568
Quant QNT/USD 76.70 76.78 0.08 0.104 47,023 11,297
0x Protocol ZRX/EUR 0.16 0.16 0.00 0.148 38,127 20,126
Cardano ADA/GBP 0.41 0.41 0.00 0.035 34,635 23,437
Euler EUL/EUR 3.78 3.78 0.00 0.091 35,458 22,611
Useless Coin USELESS/EUR 0.10 0.10 0.00 0.120 28,165 29,040
1inch 1INCH/USD 0.19 0.19 0.00 0.104 45,629 11,381
Moo Deng (moodengsol.com) MOODENG/USD 0.07 0.07 0.00 0.203 34,549 22,371
Humanity Protocol H/USD 0.12 0.12 0.00 0.110 26,899 29,801
The Sandbox SAND/USD 0.15 0.15 0.00 0.066 45,509 10,781
Qtum QTUM/USD 1.55 1.56 0.01 0.373 29,088 26,985
Morpho MORPHO/USD 1.51 1.51 0.00 0.188 40,231 15,506
Aptos APT/EUR 2.34 2.35 0.00 0.162 29,698 25,983
ApeCoin APE/EUR 0.28 0.28 0.00 0.122 30,157 25,491
dogwifhat WIF/EUR 0.33 0.34 0.00 0.069 28,720 26,879
Euler EUL/USD 3.78 3.78 0.00 0.053 32,176 22,856
Polygon (prev. MATIC) POL/EUR 0.14 0.14 0.00 0.102 31,270 22,710
Fartcoin FARTCOIN/EUR 0.22 0.22 0.00 0.102 39,411 14,114
Render RENDER/EUR 1.75 1.75 0.00 0.066 28,334 24,706
Linea LINEA/USD 0.01 0.01 0.00 0.105 38,482 13,765
Kusama KSM/EUR 8.53 8.54 0.01 0.135 36,402 15,361
THORChain RUNE/EUR 0.61 0.61 0.00 0.188 23,637 28,126
Akash Network AKT/EUR 0.48 0.48 0.00 0.145 26,272 25,427
JasmyCoin JASMY/USD 0.01 0.01 0.00 0.134 32,176 19,442
Tezos XTZ/EUR 0.49 0.49 0.00 0.047 30,848 20,360
ZetaChain ZETA/USD 0.09 0.09 0.00 0.113 38,905 11,716
Kaspa KAS/EUR 0.04 0.04 0.00 0.029 36,814 13,376
dYdX DYDX/EUR 0.24 0.24 0.00 0.097 29,409 20,601
yearn.finance YFI/EUR 4,082.20 4,084.50 2.30 0.056 19,386 30,474
Canton CC/USD 0.08 0.08 0.00 0.093 33,119 15,784
Immutable IMX/USD 0.32 0.32 0.00 0.126 25,810 22,969
Pump.fun PUMP/EUR 0.00 0.00 0.00 0.037 23,445 24,975
Morpho MORPHO/EUR 1.51 1.52 0.01 0.630 38,384 9,941
Synthetix SNX/EUR 0.57 0.57 0.00 0.203 36,522 10,066
Virtuals Protocol VIRTUAL/EUR 0.91 0.91 0.00 0.114 20,678 24,827
Aerodrome Finance AERO/USD 0.71 0.71 0.00 0.141 24,496 21,004
Axie Infinity AXS/USD 1.10 1.11 0.00 0.090 25,303 20,144
Decentraland MANA/USDT 0.16 0.16 0.00 0.206 35,177 9,754
FLOKI FLOKI/EUR 0.00 0.00 0.00 0.000 26,456 17,425
Vision VSN/EUR 0.07 0.07 0.00 0.161 4,336 39,519
XDC Network XDC/USDC 0.05 0.05 0.00 0.173 20,581 22,783
Pendle PENDLE/USD 2.17 2.17 0.00 0.092 29,809 13,306
Qtum QTUM/EUR 1.55 1.56 0.00 0.314 24,570 18,472
Pudgy Penguins PENGU/EUR 0.01 0.01 0.00 0.095 28,833 13,965
The Sandbox SAND/EUR 0.15 0.15 0.00 0.151 21,157 21,563
Band BAND/USD 0.37 0.37 0.00 0.268 21,375 20,076
Gala GALA/EUR 0.01 0.01 0.00 0.160 30,794 10,193
Jupiter JUP/USD 0.24 0.24 0.00 0.143 21,827 19,076
Shiba Inu SHIB/USDT 0.00 0.00 0.00 0.000 25,082 15,328
ether.fi ETHFI/USD 0.68 0.68 0.00 0.117 33,416 5,772
Mina MINA/EUR 0.11 0.11 0.00 0.109 16,159 22,778
OFFICIAL TRUMP TRUMP/USDC 6.34 6.34 0.01 0.095 19,417 18,280
Ethereum Name Service ENS/EUR 11.07 11.08 0.01 0.104 19,736 17,908
Bonk BONK/EUR 0.00 0.00 0.00 0.000 11,637 25,757
Polkadot DOT/GBP 2.34 2.34 0.00 0.168 23,688 12,841
RedStone RED/USD 0.26 0.26 0.00 0.115 16,339 19,544
Moo Deng (moodengsol.com) MOODENG/EUR 0.07 0.07 0.00 0.250 19,413 16,359
Succinct PROVE/USD 0.47 0.47 0.00 0.086 18,234 17,242
Jupiter JUP/EUR 0.24 0.24 0.00 0.097 16,422 18,879
SushiSwap SUSHI/EUR 0.41 0.41 0.00 0.056 24,509 10,602
Raydium RAY/USD 1.01 1.01 0.00 0.198 16,696 18,409
Babylon BABY/USD 0.02 0.02 0.00 0.097 18,946 16,139
ZORA ZORA/EUR 0.05 0.05 0.00 0.105 23,522 10,996
Kava KAVA/EUR 0.11 0.11 0.00 0.100 21,756 11,987
1inch 1INCH/EUR 0.19 0.19 0.00 0.182 25,186 8,463
PancakeSwap CAKE/USD 2.26 2.26 0.00 0.044 11,762 21,752
Stellar XLM/GBP 0.23 0.23 0.00 0.141 14,968 18,426
Ethereum ETH/DAI 2,790.72 2,818.89 28.18 1.005 8,531 24,424
Turbo TURBO/EUR 0.00 0.00 0.00 0.212 27,188 5,517
ZORA ZORA/USD 0.05 0.05 0.00 0.057 23,029 8,370
Official Melania Meme MELANIA/USD 0.12 0.12 0.00 0.168 19,050 11,921
Arweave AR/USD 3.80 3.82 0.02 0.525 17,858 12,967
Mask Network MASK/USD 0.67 0.67 0.00 0.148 15,109 15,645
Cosmos ATOM/USDC 2.52 2.53 0.01 0.562 17,737 12,850
Cronos CRO/USD 0.11 0.11 0.00 0.122 18,401 12,152
Bcash BCH/USDT 542.68 543.71 1.03 0.190 23,407 7,014
Sahara AI SAHARA/USD 0.08 0.08 0.00 0.050 16,016 13,407
ether.fi ETHFI/EUR 0.68 0.68 0.00 0.118 26,518 2,430
Anoma XAN/USD 0.03 0.03 0.00 0.134 16,632 12,225
Avantis AVNT/EUR 0.40 0.40 0.00 0.114 22,936 5,769
LayerZero ZRO/EUR 1.28 1.28 0.00 0.090 16,202 12,392
Cosmos ATOM/USDT 2.54 2.54 0.00 0.102 18,068 9,578
Sahara AI SAHARA/EUR 0.08 0.08 0.00 0.058 15,360 12,251
Peanut the Squirrel PNUT/EUR 0.08 0.08 0.00 0.281 15,975 11,458
Band BAND/EUR 0.37 0.38 0.00 0.307 11,202 15,765
Algorand ALGO/GBP 0.14 0.14 0.00 0.163 11,061 15,852
Monero XMR/USDC 371.59 373.90 2.31 0.620 12,067 14,507
Canton CC/USDC 0.08 0.08 0.00 0.425 25,182 820
EigenLayer EIGEN/EUR 0.55 0.56 0.00 0.415 18,385 7,575
Aethir ATH/USD 0.02 0.02 0.00 0.126 13,606 12,171
Convex Finance CVX/USD 1.65 1.66 0.00 0.181 20,483 5,229
SPX6900 SPX/EUR 0.47 0.47 0.00 0.147 16,997 8,445
Aethir ATH/EUR 0.02 0.02 0.00 0.145 17,343 7,622
iExec RLC RLC/USD 0.73 0.73 0.00 0.206 13,200 11,533
Official Melania Meme MELANIA/EUR 0.12 0.12 0.00 0.290 17,493 7,200
Sky SKY/EUR 0.04 0.04 0.00 0.137 13,806 10,753
0G 0G/USD 1.43 1.44 0.01 0.349 20,159 4,178
Story IP/USD 2.27 2.27 0.00 0.088 12,102 11,714
Celo CELO/USD 0.16 0.16 0.00 0.063 5,214 18,496
Livepeer LPT/USD 4.00 4.01 0.00 0.075 12,386 11,172
KAITO KAITO/USD 0.63 0.63 0.00 0.126 12,926 10,431
Axie Infinity AXS/EUR 1.11 1.11 0.00 0.208 9,487 13,855
COTI COTI/USD 0.03 0.03 0.00 0.362 12,030 11,221
ZetaChain ZETA/EUR 0.09 0.09 0.00 0.130 18,774 4,387
Algorand ALGO/USDC 0.14 0.14 0.00 0.139 8,407 14,708
dogwifhat WIF/GBP 0.33 0.33 0.00 0.353 16,049 6,930
Cronos CRO/EUR 0.11 0.11 0.00 0.076 12,389 10,516
MultiversX EGLD/USD 7.51 7.52 0.01 0.133 18,339 4,095
BNB BNB/USDT 842.45 845.83 3.38 0.400 9,310 12,912
Flow FLOW/USD 0.24 0.24 0.00 0.379 11,630 10,508
Popcat (SOL) POPCAT/EUR 0.09 0.09 0.00 0.256 14,490 7,646
Turbo TURBO/USD 0.00 0.00 0.00 0.070 13,450 8,002
Anoma XAN/EUR 0.03 0.03 0.00 0.114 11,937 9,440
SOON SOON/USD 0.67 0.68 0.01 1.159 7,854 13,433
Bcash BCH/USDC 542.31 545.51 3.20 0.588 10,824 10,262
Cronos CRO/USDT 0.11 0.11 0.00 0.094 10,704 10,333
MANTRA OM/USD 0.07 0.07 0.00 0.276 12,734 8,067
Toshi TOSHI/USD 0.00 0.00 0.00 0.264 10,585 9,818
Sonic S/USDT 0.11 0.11 0.00 0.189 10,679 9,554
OriginTrail TRAC/USD 0.53 0.53 0.00 0.057 15,151 4,936
AB AB/USD 0.01 0.01 0.00 0.236 9,243 10,639
Flow FLOW/EUR 0.24 0.24 0.00 0.339 9,638 9,836
Merlin Chain MERL/USD 0.36 0.36 0.00 0.264 5,432 14,002
UMA UMA/USD 0.82 0.83 0.00 0.242 16,526 2,886
PancakeSwap CAKE/EUR 2.25 2.26 0.00 0.153 7,236 12,004
CoW Protocol COW/USD 0.17 0.17 0.00 0.182 8,874 10,189
Alchemy Pay ACH/USD 0.01 0.01 0.00 0.213 12,966 6,025
CoW Protocol COW/EUR 0.17 0.17 0.00 0.417 6,753 12,077
Mog Coin MOG/EUR 0.00 0.00 0.00 0.000 9,700 8,980
JUST JST/USD 0.04 0.04 0.00 1.495 10,484 8,146
Humanity Protocol H/EUR 0.12 0.12 0.00 0.274 9,153 9,243
Blur BLUR/EUR 0.04 0.04 0.00 0.305 11,513 6,699
Immutable IMX/EUR 0.32 0.32 0.00 0.217 3,099 14,771
Official Melania Meme MELANIA/USDC 0.12 0.12 0.00 0.168 9,738 8,090
Bio Protocol BIO/USD 0.06 0.06 0.00 0.167 13,215 4,523
Fartcoin FARTCOIN/USDC 0.22 0.22 0.00 0.089 8,309 9,429
Quant QNT/EUR 76.47 76.60 0.13 0.166 7,589 10,041
Reserve Rights RSR/USD 0.00 0.00 0.00 0.062 12,718 4,828
MultiversX EGLD/EUR 7.51 7.52 0.01 0.153 15,734 1,703
Cosmos ATOM/GBP 2.52 2.53 0.00 0.186 9,457 7,567
Canton CC/EUR 0.08 0.08 0.00 0.335 5,469 11,523
Kamino Finance KMNO/USD 0.05 0.05 0.00 0.019 9,169 7,607
Grass GRASS/USD 0.38 0.39 0.00 0.338 10,357 6,327
Onyxcoin XCN/USD 0.01 0.01 0.00 0.167 6,153 10,364
Drift DRIFT/USD 0.22 0.22 0.00 0.138 7,480 8,991
Jito JTO/EUR 0.46 0.46 0.00 0.271 12,403 4,046
Siacoin SC/USD 0.00 0.00 0.00 0.125 12,788 3,658
Vaulta A/USD 0.21 0.21 0.00 0.096 12,094 4,216
Alchemy Pay ACH/EUR 0.01 0.01 0.00 0.245 10,072 6,105
Popcat (SOL) POPCAT/GBP 0.09 0.09 0.00 0.291 8,100 8,064
Litecoin LTC/JPY 83.09 83.69 0.60 0.721 11,690 4,455
UMA UMA/EUR 0.82 0.83 0.00 0.279 10,897 5,126
Jito JTO/USD 0.46 0.46 0.00 0.226 7,809 8,146
JasmyCoin JASMY/EUR 0.01 0.01 0.00 0.310 8,251 7,417
Enjin Coin ENJ/USD 0.03 0.03 0.00 0.300 11,448 3,898
GMT GMT/USD 0.02 0.02 0.00 0.053 9,182 6,155
Fartcoin FARTCOIN/USDT 0.23 0.23 0.00 0.176 8,179 6,785
Shiba Inu SHIB/USDC 0.00 0.00 0.00 0.000 7,835 7,101
Loopring LRC/EUR 0.05 0.06 0.00 0.421 14,872 10
Sonic S/USDC 0.11 0.11 0.00 0.190 6,015 8,818
Starknet STRK/EUR 0.15 0.15 0.00 0.273 11,779 3,014
