Coin Liquidity | Exchange: kraken

Name Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Bitcoin BTC/USD 90,261.50 90,261.60 0.10 0.000 21,149,924 19,238,242
Ethereum ETH/USD 3,191.99 3,192.00 0.01 0.000 12,507,347 9,495,126
Bitcoin BTC/EUR 90,219.91 90,220.02 0.12 0.000 9,468,899 6,634,232
Ethereum ETH/EUR 3,189.35 3,189.68 0.33 0.010 7,701,599 4,947,370
Solana SOL/USD 130.91 130.92 0.01 0.008 4,023,613 4,038,589
Ripple XRP/USD 2.01 2.01 0.00 0.016 4,632,123 3,313,302
Bitcoin BTC/USDC 90,198.32 90,218.96 20.64 0.023 3,802,927 3,867,890
Bitcoin BTC/USDT 90,176.00 90,180.60 4.60 0.005 3,203,394 3,707,556
Ethereum ETH/USDC 3,194.86 3,195.50 0.64 0.020 2,822,383 2,919,119
Ripple XRP/EUR 2.00 2.00 0.00 0.002 3,064,371 2,508,415
Solana SOL/USDC 130.80 130.83 0.03 0.023 2,013,311 2,493,279
Solana SOL/EUR 130.86 130.89 0.02 0.018 1,925,196 1,937,836
Ethereum ETH/USDT 3,189.70 3,189.71 0.01 0.000 2,139,797 1,676,646
Cardano ADA/EUR 0.42 0.42 0.00 0.135 1,626,750 1,852,327
Global Dollar USDG/USD 1.00 1.00 0.00 0.010 1,474,877 1,604,700
Avalanche AVAX/USD 13.31 13.32 0.01 0.075 1,693,773 1,368,104
Cardano ADA/USD 0.42 0.42 0.00 0.052 1,459,025 1,221,707
Ripple XRP/USDC 2.01 2.01 0.00 0.032 1,352,102 1,308,408
Sui SUI/USD 1.54 1.54 0.00 0.032 1,301,159 1,235,137
Zcash ZEC/USD 434.10 434.36 0.26 0.060 1,780,251 694,192
PayPal USD PYUSD/USD 1.00 1.00 0.00 0.020 1,034,230 972,784
Ripple XRP/USDT 2.01 2.01 0.00 0.022 916,157 867,492
Litecoin LTC/USD 80.95 80.96 0.01 0.012 746,220 960,478
Chainlink LINK/EUR 13.62 13.62 0.00 0.000 985,618 665,985
Chainlink LINK/USD 13.61 13.62 0.01 0.071 745,446 853,302
Chainlink LINK/USDC 13.58 13.60 0.02 0.123 631,831 844,040
Bitcoin BTC/CAD 90,152.80 90,152.87 0.07 0.000 746,501 717,852
World Liberty Financial USD USD1/USD 1.00 1.00 0.00 0.010 707,244 706,593
Global Dollar USDG/USDT 1.00 1.00 0.00 0.020 639,872 685,719
TRON TRX/USD 0.28 0.28 0.00 0.010 671,475 637,058
PAX Gold PAXG/USD 4,219.70 4,219.71 0.01 0.000 614,381 675,613
Polkadot DOT/USD 2.04 2.05 0.00 0.024 718,711 554,839
Solana SOL/USDT 131.00 131.03 0.03 0.023 612,036 648,551
World Liberty Financial USD USD1/USDC 1.00 1.00 0.00 0.030 597,246 595,767
Bitcoin BTC/GBP 90,142.58 90,153.41 10.83 0.012 604,646 580,931
Global Dollar USDG/USDC 1.00 1.00 0.00 0.010 693,780 418,857
TRON TRX/EUR 0.28 0.28 0.00 0.021 482,341 456,290
Pepe PEPE/USD 0.00 0.00 0.00 0.000 522,415 380,135
BNB BNB/USD 866.38 866.46 0.08 0.009 297,345 572,754
Bittensor TAO/USD 284.90 284.96 0.06 0.021 403,776 465,863
Ethereum ETH/GBP 3,192.81 3,193.24 0.43 0.013 434,293 407,162
Cardano ADA/USDT 0.42 0.42 0.00 0.069 314,035 524,908
Fartcoin FARTCOIN/USD 0.35 0.35 0.00 0.058 421,451 388,003
Bcash BCH/USD 559.66 559.92 0.26 0.046 412,084 389,096
Aave AAVE/USD 190.27 190.31 0.04 0.021 426,325 345,615
Ripple USD RLUSD/USDC 1.00 1.00 0.00 0.003 384,807 379,004
Internet Computer ICP/USD 3.34 3.34 0.00 0.060 452,445 301,052
Ethereum ETH/CAD 3,191.71 3,192.70 0.99 0.031 458,813 286,564
Stellar XLM/USD 0.24 0.24 0.00 0.029 394,175 326,484
Bitcoin BTC/JPY 90,150.57 90,306.39 155.82 0.173 358,918 359,186
Ripple USD RLUSD/USDT 1.00 1.00 0.00 0.022 230,483 444,242
Uniswap UNI/USD 5.37 5.38 0.00 0.037 269,917 389,884
Avalanche AVAX/EUR 13.28 13.30 0.01 0.088 359,346 293,636
Litecoin LTC/EUR 80.87 80.91 0.04 0.043 334,366 307,372
Curve DAO Token CRV/USD 0.38 0.38 0.00 0.026 272,410 368,081
EURC EURC/EUR 1.17 1.17 0.00 0.040 474,796 155,724
Cardano ADA/USDC 0.42 0.42 0.00 0.241 329,162 296,047
Ripple USD RLUSD/USD 1.00 1.00 0.00 0.005 221,603 394,106
Monero XMR/USD 405.90 406.13 0.23 0.057 229,864 382,284
Artificial Superintelligence Alliance FET/USD 0.24 0.24 0.00 0.041 279,384 329,959
dogwifhat WIF/USD 0.38 0.38 0.00 0.026 313,705 290,246
Sui SUI/EUR 1.54 1.54 0.00 0.030 301,355 287,657
Zcash ZEC/EUR 433.06 433.15 0.09 0.022 297,107 285,488
PAX Gold PAXG/EUR 4,218.17 4,219.20 1.03 0.024 294,916 260,949
Bcash BCH/EUR 559.47 559.49 0.01 0.002 220,691 307,909
NEAR Protocol NEAR/USD 1.66 1.66 0.00 0.060 304,350 222,318
Polkadot DOT/EUR 2.04 2.04 0.00 0.040 379,882 126,394
Stellar XLM/EUR 0.24 0.24 0.00 0.013 274,161 229,220
Ondo ONDO/USD 0.47 0.47 0.00 0.030 330,101 156,514
Pudgy Penguins PENGU/USD 0.01 0.01 0.00 0.037 297,875 186,500
Shiba Inu SHIB/USD 0.00 0.00 0.00 0.000 293,978 176,088
EURC EURC/USDC 1.17 1.17 0.00 0.015 266,282 200,941
Sky SKY/USD 0.05 0.05 0.00 0.055 420,125 25,930
Hedera HBAR/USD 0.13 0.13 0.00 0.008 219,524 217,799
Sei SEI/USD 0.13 0.13 0.00 0.068 254,866 157,463
Ethena ENA/USD 0.25 0.25 0.00 0.040 188,316 208,630
Ripple XRP/CAD 2.01 2.01 0.00 0.069 201,383 187,690
Bittensor TAO/EUR 285.10 285.44 0.34 0.119 171,448 216,938
Toncoin TON/USD 1.59 1.60 0.00 0.063 109,275 273,658
Pump.fun PUMP/USD 0.00 0.00 0.00 0.036 213,545 167,398
Cosmos ATOM/USD 2.18 2.18 0.00 0.018 249,510 125,874
Arbitrum ARB/USD 0.21 0.21 0.00 0.097 224,120 147,273
Bonk BONK/USD 0.00 0.00 0.00 0.000 201,911 163,623
Basic Attention Token BAT/USD 0.26 0.26 0.00 0.138 203,621 153,328
Wormhole W/USD 0.04 0.04 0.00 0.259 187,086 159,660
Ripple XRP/GBP 2.01 2.01 0.00 0.001 193,309 129,719
OFFICIAL TRUMP TRUMP/USD 5.64 5.64 0.00 0.018 192,367 126,405
Cosmos ATOM/EUR 2.17 2.18 0.00 0.086 176,213 134,717
EURC EURC/USD 1.17 1.17 0.00 0.038 150,172 159,065
Celestia TIA/USD 0.58 0.58 0.00 0.017 161,043 142,681
Injective INJ/USD 5.38 5.39 0.00 0.056 154,451 144,161
Pepe PEPE/EUR 0.00 0.00 0.00 0.000 170,846 123,245
Aave AAVE/EUR 190.00 190.13 0.13 0.068 160,838 129,894
Aster ASTER/USD 0.93 0.93 0.00 0.091 158,162 125,291
Chainlink LINK/USDT 13.58 13.59 0.01 0.043 168,820 110,322
Filecoin FIL/USD 1.39 1.39 0.00 0.072 196,596 81,753
Ripple USD RLUSD/EUR 1.00 1.00 0.00 0.016 135,384 134,997
Render RENDER/USD 1.58 1.58 0.00 0.063 144,805 120,555
Solana SOL/GBP 130.73 130.78 0.05 0.041 180,215 84,583
Aptos APT/USD 1.71 1.71 0.00 0.076 145,828 114,857
Uniswap UNI/EUR 5.37 5.37 0.00 0.022 155,976 101,109
Dash DASH/USD 47.43 47.49 0.06 0.129 158,541 95,725
Maple Finance SYRUP/USD 0.27 0.27 0.00 0.026 116,086 136,248
Algorand ALGO/USD 0.13 0.13 0.00 0.008 159,761 85,675
Mantle MNT/USD 1.14 1.15 0.00 0.140 127,668 110,226
SPX6900 SPX/USD 0.60 0.60 0.00 0.050 143,332 89,517
Wormhole W/EUR 0.04 0.04 0.00 0.606 151,463 80,244
OFFICIAL TRUMP TRUMP/EUR 5.63 5.64 0.00 0.042 135,906 90,366
Stacks STX/USD 0.29 0.29 0.00 0.102 126,695 99,338
Litecoin LTC/USDT 80.69 80.73 0.05 0.059 132,450 91,833
Gala GALA/USD 0.01 0.01 0.00 0.140 147,777 74,821
Plasma XPL/USD 0.16 0.16 0.00 0.062 116,594 97,701
Popcat (SOL) POPCAT/USD 0.10 0.10 0.00 0.101 116,598 96,055
Compound COMP/USD 30.31 30.32 0.01 0.033 140,297 71,541
THORChain RUNE/USD 0.66 0.66 0.00 0.151 121,043 89,247
World Liberty Financial WLFI/USD 0.15 0.15 0.00 0.136 144,820 62,419
Monero XMR/EUR 404.62 405.38 0.76 0.188 54,813 151,553
Ethereum Classic ETC/USD 13.05 13.06 0.01 0.077 112,879 92,918
NEAR Protocol NEAR/EUR 1.66 1.66 0.00 0.141 127,608 76,972
Decentraland MANA/USD 0.15 0.15 0.00 0.034 151,969 50,225
Monero XMR/USDT 406.58 406.73 0.15 0.037 99,022 102,748
Polkadot DOT/USDT 2.04 2.04 0.00 0.088 125,286 76,353
Internet Computer ICP/EUR 3.34 3.35 0.00 0.070 124,464 77,100
Shiba Inu SHIB/EUR 0.00 0.00 0.00 0.000 127,209 67,073
Fartcoin FARTCOIN/EUR 0.35 0.35 0.00 0.067 112,313 77,384
Polygon (prev. MATIC) POL/USD 0.12 0.12 0.00 0.058 147,541 39,377
Basic Attention Token BAT/EUR 0.26 0.26 0.00 0.147 82,466 102,049
Starknet STRK/USD 0.11 0.11 0.00 0.047 105,527 74,302
Virtuals Protocol VIRTUAL/USD 0.81 0.81 0.00 0.062 88,591 88,993
Sonic S/USD 0.09 0.09 0.00 0.109 113,145 63,525
Lido DAO LDO/USD 0.58 0.58 0.00 0.172 117,934 58,248
Ondo ONDO/EUR 0.47 0.47 0.00 0.080 85,344 90,709
Monad MON/USD 0.03 0.03 0.00 0.075 98,065 77,867
Curve DAO Token CRV/EUR 0.38 0.39 0.00 0.061 106,813 68,737
Morpho MORPHO/USD 1.19 1.20 0.00 0.216 61,359 109,718
BNB BNB/EUR 864.69 865.08 0.39 0.045 87,500 81,689
Solana SOL/CAD 130.72 130.76 0.04 0.028 98,658 66,504
Toncoin TON/EUR 1.59 1.60 0.00 0.073 81,075 81,336
Avalanche AVAX/USDT 13.30 13.32 0.02 0.150 94,781 63,358
Tezos XTZ/USD 0.51 0.51 0.00 0.079 89,334 67,174
Hedera HBAR/EUR 0.13 0.13 0.00 0.064 127,866 25,964
Avantis AVNT/USD 0.29 0.29 0.00 0.062 91,042 60,141
Polygon (prev. MATIC) POL/EUR 0.12 0.12 0.00 0.068 92,108 58,736
Polkadot DOT/USDC 2.04 2.04 0.00 0.157 67,611 82,673
Chiliz CHZ/USD 0.03 0.03 0.00 0.089 85,771 60,008
XDC Network XDC/USD 0.05 0.05 0.00 0.020 66,181 78,158
Algorand ALGO/EUR 0.13 0.13 0.00 0.109 79,123 65,042
The Sandbox SAND/USD 0.14 0.14 0.00 0.074 68,228 75,629
ApeCoin APE/USD 0.23 0.23 0.00 0.088 96,722 46,200
Story IP/USD 1.98 1.98 0.00 0.050 77,768 60,917
dogwifhat WIF/EUR 0.38 0.38 0.00 0.092 75,937 62,390
Mina MINA/USD 0.09 0.09 0.00 0.109 65,162 70,742
Useless Coin USELESS/USD 0.09 0.09 0.00 0.110 93,590 42,265
DoubleZero 2Z/USD 0.12 0.12 0.00 0.088 82,152 53,102
Optimism OP/USD 0.31 0.31 0.00 0.033 95,741 39,014
Bitcoin BTC/DAI 90,160.30 90,417.10 256.80 0.284 66,492 68,224
The Graph GRT/USD 0.04 0.04 0.00 0.069 99,973 34,089
Bcash BCH/USDT 558.98 559.47 0.49 0.088 67,199 66,409
Ethereum Name Service ENS/USD 10.90 10.91 0.01 0.092 89,986 41,847
Ethereum Classic ETC/EUR 13.04 13.06 0.02 0.117 73,938 54,389
Cardano ADA/GBP 0.42 0.42 0.00 0.126 100,593 24,750
Algorand ALGO/USDT 0.13 0.13 0.00 0.101 81,380 42,938
FLOKI FLOKI/USD 0.00 0.00 0.00 0.000 60,413 63,722
Kava KAVA/USD 0.10 0.10 0.00 0.293 100,435 23,491
Injective INJ/EUR 5.38 5.39 0.01 0.130 66,287 57,258
BNB BNB/USDC 865.30 865.69 0.39 0.045 92,162 30,836
Kaspa KAS/USD 0.05 0.05 0.00 0.105 75,684 46,005
Filecoin FIL/EUR 1.38 1.39 0.00 0.084 82,242 36,673
LayerZero ZRO/USD 1.41 1.41 0.00 0.071 63,588 52,239
Akash Network AKT/USD 0.43 0.43 0.00 0.023 58,980 56,720
yearn.finance YFI/USD 3,669.00 3,674.00 5.00 0.136 73,276 40,265
Kaspa KAS/EUR 0.05 0.05 0.00 0.025 64,198 47,663
Quant QNT/USD 82.07 82.15 0.08 0.097 88,715 22,437
Vision VSN/USD 0.09 0.09 0.00 0.086 54,058 55,054
JasmyCoin JASMY/USD 0.01 0.01 0.00 0.147 60,460 48,414
Kava KAVA/EUR 0.10 0.10 0.00 0.228 69,953 38,813
Flare FLR/USD 0.01 0.01 0.00 0.080 58,976 49,367
Litecoin LTC/USDC 80.82 80.96 0.14 0.169 52,426 55,049
Celestia TIA/EUR 0.58 0.58 0.00 0.041 58,766 48,351
KAITO KAITO/USD 0.62 0.62 0.00 0.065 61,377 44,711
Artificial Superintelligence Alliance FET/EUR 0.24 0.24 0.00 0.097 67,457 38,363
Kusama KSM/USD 7.75 7.76 0.01 0.129 76,587 29,050
OFFICIAL TRUMP TRUMP/USDT 5.64 5.64 0.00 0.071 54,054 49,577
Decentraland MANA/EUR 0.15 0.15 0.00 0.112 75,111 27,691
Walrus WAL/USD 0.15 0.15 0.00 0.020 57,170 45,565
USDD USDD/USD 1.00 1.00 0.00 0.391 49,127 53,298
Ethena ENA/EUR 0.25 0.25 0.00 0.046 73,807 25,520
Stacks STX/EUR 0.29 0.29 0.00 0.080 65,506 32,871
World Liberty Financial WLFI/EUR 0.15 0.15 0.00 0.239 68,278 26,852
XDC Network XDC/EUR 0.05 0.05 0.00 0.164 49,559 44,406
Qtum QTUM/USD 1.42 1.43 0.00 0.223 67,494 24,503
Pyth Network PYTH/USD 0.06 0.06 0.00 0.031 48,717 42,199
0G 0G/USD 0.93 0.93 0.00 0.107 70,116 19,780
Lido DAO LDO/EUR 0.58 0.58 0.00 0.201 63,979 25,753
Cosmos ATOM/USDT 2.18 2.18 0.00 0.115 71,147 18,300
Plasma XPL/EUR 0.16 0.16 0.00 0.073 44,403 44,359
Axie Infinity AXS/USD 1.02 1.02 0.00 0.196 52,648 35,969
Sei SEI/EUR 0.13 0.13 0.00 0.175 56,214 32,030
SushiSwap SUSHI/USD 0.32 0.32 0.00 0.031 54,674 32,516
EigenCloud EIGEN/USD 0.45 0.45 0.00 0.222 54,224 32,156
Pudgy Penguins PENGU/USDT 0.01 0.01 0.00 0.100 43,600 42,387
Cronos CRO/USD 0.10 0.10 0.00 0.070 65,082 19,200
1inch 1INCH/USD 0.17 0.17 0.00 0.118 66,371 17,811
Vision VSN/EUR 0.09 0.09 0.00 0.113 41,141 41,799
Compound COMP/EUR 30.28 30.31 0.04 0.116 53,235 29,402
dYdX DYDX/USD 0.19 0.19 0.00 0.052 51,332 30,650
Arbitrum ARB/EUR 0.21 0.21 0.00 0.114 43,488 37,526
Siacoin SC/EUR 0.00 0.00 0.00 0.124 42,665 37,772
Pump.fun PUMP/EUR 0.00 0.00 0.00 0.036 40,889 39,129
Kusama KSM/EUR 7.75 7.76 0.01 0.151 49,486 30,287
0x Protocol ZRX/USD 0.14 0.14 0.00 0.143 47,198 32,243
Mina MINA/EUR 0.09 0.09 0.00 0.255 41,268 37,339
Pyth Network PYTH/EUR 0.06 0.06 0.00 0.090 44,757 33,426
Tezos XTZ/EUR 0.50 0.50 0.00 0.116 35,667 40,607
Gala GALA/EUR 0.01 0.01 0.00 0.168 55,963 18,735
Jupiter JUP/USD 0.21 0.21 0.00 0.075 43,330 31,304
Worldcoin WLD/USD 0.59 0.59 0.00 0.340 39,851 32,214
Siacoin SC/USD 0.00 0.00 0.00 0.186 37,104 34,348
Synthetix SNX/USD 0.47 0.48 0.00 0.421 50,197 20,548
Optimism OP/EUR 0.31 0.31 0.00 0.076 57,058 12,868
Ethereum ETH/DAI 3,181.92 3,212.90 30.98 0.969 32,208 36,636
Bonk BONK/EUR 0.00 0.00 0.00 0.000 45,944 22,826
OFFICIAL TRUMP TRUMP/USDC 5.64 5.64 0.00 0.035 36,085 32,062
Pudgy Penguins PENGU/EUR 0.01 0.01 0.00 0.064 41,739 25,615
Render RENDER/EUR 1.58 1.58 0.00 0.074 36,254 30,673
Euler EUL/USD 3.51 3.51 0.00 0.086 48,960 17,739
Canton CC/USD 0.07 0.07 0.00 0.096 36,332 29,684
ApeCoin APE/EUR 0.23 0.23 0.00 0.155 58,811 6,354
Sui SUI/GBP 1.55 1.55 0.00 0.043 37,916 25,956
Immutable IMX/USD 0.28 0.28 0.00 0.108 35,979 27,188
Peanut the Squirrel PNUT/USD 0.08 0.08 0.00 0.120 37,471 24,519
Euler EUL/EUR 3.51 3.51 0.00 0.133 30,315 31,276
Toncoin TON/USDT 1.60 1.60 0.00 0.125 45,841 14,453
The Graph GRT/EUR 0.04 0.04 0.00 0.055 41,955 17,813
0x Protocol ZRX/EUR 0.14 0.14 0.00 0.167 41,597 17,394
Pendle PENDLE/USD 2.28 2.29 0.00 0.131 52,868 5,692
GMX GMX/USD 8.47 8.49 0.02 0.236 45,713 12,411
Ethereum Name Service ENS/EUR 10.88 10.90 0.01 0.107 31,983 26,033
Mog Coin MOG/USD 0.00 0.00 0.00 0.000 13,025 44,657
Avalanche AVAX/USDC 13.30 13.31 0.01 0.075 26,600 30,092
Shiba Inu SHIB/USDT 0.00 0.00 0.00 0.000 39,942 16,540
dYdX DYDX/EUR 0.19 0.19 0.00 0.121 35,369 21,068
Aave AAVE/GBP 190.19 190.33 0.13 0.070 44,953 10,548
Litecoin LTC/GBP 80.94 81.00 0.06 0.073 43,372 12,073
Linea LINEA/USD 0.01 0.01 0.00 0.130 37,396 18,000
Pepe PEPE/GBP 0.00 0.00 0.00 0.000 43,731 11,585
Virtuals Protocol VIRTUAL/EUR 0.81 0.81 0.00 0.116 36,503 18,663
Turbo TURBO/USD 0.00 0.00 0.00 0.050 45,311 9,680
Stellar XLM/GBP 0.24 0.24 0.00 0.077 23,439 29,933
Pendle PENDLE/EUR 2.28 2.28 0.00 0.103 52,456 853
SushiSwap SUSHI/EUR 0.32 0.32 0.00 0.036 31,285 22,007
MultiversX EGLD/USD 7.62 7.63 0.01 0.131 47,622 5,664
Starknet STRK/EUR 0.11 0.11 0.00 0.066 38,857 14,360
Monad MON/EUR 0.03 0.03 0.00 0.087 25,267 27,720
Ethereum ETH/JPY 3,190.60 3,196.56 5.97 0.187 3,081 49,336
Onyxcoin XCN/USD 0.01 0.01 0.00 0.192 24,251 27,865
Dash DASH/EUR 47.40 47.46 0.06 0.128 40,542 10,658
1inch 1INCH/EUR 0.17 0.17 0.00 0.138 36,406 14,092
Worldcoin WLD/EUR 0.59 0.59 0.00 0.398 27,809 22,555
Chainlink LINK/GBP 13.58 13.59 0.01 0.089 29,184 20,894
Aptos APT/EUR 1.70 1.71 0.00 0.124 26,809 22,756
Grass GRASS/USD 0.31 0.31 0.00 0.286 32,312 16,576
Qtum QTUM/EUR 1.42 1.42 0.00 0.240 35,546 13,260
PancakeSwap CAKE/USD 2.21 2.21 0.00 0.090 19,450 28,864
ZetaChain ZETA/USD 0.08 0.08 0.00 0.122 37,971 10,101
Vaulta A/USD 0.18 0.18 0.00 0.111 35,505 12,277
Drift DRIFT/USD 0.21 0.21 0.00 0.145 43,781 3,310
Jupiter JUP/EUR 0.21 0.21 0.00 0.126 32,661 14,416
Moo Deng (moodengsol.com) MOODENG/USD 0.09 0.09 0.00 0.289 33,517 12,616
Flow FLOW/USD 0.21 0.21 0.00 0.338 20,194 25,552
Aerodrome Finance AERO/USD 0.61 0.61 0.00 0.082 33,370 10,912
Decentraland MANA/USDT 0.15 0.15 0.00 0.102 33,543 10,324
ether.fi ETHFI/USD 0.79 0.79 0.00 0.076 31,485 11,982
SPX6900 SPX/EUR 0.61 0.61 0.00 0.077 19,434 23,942
XDC Network XDC/USDC 0.05 0.05 0.00 0.259 20,567 22,265
The Sandbox SAND/EUR 0.14 0.14 0.00 0.172 31,065 11,530
RedStone RED/USD 0.26 0.26 0.00 0.156 26,511 15,873
FLOKI FLOKI/EUR 0.00 0.00 0.00 0.000 26,943 15,209
yearn.finance YFI/EUR 3,664.52 3,668.03 3.51 0.096 30,245 11,356
Convex Finance CVX/USD 1.80 1.80 0.00 0.111 39,542 1,733
Chiliz CHZ/EUR 0.03 0.03 0.00 0.068 22,107 19,130
Plume PLUME/USD 0.02 0.02 0.00 0.100 29,256 11,423
BNB BNB/USDT 864.59 865.23 0.64 0.074 21,161 19,400
THORChain RUNE/EUR 0.66 0.66 0.00 0.355 19,635 20,353
0G 0G/EUR 0.93 0.93 0.00 0.126 22,569 17,293
ether.fi ETHFI/EUR 0.79 0.79 0.00 0.163 35,014 4,840
Immutable IMX/EUR 0.28 0.28 0.00 0.168 21,559 18,148
Aster ASTER/EUR 0.93 0.93 0.01 0.950 26,454 12,640
Turbo TURBO/EUR 0.00 0.00 0.00 0.100 35,962 3,012
ZKsync ZK/USD 0.03 0.03 0.00 0.120 28,694 9,992
Cronos CRO/EUR 0.10 0.10 0.00 0.092 16,291 20,204
Helium HNT/USD 1.85 1.85 0.00 0.194 19,004 16,408
Morpho MORPHO/EUR 1.19 1.20 0.01 0.649 32,548 2,498
LayerZero ZRO/EUR 1.41 1.41 0.00 0.166 17,469 17,364
Monero XMR/USDC 404.86 405.95 1.09 0.269 19,299 14,928
dogwifhat WIF/GBP 0.38 0.38 0.00 0.281 31,193 2,704
Alchemy Pay ACH/USD 0.01 0.01 0.00 0.113 25,094 8,638
Arweave AR/EUR 3.91 3.92 0.01 0.299 21,528 10,920
Sahara AI SAHARA/USD 0.03 0.03 0.00 0.093 24,618 7,515
Mask Network MASK/USD 0.60 0.60 0.00 0.165 15,113 16,024
Bcash BCH/USDC 559.78 561.05 1.27 0.227 19,187 11,210
Polkadot DOT/GBP 2.04 2.04 0.00 0.079 15,298 14,514
Neiro NEIRO/USD 0.00 0.00 0.00 0.000 25,827 3,884
Sky SKY/EUR 0.05 0.05 0.00 0.086 18,012 11,414
Raydium RAY/USD 1.09 1.10 0.00 0.183 15,716 13,487
Bio Protocol BIO/USD 0.05 0.05 0.00 0.206 18,293 10,772
Flare FLR/EUR 0.01 0.01 0.00 0.096 20,579 8,311
Flow FLOW/EUR 0.21 0.21 0.00 0.453 16,101 12,221
Algorand ALGO/GBP 0.13 0.13 0.00 0.125 13,023 15,184
Peanut the Squirrel PNUT/EUR 0.08 0.08 0.00 0.141 14,274 13,600
GMX GMX/EUR 8.47 8.50 0.02 0.276 23,590 4,113
Aethir ATH/USD 0.01 0.01 0.00 0.156 11,634 15,918
Official Melania Meme MELANIA/USD 0.11 0.11 0.00 0.179 18,627 8,903
MultiversX EGLD/EUR 7.62 7.64 0.02 0.307 18,624 8,093
Arweave AR/USD 3.92 3.93 0.01 0.255 7,461 19,124
Useless Coin USELESS/EUR 0.09 0.09 0.00 0.128 12,946 13,301
Litecoin LTC/JPY 80.80 81.07 0.27 0.333 14,600 11,577
Band BAND/USD 0.36 0.36 0.00 0.277 10,882 15,071
Aethir ATH/EUR 0.01 0.01 0.00 0.180 18,262 6,776
ZORA ZORA/EUR 0.05 0.05 0.00 0.084 13,376 11,260
ZORA ZORA/USD 0.05 0.05 0.00 0.060 11,084 13,213
Synthetix SNX/EUR 0.48 0.48 0.00 0.246 12,202 11,995
DoubleZero 2Z/EUR 0.12 0.12 0.00 0.160 14,221 9,873
Official Melania Meme MELANIA/EUR 0.11 0.11 0.00 0.210 16,623 7,181
ZetaChain ZETA/EUR 0.08 0.08 0.00 0.143 19,632 4,095
Celo CELO/USD 0.16 0.16 0.00 0.126 1,995 21,327
Bcash BCH/JPY 559.35 561.53 2.18 0.389 398 22,336
Blur BLUR/EUR 0.03 0.03 0.00 0.351 15,999 6,533
UMA UMA/EUR 0.80 0.80 0.00 0.147 16,735 5,786
cat in a dogs world MEW/USD 0.00 0.00 0.00 0.289 17,130 5,186
Enjin Coin ENJ/USD 0.03 0.03 0.00 0.315 19,353 2,928
Cronos CRO/USDT 0.10 0.10 0.00 0.069 10,552 11,582
Neiro NEIRO/EUR 0.00 0.00 0.00 0.766 18,034 3,851
Algorand ALGO/USDC 0.13 0.13 0.00 0.155 9,410 12,354
Quant QNT/EUR 82.10 82.19 0.08 0.100 14,961 6,617
Jito JTO/USD 0.40 0.40 0.00 0.260 17,398 3,854
CoW Protocol COW/EUR 0.20 0.20 0.00 0.478 13,465 7,400
Sonic S/USDC 0.09 0.09 0.00 0.219 8,735 12,055
iExec RLC RLC/USD 0.73 0.74 0.00 0.163 10,033 9,541
Shiba Inu SHIB/USDC 0.00 0.00 0.00 0.000 13,667 5,751
Avantis AVNT/EUR 0.29 0.29 0.00 0.133 12,955 6,345
Terra LUNA/EUR 0.00 0.00 0.00 0.000 740 18,487
RedStone RED/EUR 0.26 0.26 0.00 0.228 5,926 13,093
XDC Network XDC/CAD 0.05 0.05 0.00 0.419 6,177 12,779
Berachain BERA/USD 0.74 0.74 0.00 0.134 10,740 7,869
Sahara AI SAHARA/EUR 0.03 0.03 0.00 0.147 10,395 8,183
Jito JTO/EUR 0.40 0.40 0.00 0.165 14,289 4,064
Memecoin MEME/USD 0.00 0.00 0.00 0.090 10,720 7,609
Livepeer LPT/USD 3.64 3.64 0.00 0.055 11,872 6,317
Humanity Protocol H/USD 0.05 0.05 0.00 0.294 9,227 8,896
Axie Infinity AXS/EUR 1.02 1.02 0.00 0.343 13,398 4,435
CoW Protocol COW/USD 0.20 0.20 0.00 0.204 8,298 9,440
ApeCoin APE/USDT 0.23 0.23 0.00 0.177 16,415 1,139
Moo Deng (moodengsol.com) MOODENG/EUR 0.09 0.09 0.00 0.627 15,732 1,583
MANTRA OM/USD 0.07 0.07 0.00 0.686 12,739 4,478
Cosmos ATOM/USDC 2.18 2.18 0.00 0.220 9,591 7,528
PancakeSwap CAKE/EUR 2.21 2.21 0.00 0.212 8,440 8,488
Bcash BCH/GBP 559.75 561.55 1.81 0.322 11,874 5,025
UMA UMA/USD 0.80 0.80 0.00 0.251 6,329 10,523
Ankr ANKR/EUR 0.01 0.01 0.00 0.310 10,036 6,755
Popcat (SOL) POPCAT/EUR 0.10 0.10 0.00 0.237 9,571 7,135
Ankr ANKR/USD 0.01 0.01 0.00 0.135 11,065 5,351
SuperVerse SUPER/USD 0.26 0.26 0.00 0.303 11,675 4,668
Akash Network AKT/EUR 0.43 0.43 0.00 0.245 12,300 3,683
Pudgy Penguins PENGU/USDC 0.01 0.01 0.00 0.347 10,439 5,444
Enjin Coin ENJ/EUR 0.03 0.03 0.00 0.370 10,638 5,143
