Coin Liquidity | Exchange: kraken

Name Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Bitcoin BTC/USD 77,360.90 77,361.00 0.10 0.000 21,121,585 23,711,249
Ethereum ETH/USD 2,534.04 2,534.05 0.01 0.000 13,003,650 13,308,727
Bitcoin BTC/EUR 77,444.06 77,444.18 0.12 0.000 9,530,560 10,466,491
Ethereum ETH/EUR 2,537.03 2,537.04 0.01 0.000 7,144,915 6,722,630
Ripple XRP/USD 1.37 1.37 0.00 0.004 6,310,148 3,606,551
Solana SOL/USD 102.12 102.13 0.01 0.010 4,339,865 3,355,614
Bitcoin BTC/USDC 77,364.99 77,365.00 0.01 0.000 2,678,219 4,447,773
Ethereum ETH/USDC 2,533.91 2,533.92 0.01 0.000 2,727,762 3,051,571
Bitcoin BTC/USDT 77,368.40 77,368.50 0.10 0.000 2,106,530 2,604,939
Global Dollar USDG/USD 1.00 1.00 0.00 0.010 2,027,319 2,225,328
Zcash ZEC/USD 1,152.09 1,152.29 0.20 0.017 3,147,063 1,096,713
Solana SOL/EUR 102.32 102.33 0.01 0.011 2,484,041 1,627,267
Ripple XRP/EUR 1.37 1.37 0.00 0.028 2,270,095 1,769,810
Cardano ADA/USD 0.21 0.21 0.00 0.049 1,970,053 1,760,770
Global Dollar USDG/USDC 1.00 1.00 0.00 0.010 1,509,880 1,417,993
Hyperliquid HYPE/USD 79.66 79.67 0.01 0.013 1,865,358 1,056,538
Zcash ZEC/EUR 1,152.61 1,152.97 0.36 0.032 2,053,333 817,283
Ethereum ETH/USDT 2,535.30 2,535.32 0.02 0.001 1,260,845 1,446,405
Cardano ADA/EUR 0.21 0.21 0.00 0.006 1,403,681 1,197,366
Chainlink LINK/USD 11.56 11.56 0.00 0.025 1,078,860 881,228
Sui SUI/USD 0.73 0.73 0.00 0.027 1,025,122 842,683
PayPal USD PYUSD/USD 1.00 1.00 0.00 0.010 898,278 913,469
Chainlink LINK/USDC 11.55 11.55 0.01 0.045 954,290 761,750
Litecoin LTC/USD 54.10 54.11 0.01 0.018 826,515 844,371
PAX Gold PAXG/USD 4,355.11 4,355.13 0.02 0.000 842,506 797,304
Ripple XRP/USDT 1.37 1.37 0.00 0.005 613,927 1,015,898
Global Dollar USDG/USDT 1.00 1.00 0.00 0.010 133,886 1,406,225
Polkadot DOT/EUR 1.04 1.04 0.00 0.078 809,759 689,936
Bitcoin BTC/GBP 77,457.33 77,457.46 0.14 0.000 706,333 612,090
Pump.fun PUMP/USD 0.00 0.00 0.00 0.084 741,296 553,218
Ripple USD RLUSD/USDC 1.00 1.00 0.00 0.016 645,989 596,127
Chainlink LINK/EUR 11.56 11.56 0.00 0.001 802,462 416,926
TRON TRX/USD 0.34 0.34 0.00 0.000 643,379 540,631
Solana SOL/USDC 102.19 102.20 0.01 0.010 526,229 611,151
Avalanche AVAX/USD 7.45 7.45 0.00 0.027 652,256 429,237
Ripple USD RLUSD/USDT 1.00 1.00 0.00 0.015 546,214 496,571
Solana SOL/USDT 102.18 102.19 0.01 0.010 567,993 435,270
Ripple USD RLUSD/USD 1.00 1.00 0.00 0.006 357,507 596,034
Ethereum ETH/GBP 2,536.31 2,536.33 0.01 0.001 517,316 411,496
Stellar XLM/USD 0.18 0.18 0.00 0.040 478,635 443,025
NEAR Protocol NEAR/USD 2.38 2.38 0.00 0.042 485,847 395,180
Curve DAO Token CRV/USD 0.34 0.34 0.00 0.077 444,018 436,221
Bittensor TAO/USD 236.01 236.08 0.07 0.028 522,074 351,019
Monero XMR/USD 537.64 537.95 0.31 0.058 372,765 483,779
Hyperliquid HYPE/EUR 79.64 79.65 0.01 0.015 666,189 153,480
EURC EURC/USD 1.16 1.16 0.00 0.061 603,097 213,984
TRON TRX/EUR 0.34 0.34 0.00 0.000 445,369 371,708
Polkadot DOT/USD 1.04 1.04 0.00 0.010 452,882 346,858
Ripple XRP/USDC 1.37 1.37 0.00 0.026 415,597 306,820
Cardano ADA/USDT 0.21 0.21 0.00 0.004 363,896 336,501
Bcash BCH/USD 231.66 231.84 0.18 0.078 417,298 266,914
Arbitrum ARB/USD 0.14 0.14 0.00 0.070 366,551 306,151
Aave AAVE/USD 126.58 126.64 0.06 0.047 403,654 263,670
Cardano ADA/USDC 0.21 0.21 0.00 0.023 352,273 311,823
Bitcoin BTC/CAD 77,433.56 77,443.52 9.96 0.013 298,577 351,314
BNB BNB/USD 735.47 735.48 0.01 0.001 355,012 291,548
Bitcoin BTC/JPY 77,296.00 77,579.15 283.15 0.366 316,453 327,553
PAX Gold PAXG/EUR 4,360.05 4,360.06 0.01 0.000 349,695 285,615
Pepe PEPE/USD 0.00 0.00 0.00 0.000 339,704 284,133
Bittensor TAO/EUR 236.38 236.42 0.05 0.021 318,512 268,080
Monero XMR/USDT 537.66 538.01 0.35 0.065 295,056 285,272
Hedera HBAR/USD 0.07 0.07 0.00 0.013 315,588 252,931
Uniswap UNI/USD 6.36 6.36 0.00 0.027 297,722 259,525
Aave AAVE/EUR 126.73 126.77 0.03 0.027 281,877 275,226
EURC EURC/EUR 1.16 1.16 0.00 0.010 272,288 224,599
Ethena ENA/USD 0.14 0.14 0.00 0.071 305,932 185,402
Litecoin LTC/EUR 54.17 54.18 0.01 0.021 247,372 240,013
Internet Computer ICP/USD 2.77 2.77 0.00 0.072 261,959 217,747
Sui SUI/EUR 0.73 0.73 0.00 0.016 291,172 184,400
Ondo ONDO/USD 0.35 0.35 0.00 0.028 257,326 217,570
Bcash BCH/EUR 232.04 232.12 0.08 0.035 251,798 195,878
Injective INJ/USD 5.96 5.97 0.00 0.050 270,466 177,087
Stellar XLM/EUR 0.18 0.18 0.00 0.018 225,649 200,884
Aster ASTER/USD 0.69 0.69 0.00 0.073 232,334 185,496
Chainlink LINK/USDT 11.56 11.56 0.00 0.016 197,796 204,555
Hedera HBAR/EUR 0.07 0.07 0.00 0.016 195,104 206,462
Algorand ALGO/USD 0.09 0.09 0.00 0.054 189,154 198,076
Avalanche AVAX/EUR 7.46 7.47 0.00 0.016 264,134 105,231
Uniswap UNI/EUR 6.38 6.38 0.00 0.055 175,508 189,398
Ripple XRP/GBP 1.37 1.37 0.00 0.001 223,322 138,318
dYdX DYDX/USD 0.12 0.12 0.00 0.087 184,107 173,416
Filecoin FIL/USD 0.81 0.81 0.00 0.123 200,477 141,595
OFFICIAL TRUMP TRUMP/USD 2.00 2.01 0.00 0.100 214,945 122,553
Pudgy Penguins PENGU/USD 0.01 0.01 0.00 0.027 201,685 133,979
EURC EURC/USDC 1.16 1.16 0.00 0.146 163,493 170,765
Cosmos ATOM/USD 1.64 1.64 0.00 0.079 178,807 154,017
Worldcoin WLD/USD 0.40 0.40 0.00 0.050 185,616 146,480
Dash DASH/USD 56.34 56.37 0.04 0.064 107,233 224,359
OKB OKB/USD 113.95 114.09 0.14 0.123 187,113 143,612
Ethereum ETH/CAD 2,535.09 2,535.20 0.11 0.004 174,202 148,285
Jupiter JUP/USD 0.25 0.25 0.00 0.133 177,914 136,556
Aptos APT/EUR 0.62 0.62 0.00 0.037 144,941 169,135
Fartcoin FARTCOIN/USD 0.14 0.15 0.00 0.069 186,053 112,028
Litecoin LTC/USDT 54.12 54.14 0.02 0.039 214,996 77,477
Aptos APT/USD 0.62 0.62 0.00 0.064 134,581 150,908
Ripple USD RLUSD/EUR 1.00 1.00 0.00 0.048 139,242 139,242
Solana SOL/GBP 102.23 102.25 0.03 0.026 144,719 131,671
Canton CC/USD 0.10 0.10 0.00 0.050 166,329 103,301
Mantle MNT/USD 0.57 0.57 0.00 0.035 150,530 118,906
Arbitrum ARB/EUR 0.14 0.14 0.00 0.162 160,911 108,154
XDC Network XDC/USD 0.03 0.03 0.00 0.071 126,932 138,468
Cosmos ATOM/EUR 1.64 1.64 0.00 0.035 147,070 113,024
Shiba Inu SHIB/USD 0.00 0.00 0.00 0.000 127,750 110,227
Ethereum Classic ETC/USD 7.70 7.71 0.01 0.104 144,059 90,408
Polygon (prev. MATIC) POL/USD 0.10 0.10 0.00 0.063 131,056 98,315
Solana SOL/CAD 102.20 102.25 0.06 0.056 119,944 107,990
Injective INJ/EUR 5.97 5.97 0.00 0.078 116,252 101,871
Maple Finance SYRUP/USD 0.22 0.22 0.00 0.193 100,418 115,972
NEAR Protocol NEAR/EUR 2.38 2.38 0.00 0.029 96,201 107,692
Curve DAO Token CRV/EUR 0.34 0.34 0.00 0.082 101,361 97,333
BNB BNB/USDC 736.02 736.17 0.15 0.020 153,676 43,103
Jupiter JUP/EUR 0.25 0.25 0.00 0.136 106,894 89,663
Ripple XRP/CAD 1.37 1.37 0.00 0.003 101,375 93,824
Algorand ALGO/EUR 0.09 0.09 0.00 0.038 100,064 92,778
Bonk BONK/USD 0.00 0.00 0.00 0.000 142,600 44,365
Decentraland MANA/USD 0.07 0.07 0.00 0.027 95,278 89,936
Render RENDER/USD 1.40 1.40 0.00 0.072 120,857 61,797
Sei SEI/USD 0.04 0.04 0.00 0.067 109,670 72,602
Midnight NIGHT/USD 0.02 0.02 0.00 0.095 102,134 68,993
Filecoin FIL/EUR 0.81 0.81 0.00 0.143 83,802 84,936
Lido DAO LDO/USD 0.38 0.38 0.00 0.265 128,260 36,963
Celestia TIA/USD 0.36 0.36 0.00 0.028 91,381 72,943
Monero XMR/EUR 537.62 538.77 1.15 0.213 63,044 99,631
Akash Network AKT/USD 0.53 0.53 0.00 0.056 87,481 67,131
Kaspa KAS/USD 0.04 0.04 0.00 0.084 108,747 45,428
ApeCoin APE/USD 0.14 0.14 0.00 0.074 91,534 60,186
Optimism OP/USD 0.10 0.10 0.00 0.103 79,607 68,620
World Liberty Financial USD USD1/USD 1.00 1.00 0.00 0.010 50,328 97,756
Convex Finance CVX/USD 2.08 2.08 0.00 0.048 137,928 7,125
Polkadot DOT/USDT 1.04 1.04 0.00 0.106 82,570 62,431
Polkadot DOT/USDC 1.04 1.04 0.00 0.096 84,555 58,095
BNB BNB/EUR 736.70 736.79 0.09 0.013 69,751 72,771
FLOKI FLOKI/USD 0.00 0.00 0.00 0.000 62,021 78,355
The Graph GRT/USD 0.02 0.02 0.00 0.056 73,781 66,248
Pepe PEPE/EUR 0.00 0.00 0.00 0.000 81,928 56,972
Flare FLR/USD 0.01 0.01 0.00 0.156 70,210 65,697
Artificial Superintelligence Alliance FET/USD 0.17 0.17 0.00 0.117 111,999 23,443
Worldcoin WLD/EUR 0.40 0.40 0.00 0.058 103,785 31,619
XDC Network XDC/EUR 0.03 0.03 0.00 0.043 65,351 68,965
Litecoin LTC/USDC 54.04 54.09 0.05 0.094 78,001 55,460
Monero XMR/USDC 537.66 538.12 0.46 0.086 62,514 70,623
Shiba Inu SHIB/EUR 0.00 0.00 0.00 0.000 73,293 58,819
Morpho MORPHO/USD 2.30 2.31 0.00 0.204 68,608 63,273
Pendle PENDLE/USD 2.14 2.14 0.00 0.047 114,008 16,577
Ondo ONDO/EUR 0.35 0.35 0.00 0.043 74,603 52,914
Re RE/USD 0.44 0.45 0.00 0.148 67,197 59,499
Pump.fun PUMP/EUR 0.00 0.00 0.00 0.028 97,786 28,057
Internet Computer ICP/EUR 2.77 2.77 0.00 0.042 76,750 48,915
Babylon BABY/USD 0.01 0.01 0.00 0.086 119,293 6,018
Virtuals Protocol VIRTUAL/USD 0.64 0.64 0.00 0.110 84,900 34,928
Plasma XPL/USD 0.08 0.08 0.00 0.120 75,079 44,171
Stacks STX/USD 0.27 0.27 0.00 0.074 72,197 45,770
Grass GRASS/USD 0.33 0.33 0.00 0.120 79,988 37,848
World Liberty Financial WLFI/USD 0.06 0.06 0.00 0.176 67,168 47,447
Arweave AR/USD 2.60 2.60 0.00 0.077 106,834 5,721
Venice Token VVV/USD 23.13 23.14 0.01 0.048 64,501 48,034
Flare FLR/EUR 0.01 0.01 0.00 0.359 56,136 56,124
Monad MON/USD 0.02 0.02 0.00 0.042 87,715 21,908
Kava KAVA/USD 0.07 0.07 0.00 0.146 61,916 46,041
Chiliz CHZ/USD 0.01 0.01 0.00 0.138 56,724 50,325
Orca ORCA/USD 1.45 1.46 0.00 0.138 93,849 11,520
Sei SEI/EUR 0.04 0.04 0.00 0.102 71,107 31,358
dogwifhat WIF/USD 0.19 0.19 0.00 0.052 58,072 44,144
ether.fi ETHFI/USD 0.72 0.72 0.00 0.194 87,104 14,965
Centrifuge CFG/USD 0.11 0.11 0.00 0.094 56,268 44,992
World Liberty Financial USD USD1/USDC 1.00 1.00 0.00 0.020 50,297 50,190
OFFICIAL TRUMP TRUMP/EUR 2.01 2.01 0.00 0.058 60,637 36,330
Fartcoin FARTCOIN/EUR 0.15 0.15 0.00 0.080 61,429 35,012
Decred DCR/USD 16.28 16.28 0.00 0.006 86,702 8,112
Polygon (prev. MATIC) POL/EUR 0.10 0.10 0.00 0.073 49,512 45,258
Tezos XTZ/USD 0.25 0.25 0.00 0.110 51,679 42,654
LayerZero ZRO/USD 1.02 1.02 0.00 0.098 55,213 38,566
Wormhole W/USD 0.01 0.01 0.00 0.102 72,155 20,911
USD.AI CHIP/USD 0.05 0.05 0.00 0.105 69,071 20,895
Midnight NIGHT/EUR 0.02 0.02 0.00 0.166 58,551 31,408
Useless Coin USELESS/USD 0.23 0.23 0.00 0.273 43,363 46,467
OFFICIAL TRUMP TRUMP/USDC 2.01 2.01 0.00 0.050 59,212 30,526
Mina MINA/USD 0.11 0.11 0.00 0.142 53,814 35,243
BNB BNB/USDT 735.42 735.84 0.42 0.057 69,813 15,201
Plasma XPL/EUR 0.08 0.08 0.00 0.278 44,712 39,808
Litecoin LTC/GBP 54.15 54.19 0.04 0.073 76,586 5,317
Aerodrome Finance AERO/USD 0.58 0.58 0.00 0.069 65,728 15,124
Canton CC/USDC 0.10 0.10 0.00 0.081 50,071 28,918
Mina MINA/EUR 0.11 0.11 0.00 0.220 48,994 28,135
Jito JTO/USD 0.44 0.44 0.00 0.098 36,574 36,343
Ethereum Classic ETC/EUR 7.71 7.72 0.01 0.135 35,668 37,074
Sentient SENT/USD 0.01 0.01 0.00 0.056 45,102 26,118
Ethena ENA/EUR 0.14 0.14 0.00 0.082 39,493 31,186
SPX6900 SPX/USD 0.50 0.50 0.00 0.120 39,726 30,600
Aster ASTER/EUR 0.69 0.69 0.00 0.046 46,262 22,970
Kava KAVA/EUR 0.07 0.07 0.00 0.169 63,553 5,351
Useless Coin USELESS/EUR 0.23 0.23 0.00 0.217 41,852 26,000
Axie Infinity AXS/USD 0.93 0.93 0.00 0.108 52,172 14,987
Render RENDER/EUR 1.40 1.40 0.00 0.083 42,472 23,974
Raydium RAY/USD 1.60 1.60 0.00 0.250 46,215 19,678
Kusama KSM/USD 3.78 3.80 0.02 0.528 56,637 9,051
Bitcoin BTC/DAI 77,388.80 77,394.60 5.80 0.007 27,682 37,631
Dash DASH/EUR 56.33 56.36 0.03 0.056 37,525 27,666
Venice Token VVV/EUR 23.10 23.13 0.03 0.131 46,155 18,677
Sky SKY/USD 0.06 0.06 0.00 0.016 33,397 31,085
Starknet STRK/USD 0.03 0.03 0.00 0.069 31,863 28,212
Gala GALA/USD 0.00 0.00 0.00 0.587 39,746 18,659
Cronos CRO/USD 0.06 0.06 0.00 0.087 42,123 16,156
VeChain VET/USD 0.01 0.01 0.00 0.129 50,743 7,264
Zama ZAMA/USD 0.05 0.05 0.00 0.187 36,116 20,969
Kaspa KAS/EUR 0.04 0.04 0.00 0.065 42,406 14,390
Optimism OP/EUR 0.10 0.10 0.00 0.238 31,166 22,950
Canton CC/EUR 0.10 0.10 0.00 0.070 27,271 26,139
PancakeSwap CAKE/USD 2.24 2.25 0.01 0.223 45,574 6,773
Artificial Superintelligence Alliance FET/EUR 0.17 0.17 0.00 0.068 36,436 15,758
JUST JST/USD 0.11 0.11 0.00 0.074 28,943 23,220
Quant QNT/USD 64.43 64.46 0.03 0.047 33,683 18,249
OFFICIAL TRUMP TRUMP/USDT 2.00 2.01 0.00 0.150 29,385 22,211
Lido DAO LDO/EUR 0.38 0.38 0.00 0.307 36,371 14,857
Wormhole W/EUR 0.01 0.01 0.00 0.123 31,269 19,112
THORChain RUNE/USD 0.51 0.51 0.00 0.391 40,476 8,109
LayerZero ZRO/EUR 1.02 1.02 0.00 0.114 27,185 21,037
Compound COMP/USD 20.00 20.02 0.02 0.100 40,841 6,711
SushiSwap SUSHI/USD 0.22 0.22 0.00 0.090 29,440 17,543
Pudgy Penguins PENGU/EUR 0.01 0.01 0.00 0.027 27,725 19,028
Avalanche AVAX/USDC 7.45 7.45 0.00 0.013 34,823 11,640
Fartcoin FARTCOIN/USDC 0.14 0.15 0.00 0.138 26,995 19,274
FLOKI FLOKI/EUR 0.00 0.00 0.00 0.000 20,187 25,807
Axie Infinity AXS/EUR 0.93 0.93 0.00 0.375 36,416 9,338
Tezos XTZ/EUR 0.25 0.25 0.00 0.118 27,908 17,689
Aave AAVE/GBP 126.60 126.78 0.18 0.139 17,127 27,791
Cardano ADA/GBP 0.21 0.21 0.00 0.071 33,989 10,727
XDC Network XDC/USDC 0.03 0.03 0.00 0.071 20,936 23,760
JUST JST/EUR 0.11 0.11 0.00 0.118 27,322 16,378
Canton CC/USDT 0.10 0.10 0.00 0.060 22,138 21,548
Basic Attention Token BAT/USD 0.07 0.07 0.00 0.014 23,183 20,411
KAITO KAITO/USD 0.31 0.31 0.00 0.064 27,336 15,744
Cosmos ATOM/USDC 1.64 1.64 0.00 0.207 27,249 15,662
dogwifhat WIF/EUR 0.19 0.19 0.00 0.060 21,294 21,337
Cosmos ATOM/USDT 1.64 1.64 0.00 0.049 33,132 9,419
Turbo TURBO/USD 0.00 0.00 0.00 0.107 37,295 5,096
Bcash BCH/USDC 231.57 231.97 0.40 0.173 26,328 15,692
World Liberty Financial WLFI/EUR 0.06 0.06 0.00 0.206 20,125 20,940
Qtum QTUM/USD 0.90 0.90 0.00 0.239 35,531 5,514
Avalanche AVAX/USDT 7.45 7.45 0.00 0.013 19,097 20,996
DoubleZero 2Z/USD 0.05 0.05 0.00 0.212 8,991 30,767
SuperVerse SUPER/USD 0.12 0.12 0.00 0.166 33,734 5,901
JasmyCoin JASMY/USD 0.00 0.00 0.00 0.247 20,641 18,806
Celestia TIA/EUR 0.36 0.36 0.00 0.097 25,952 12,985
Cap CAP/USD 0.04 0.04 0.00 0.084 21,146 17,463
MultiversX EGLD/USD 4.52 4.54 0.02 0.442 29,214 9,318
SPX6900 SPX/EUR 0.50 0.50 0.00 0.093 24,264 14,098
Decentraland MANA/EUR 0.07 0.07 0.00 0.079 21,413 16,676
Pyth Network PYTH/USD 0.05 0.05 0.00 0.095 18,832 18,722
Chainlink LINK/GBP 11.55 11.56 0.01 0.082 18,500 18,159
The Graph GRT/EUR 0.02 0.02 0.00 0.133 23,608 12,866
The Sandbox SAND/USD 0.04 0.04 0.00 0.276 26,347 9,479
Seeker SKR/USD 0.02 0.02 0.00 0.075 20,761 14,777
Zama ZAMA/EUR 0.05 0.05 0.00 0.313 27,935 7,387
Basic Attention Token BAT/EUR 0.07 0.07 0.00 0.048 15,161 20,025
Stellar XLM/GBP 0.18 0.18 0.00 0.060 20,221 14,955
THORChain RUNE/EUR 0.51 0.51 0.00 0.454 22,119 12,665
Kusama KSM/EUR 3.78 3.81 0.02 0.612 23,758 10,473
Sonic S/USD 0.03 0.03 0.00 0.370 20,256 13,388
Plume PLUME/USD 0.01 0.01 0.00 0.075 21,632 11,596
ApeCoin APE/EUR 0.14 0.14 0.00 0.085 18,648 14,331
Stacks STX/EUR 0.27 0.27 0.00 0.128 18,335 14,483
EigenCloud EIGEN/USD 0.22 0.22 0.00 0.138 21,867 9,772
Ethereum Name Service ENS/USD 5.84 5.85 0.01 0.171 23,985 6,896
Virtuals Protocol VIRTUAL/EUR 0.64 0.64 0.00 0.200 26,450 3,233
Bio Protocol BIO/USD 0.03 0.03 0.00 0.274 21,432 7,853
River RIVER/USD 1.27 1.27 0.00 0.158 19,556 8,993
Cronos CRO/USDT 0.06 0.06 0.00 0.121 14,505 13,985
Pepe PEPE/GBP 0.00 0.00 0.00 0.000 21,504 6,749
RedStone RED/USD 0.13 0.13 0.00 0.156 21,771 6,442
Jito JTO/EUR 0.44 0.44 0.00 0.111 16,876 11,308
Popcat (SOL) POPCAT/USD 0.05 0.05 0.00 0.206 13,764 14,379
Pendle PENDLE/EUR 2.14 2.14 0.00 0.109 14,930 13,199
Starknet STRK/EUR 0.03 0.03 0.00 0.121 18,030 9,989
Sky SKY/EUR 0.06 0.06 0.00 0.091 17,049 10,967
The Sandbox SAND/EUR 0.04 0.04 0.00 0.639 20,098 7,854
Algorand ALGO/USDT 0.09 0.09 0.00 0.054 17,038 10,890
Compound COMP/EUR 20.03 20.04 0.01 0.058 16,181 11,666
Sun [New] SUN/EUR 0.02 0.02 0.00 0.819 14,350 12,474
Plume PLUME/EUR 0.01 0.01 0.00 0.262 15,692 10,886
VeChain VET/EUR 0.01 0.01 0.00 0.218 23,852 2,644
Official Melania Meme MELANIA/USD 0.10 0.10 0.00 0.192 14,758 11,249
RedStone RED/EUR 0.13 0.13 0.00 0.272 12,556 12,439
Meteora MET/USD 0.24 0.24 0.00 0.290 17,628 7,335
Immutable IMX/EUR 0.12 0.12 0.00 0.282 16,225 8,659
COTI COTI/USD 0.02 0.02 0.00 0.176 9,864 14,755
Centrifuge CFG/EUR 0.11 0.11 0.00 0.109 12,853 11,626
DeepBook Protocol DEEP/USD 0.02 0.02 0.00 0.264 12,524 11,057
Aethir ATH/USD 0.00 0.00 0.00 0.214 6,882 16,372
Immutable IMX/USD 0.12 0.12 0.00 0.162 15,400 7,694
Morpho MORPHO/EUR 2.30 2.31 0.01 0.436 15,964 6,858
Enjin Coin ENJ/USD 0.03 0.03 0.00 0.150 15,235 7,327
Raydium RAY/EUR 1.59 1.60 0.00 0.218 18,406 4,051
Litecoin LTC/JPY 53.34 54.14 0.81 1.502 20,900 1,511
MultiversX EGLD/EUR 4.53 4.55 0.02 0.512 16,213 5,802
Kamino KMNO/USD 0.03 0.03 0.00 0.195 12,500 9,291
Bcash BCH/USDT 231.57 231.73 0.16 0.069 16,420 5,144
Spark SPK/USD 0.02 0.02 0.00 0.227 10,975 10,444
Pepe PEPE/CAD 0.00 0.00 0.00 0.000 9,380 12,009
Reserve Rights RSR/USD 0.00 0.00 0.00 0.275 11,576 9,749
ZetaChain ZETA/USD 0.03 0.03 0.00 0.587 8,326 12,974
Quant QNT/EUR 64.56 64.61 0.05 0.072 9,404 11,499
USDD USDD/USD 1.00 1.00 0.01 0.790 19 20,496
Popcat (SOL) POPCAT/EUR 0.05 0.05 0.00 0.238 11,723 8,619
Pyth Network PYTH/EUR 0.05 0.05 0.00 0.110 15,190 5,071
Seeker SKR/EUR 0.02 0.02 0.00 0.127 11,415 8,345
Cosmos ATOM/GBP 1.64 1.64 0.00 0.041 14,062 5,685
1inch 1INCH/USD 0.09 0.09 0.00 0.437 17,563 2,107
Sun [New] SUN/USD 0.02 0.02 0.00 0.764 6,605 12,763
Algorand ALGO/USDC 0.09 0.09 0.00 0.161 10,636 8,396
0x Protocol ZRX/USD 0.11 0.11 0.00 0.378 13,704 5,084
Orca ORCA/EUR 1.45 1.46 0.00 0.319 12,457 6,221
Linea LINEA/USD 0.00 0.00 0.00 0.380 12,916 5,681
Onyxcoin XCN/USD 0.00 0.00 0.00 0.466 14,203 4,277
Allora ALLO/USD 0.23 0.23 0.00 0.172 10,538 7,662
Shiba Inu SHIB/USDT 0.00 0.00 0.00 0.000 15,218 2,842
0x Protocol ZRX/EUR 0.11 0.11 0.00 0.220 12,411 5,577
SushiSwap SUSHI/EUR 0.22 0.22 0.00 0.105 11,474 6,395
Yearn YFI/USD 2,199.90 2,203.60 3.70 0.168 12,317 5,335
Chiliz CHZ/EUR 0.01 0.01 0.00 0.083 8,622 8,872
Aerodrome Finance AERO/EUR 0.58 0.58 0.00 0.220 7,305 9,763
Ethereum ETH/DAI 2,534.51 2,534.51 0.00 0.000 8,505 8,511
Maple Finance SYRUP/EUR 0.22 0.22 0.00 0.260 8,879 8,095
Helium HNT/USD 0.50 0.50 0.00 0.221 9,749 7,104
Holoworld AI HOLO/USD 0.06 0.06 0.00 0.476 9,282 7,269
Safe SAFE/USD 0.10 0.10 0.00 0.204 9,355 6,924
Official Melania Meme MELANIA/USDT 0.10 0.10 0.00 0.288 7,898 8,176
Vaulta A/USD 0.08 0.08 0.00 0.256 14,003 2,037
Pudgy Penguins PENGU/USDT 0.01 0.01 0.00 0.123 6,984 8,873
EigenCloud EIGEN/EUR 0.22 0.22 0.00 0.107 9,151 6,691
Cronos CRO/EUR 0.06 0.06 0.00 0.140 7,630 8,196
Bonk BONK/EUR 0.00 0.00 0.00 0.000 7,484 8,073
Official Melania Meme MELANIA/EUR 0.10 0.10 0.00 0.222 9,094 6,450
Mask Network MASK/USD 0.46 0.46 0.00 0.216 8,700 6,639
Stable STABLE/USD 0.03 0.03 0.00 0.181 7,307 7,618
DoubleZero 2Z/EUR 0.05 0.05 0.00 0.123 7,819 7,080
Kaspa KAS/USDT 0.04 0.04 0.00 0.280 6,687 8,017
Flow FLOW/USD 0.03 0.03 0.00 0.358 8,307 6,270
Espresso ESP/USD 0.09 0.09 0.00 0.173 8,071 6,428
Celo CELO/USD 0.08 0.08 0.00 0.255 12,065 2,425
ether.fi ETHFI/EUR 0.72 0.72 0.00 0.258 7,066 7,141
Spark SPK/EUR 0.02 0.02 0.00 0.243 9,831 4,360
SuperVerse SUPER/EUR 0.12 0.12 0.00 0.193 9,531 4,630
PancakeSwap CAKE/EUR 2.24 2.25 0.01 0.465 11,123 2,774
dYdX DYDX/EUR 0.12 0.12 0.00 0.090 7,523 6,345
Blur BLUR/USD 0.02 0.02 0.00 0.461 11,666 1,654
Toshi TOSHI/USD 0.00 0.00 0.00 0.000 6,433 6,798
Tezos XTZ/USDT 0.25 0.25 0.00 0.106 7,837 5,222
Tezos XTZ/USDC 0.25 0.25 0.00 0.059 10,695 1,808
Turbo TURBO/EUR 0.00 0.00 0.00 0.321 7,190 5,286
Virtuals Protocol VIRTUAL/USDC 0.63 0.64 0.01 1.487 12,358 62
Virtuals Protocol VIRTUAL/USDT 0.64 0.64 0.00 0.360 7,400 4,996
Shiba Inu SHIB/USDC 0.00 0.00 0.00 0.000 8,381 3,690
USD.AI CHIP/EUR 0.05 0.05 0.00 0.268 9,105 2,774
ZKsync ZK/USD 0.01 0.01 0.00 0.413 7,859 3,781
Pudgy Penguins PENGU/USDC 0.01 0.01 0.00 0.627 10,286 1,292
Espresso ESP/EUR 0.09 0.09 0.00 0.151 7,669 3,760
Qtum QTUM/EUR 0.90 0.90 0.00 0.422 6,543 4,885
Babylon BABY/EUR 0.01 0.01 0.00 0.302 6,756 4,603
Grass GRASS/EUR 0.33 0.33 0.00 0.209 5,573 5,689
ZKsync ZK/EUR 0.01 0.01 0.00 0.485 8,809 2,415
Conflux CFX/USD 0.05 0.05 0.00 0.126 4,912 5,975
Aethir ATH/EUR 0.00 0.00 0.00 0.492 6,278 4,511
CoW Protocol COW/EUR 0.14 0.14 0.00 0.255 6,565 4,127
ApeCoin APE/USDC 0.14 0.14 0.00 0.221 9,373 1,294
Ethereum Name Service ENS/EUR 5.84 5.86 0.02 0.397 5,314 5,308
Numeraire NMR/USD 9.40 9.43 0.03 0.319 5,103 5,485
