Coin Liquidity | Exchange: kraken

Name Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Bitcoin BTC/USD 80,385.00 80,385.10 0.10 0.000 19,780,917 19,458,159
Bitcoin BTC/EUR 80,476.86 80,477.69 0.83 0.001 11,864,654 11,229,324
Ethereum ETH/USD 2,316.72 2,316.73 0.01 0.000 11,243,032 10,853,922
Ethereum ETH/EUR 2,318.95 2,318.96 0.01 0.001 7,184,774 6,452,471
Bitcoin BTC/USDC 80,419.78 80,419.79 0.01 0.000 2,910,170 3,499,829
Ripple XRP/USD 1.42 1.42 0.00 0.001 3,627,953 2,751,092
Solana SOL/USD 93.66 93.67 0.01 0.011 2,925,331 2,809,018
Bitcoin BTC/USDT 80,406.20 80,406.30 0.10 0.000 2,537,836 2,439,029
Global Dollar USDG/USD 1.00 1.00 0.00 0.010 1,066,622 3,181,166
Ethereum ETH/USDC 2,314.69 2,315.86 1.17 0.051 1,823,194 2,239,139
Ripple XRP/EUR 1.43 1.43 0.00 0.026 2,169,525 1,280,009
Solana SOL/EUR 93.76 93.77 0.01 0.013 1,690,628 1,144,771
Ethereum ETH/USDT 2,316.83 2,317.10 0.27 0.012 1,366,572 1,433,506
Solana SOL/USDC 93.66 93.67 0.01 0.011 1,247,541 1,474,059
Ondo ONDO/EUR 0.43 0.43 0.00 0.089 1,436,473 1,277,725
Zcash ZEC/USD 618.06 618.62 0.56 0.091 1,719,382 783,283
Bittensor TAO/USD 312.82 312.97 0.15 0.049 943,483 912,008
PayPal USD PYUSD/USD 1.00 1.00 0.00 0.010 919,049 920,025
PAX Gold PAXG/USD 4,704.50 4,705.44 0.94 0.020 928,805 829,278
TRON TRX/USD 0.35 0.35 0.00 0.026 874,882 847,067
Global Dollar USDG/USDC 1.00 1.00 0.00 0.010 663,049 987,331
Ripple XRP/USDT 1.42 1.42 0.00 0.001 508,069 1,140,720
Bitcoin BTC/CAD 80,480.39 80,496.63 16.24 0.020 666,610 791,586
Bitcoin BTC/GBP 80,414.77 80,429.23 14.45 0.018 680,321 669,908
Litecoin LTC/USD 58.63 58.65 0.02 0.034 691,317 609,301
Chainlink LINK/USD 10.46 10.46 0.00 0.044 701,448 596,892
Sui SUI/USD 1.08 1.08 0.00 0.056 684,733 589,099
Global Dollar USDG/USDT 1.00 1.00 0.00 0.010 737,640 465,339
World Liberty Financial USD USD1/USD 1.00 1.00 0.00 0.010 598,857 597,638
World Liberty Financial USD USD1/USDC 1.00 1.00 0.00 0.010 596,776 592,301
TRON TRX/EUR 0.35 0.35 0.00 0.014 624,708 547,385
Cardano ADA/USD 0.28 0.28 0.00 0.043 594,976 572,642
Avalanche AVAX/USD 9.95 9.96 0.01 0.100 590,842 470,813
Ripple XRP/USDC 1.42 1.42 0.00 0.049 528,087 522,595
Solana SOL/USDT 93.68 93.69 0.01 0.011 543,772 496,877
Cardano ADA/EUR 0.28 0.28 0.00 0.052 511,709 353,380
PAX Gold PAXG/EUR 4,709.42 4,711.09 1.66 0.035 405,281 433,577
Zcash ZEC/EUR 617.71 618.42 0.71 0.115 416,039 411,192
Litecoin LTC/EUR 58.71 58.74 0.02 0.040 555,974 264,721
Toncoin TON/USD 2.50 2.50 0.00 0.120 455,842 339,109
Ondo ONDO/USD 0.42 0.43 0.00 0.118 474,433 316,010
Ethereum ETH/GBP 2,318.31 2,318.32 0.01 0.001 404,707 358,069
Internet Computer ICP/USD 3.74 3.75 0.00 0.053 385,563 351,499
Bcash BCH/USD 450.37 450.64 0.27 0.060 368,421 364,873
Ethereum ETH/CAD 2,318.67 2,320.06 1.39 0.060 447,236 239,664
Monero XMR/USD 412.20 412.71 0.51 0.124 266,676 398,745
Pepe PEPE/USD 0.00 0.00 0.00 0.000 295,346 350,614
Bitcoin BTC/JPY 80,332.27 80,564.61 232.34 0.289 274,568 369,493
Polkadot DOT/USD 1.36 1.36 0.00 0.059 321,452 261,334
Fartcoin FARTCOIN/USD 0.25 0.25 0.00 0.236 355,517 225,435
Stellar XLM/USD 0.17 0.17 0.00 0.024 286,046 287,917
Ripple USD RLUSD/USD 1.00 1.00 0.00 0.010 373,258 184,467
Curve DAO Token CRV/USD 0.25 0.25 0.00 0.040 293,125 256,945
BNB BNB/USD 649.71 649.89 0.18 0.028 326,967 209,973
Monero XMR/USDT 411.67 412.54 0.87 0.211 255,779 277,075
Aave AAVE/USD 96.52 96.60 0.08 0.083 287,213 235,727
Hyperliquid HYPE/USD 43.89 43.91 0.02 0.046 266,488 249,553
Ripple USD RLUSD/USDC 1.00 1.00 0.00 0.001 245,959 196,016
Ripple USD RLUSD/USDT 1.00 1.00 0.00 0.002 245,956 195,974
Cardano ADA/USDC 0.28 0.28 0.00 0.079 241,610 196,408
Pudgy Penguins PENGU/USD 0.01 0.01 0.00 0.056 205,520 228,453
Stellar XLM/EUR 0.17 0.17 0.00 0.039 228,144 198,946
Sui SUI/EUR 1.06 1.06 0.00 0.011 251,222 171,921
NEAR Protocol NEAR/USD 1.59 1.59 0.00 0.126 272,733 141,919
EURC EURC/EUR 1.18 1.18 0.00 0.050 169,303 241,459
Hedera HBAR/USD 0.09 0.09 0.00 0.032 213,846 194,157
Bcash BCH/EUR 450.70 450.93 0.24 0.052 172,537 198,523
Toncoin TON/EUR 2.53 2.53 0.00 0.140 177,214 175,239
Dash DASH/USD 50.45 50.53 0.08 0.154 158,938 178,963
EURC EURC/USD 1.18 1.18 0.00 0.165 91,462 244,882
EURC EURC/USDC 1.18 1.18 0.00 0.123 169,117 161,106
Algorand ALGO/USD 0.13 0.13 0.00 0.115 222,980 97,399
Ripple XRP/CAD 1.43 1.43 0.00 0.046 174,956 144,521
OFFICIAL TRUMP TRUMP/USD 2.48 2.48 0.00 0.081 193,760 121,801
Uniswap UNI/USD 3.67 3.67 0.00 0.054 157,039 158,042
Polkadot DOT/EUR 1.36 1.37 0.00 0.043 140,802 167,216
Aster ASTER/USD 0.70 0.70 0.00 0.188 166,188 132,206
Bittensor TAO/EUR 313.72 313.89 0.18 0.056 158,746 136,952
Ripple XRP/GBP 1.42 1.42 0.00 0.001 159,325 130,580
Virtuals Protocol VIRTUAL/USD 0.93 0.93 0.00 0.054 181,204 108,287
BNB BNB/EUR 650.54 650.84 0.31 0.047 196,937 89,223
Ripple USD RLUSD/EUR 1.00 1.00 0.00 0.034 141,502 141,502
Ethena ENA/USD 0.13 0.13 0.00 0.153 167,061 113,704
Cosmos ATOM/USD 1.97 1.97 0.00 0.030 189,573 83,768
Mantle MNT/USD 0.69 0.69 0.00 0.029 159,227 113,444
Render RENDER/USD 2.01 2.01 0.00 0.050 149,512 122,190
Artificial Superintelligence Alliance FET/USD 0.24 0.24 0.00 0.042 179,661 85,963
Chainlink LINK/USDC 10.44 10.48 0.04 0.389 64,988 200,310
Sei SEI/USD 0.07 0.07 0.00 0.074 136,307 127,743
Arbitrum ARB/USD 0.15 0.15 0.00 0.138 147,225 114,803
Aave AAVE/EUR 96.71 96.78 0.07 0.073 129,404 121,348
Chainlink LINK/EUR 10.45 10.46 0.01 0.066 135,136 109,691
Jupiter JUP/EUR 0.24 0.24 0.00 0.135 122,435 116,125
Optimism OP/USD 0.17 0.17 0.00 0.061 120,285 112,708
Jupiter JUP/USD 0.24 0.24 0.00 0.103 112,807 115,387
Celestia TIA/USD 0.44 0.44 0.00 0.046 127,904 97,514
Avalanche AVAX/EUR 9.98 9.99 0.01 0.118 114,019 109,441
Midnight NIGHT/USD 0.03 0.03 0.00 0.030 98,403 120,311
Aptos APT/USD 1.12 1.12 0.00 0.027 151,903 65,988
Bonk BONK/USD 0.00 0.00 0.00 0.000 113,622 102,204
Injective INJ/USD 4.24 4.25 0.00 0.071 132,088 81,725
Filecoin FIL/USD 1.27 1.27 0.00 0.236 148,876 61,033
OKB OKB/USD 88.02 88.16 0.14 0.159 102,542 103,645
Cardano ADA/USDT 0.27 0.28 0.00 0.052 98,554 98,795
NEAR Protocol NEAR/EUR 1.58 1.59 0.00 0.223 126,028 70,859
Kusama KSM/USD 6.06 6.07 0.01 0.165 144,500 49,544
Lido DAO LDO/USD 0.40 0.41 0.00 0.247 119,228 73,185
Gala GALA/USD 0.00 0.00 0.00 0.236 130,316 59,743
Jito JTO/USD 0.55 0.55 0.00 0.107 180,409 8,201
Wormhole W/USD 0.02 0.02 0.00 0.133 144,224 43,081
Uniswap UNI/EUR 3.67 3.68 0.00 0.064 91,358 92,382
Solana SOL/CAD 93.75 93.84 0.09 0.094 88,113 94,875
Solana SOL/GBP 93.69 93.72 0.03 0.029 106,369 74,985
Shiba Inu SHIB/USD 0.00 0.00 0.00 0.000 98,077 78,079
Pepe PEPE/EUR 0.00 0.00 0.00 0.000 127,457 47,553
Ethereum Classic ETC/USD 9.71 9.71 0.01 0.062 116,044 58,949
Decentraland MANA/USD 0.10 0.10 0.00 0.163 118,216 56,638
Litecoin LTC/USDC 58.52 58.60 0.09 0.145 87,852 85,758
Orca ORCA/USD 1.60 1.60 0.00 0.125 154,527 17,319
Pump.fun PUMP/USD 0.00 0.00 0.00 0.092 87,201 82,906
Cosmos ATOM/EUR 1.98 1.98 0.00 0.101 94,356 75,233
Monero XMR/EUR 412.33 413.82 1.50 0.363 66,124 100,109
Plasma XPL/USD 0.11 0.11 0.00 0.092 89,874 70,834
dYdX DYDX/USD 0.18 0.18 0.00 0.114 93,106 67,486
Shiba Inu SHIB/EUR 0.00 0.00 0.00 0.000 86,840 72,109
Wormhole W/EUR 0.02 0.02 0.00 0.152 135,501 22,857
Story IP/USD 0.57 0.57 0.00 0.052 88,186 69,792
XDC Network XDC/USD 0.03 0.03 0.00 0.127 57,203 99,555
Hedera HBAR/EUR 0.09 0.09 0.00 0.012 77,345 79,155
Hyperliquid HYPE/EUR 44.00 44.03 0.04 0.080 77,802 72,825
BNB BNB/USDT 649.71 650.10 0.39 0.060 62,034 85,073
Popcat (SOL) POPCAT/USD 0.07 0.07 0.00 0.145 134,762 11,638
BNB BNB/USDC 650.49 650.92 0.43 0.066 109,609 32,967
dogwifhat WIF/USD 0.23 0.23 0.00 0.044 88,736 51,619
THORChain RUNE/USD 0.59 0.59 0.00 0.168 93,542 45,575
Monero XMR/USDC 412.20 413.39 1.19 0.288 74,671 63,385
Curve DAO Token CRV/EUR 0.25 0.25 0.00 0.094 75,235 59,606
Algorand ALGO/EUR 0.13 0.13 0.00 0.099 70,648 61,630
Arbitrum ARB/EUR 0.15 0.15 0.00 0.162 68,604 60,641
Tezos XTZ/USD 0.39 0.39 0.00 0.051 87,864 40,763
Bcash BCH/USDT 450.16 450.46 0.30 0.067 78,121 50,504
Kaspa KAS/USD 0.04 0.04 0.00 0.082 66,363 59,579
Render RENDER/EUR 2.01 2.01 0.00 0.117 83,205 41,007
Injective INJ/EUR 4.25 4.25 0.00 0.083 76,306 44,817
Stacks STX/USD 0.27 0.27 0.00 0.074 83,947 37,070
Litecoin LTC/USDT 58.62 58.67 0.05 0.082 61,575 59,170
Mina MINA/USD 0.07 0.07 0.00 0.299 74,582 43,736
SPX6900 SPX/USD 0.45 0.46 0.00 0.066 57,452 56,549
Chiliz CHZ/USD 0.05 0.05 0.00 0.109 55,894 57,851
Centrifuge CFG/EUR 0.32 0.32 0.00 0.037 110,158 3,225
Worldcoin WLD/USD 0.27 0.27 0.00 0.037 56,884 55,969
Polygon (prev. MATIC) POL/USD 0.10 0.10 0.00 0.010 55,016 57,327
Decentraland MANA/EUR 0.10 0.10 0.00 0.107 57,933 49,055
Polygon (prev. MATIC) POL/EUR 0.10 0.10 0.00 0.116 55,944 51,025
LayerZero ZRO/USD 1.48 1.48 0.00 0.068 53,560 52,928
Ethereum Classic ETC/EUR 9.72 9.73 0.01 0.109 63,379 42,479
Sei SEI/EUR 0.07 0.07 0.00 0.139 51,828 51,667
Bitcoin BTC/DAI 80,115.90 80,526.00 410.10 0.511 50,108 48,920
Basic Attention Token BAT/USD 0.11 0.11 0.00 0.126 51,057 47,518
Venice Token VVV/EUR 15.48 15.49 0.01 0.069 42,850 54,285
The Graph GRT/USD 0.03 0.03 0.00 0.073 70,247 26,742
Canton CC/USD 0.16 0.16 0.00 0.045 54,513 41,212
Ethena ENA/EUR 0.13 0.13 0.00 0.090 47,615 47,227
Chainlink LINK/USDT 10.47 10.47 0.01 0.054 53,937 40,552
Morpho MORPHO/USD 2.14 2.14 0.00 0.081 20,782 73,376
Dash DASH/EUR 50.60 50.65 0.05 0.105 45,997 45,259
RaveDAO RAVE/USD 0.77 0.77 0.00 0.244 42,769 47,411
Compound COMP/EUR 23.16 23.18 0.02 0.102 51,380 38,651
Basic Attention Token BAT/EUR 0.11 0.11 0.00 0.085 45,345 44,521
THORChain RUNE/EUR 0.59 0.60 0.00 0.198 35,755 53,952
XDC Network XDC/EUR 0.03 0.03 0.00 0.152 57,218 32,016
Gala GALA/EUR 0.00 0.00 0.00 0.284 67,506 20,239
Internet Computer ICP/EUR 3.73 3.73 0.01 0.158 49,814 33,664
Kava KAVA/USD 0.07 0.07 0.00 0.149 39,767 41,430
Aster ASTER/EUR 0.69 0.70 0.01 0.743 48,009 32,084
Polkadot DOT/USDC 1.37 1.37 0.00 0.073 41,451 37,304
Akash Network AKT/USD 0.74 0.74 0.00 0.040 25,318 52,152
Pendle PENDLE/USD 2.05 2.06 0.00 0.146 44,270 32,636
Immutable IMX/USD 0.19 0.19 0.00 0.105 46,014 30,343
Sonic S/USD 0.05 0.05 0.00 0.189 43,435 31,716
MultiversX EGLD/USD 4.60 4.61 0.01 0.217 66,815 6,596
MegaETH MEGA/USD 0.13 0.13 0.00 0.103 54,669 18,377
Filecoin FIL/EUR 1.27 1.27 0.00 0.278 38,941 34,073
Midnight NIGHT/EUR 0.03 0.03 0.00 0.142 47,698 25,271
Blur BLUR/USD 0.03 0.03 0.00 0.151 38,910 32,860
Kaspa KAS/EUR 0.04 0.04 0.00 0.129 35,211 36,335
USD.AI CHIP/USD 0.07 0.07 0.00 0.162 53,771 17,730
Pudgy Penguins PENGU/USDT 0.01 0.01 0.00 0.150 36,452 34,695
Aerodrome Finance AERO/USD 0.49 0.49 0.00 0.183 38,199 31,594
Mog Coin MOG/USD 0.00 0.00 0.00 0.000 47,642 18,595
ApeCoin APE/USD 0.16 0.16 0.00 0.122 33,556 32,466
OFFICIAL TRUMP TRUMP/EUR 2.49 2.49 0.00 0.047 48,938 16,827
Stacks STX/EUR 0.27 0.27 0.00 0.087 46,750 18,751
Optimism OP/EUR 0.16 0.17 0.00 0.072 44,093 21,371
Grass GRASS/USD 0.38 0.39 0.00 0.337 24,151 40,485
Compound COMP/USD 23.09 23.11 0.02 0.087 30,740 32,262
Cardano ADA/GBP 0.28 0.28 0.00 0.074 37,792 25,120
The Sandbox SAND/USD 0.08 0.08 0.00 0.122 26,543 36,169
0G 0G/USD 0.58 0.58 0.00 0.173 23,034 39,369
OKB OKB/EUR 88.20 88.59 0.39 0.440 38,551 22,941
Flow FLOW/USD 0.04 0.04 0.00 0.472 30,482 30,773
Avalanche AVAX/USDC 9.96 9.97 0.01 0.100 33,846 26,728
Cosmos ATOM/USDT 1.97 1.97 0.00 0.081 54,699 4,303
Plasma XPL/EUR 0.11 0.11 0.00 0.108 29,255 29,653
World Liberty Financial WLFI/USD 0.08 0.08 0.00 0.266 30,074 28,780
Litecoin LTC/GBP 58.66 58.71 0.04 0.074 48,336 10,457
Avalanche AVAX/USDT 9.96 9.97 0.01 0.100 34,674 23,283
Flare FLR/USD 0.01 0.01 0.00 0.125 38,064 19,597
FLOKI FLOKI/USD 0.00 0.00 0.00 0.000 28,439 28,888
Morpho MORPHO/EUR 2.13 2.15 0.03 1.225 53,101 3,023
Venice Token VVV/USD 15.42 15.45 0.03 0.207 24,464 31,439
Pudgy Penguins PENGU/EUR 0.01 0.01 0.00 0.112 40,896 14,624
Artificial Superintelligence Alliance FET/EUR 0.24 0.24 0.00 0.149 24,222 30,648
Ethereum ETH/DAI 2,304.06 2,324.28 20.22 0.874 30,844 24,018
Fartcoin FARTCOIN/EUR 0.26 0.26 0.00 0.139 30,496 22,840
Sui SUI/GBP 1.05 1.06 0.00 0.103 36,781 15,718
0x Protocol ZRX/USD 0.12 0.12 0.00 0.165 38,777 13,706
Peanut the Squirrel PNUT/USD 0.06 0.06 0.00 0.323 27,837 24,522
Onyxcoin XCN/USD 0.01 0.01 0.00 0.189 20,347 31,834
Starknet STRK/USD 0.06 0.06 0.00 0.172 35,417 16,551
Ethereum Name Service ENS/USD 6.97 6.99 0.02 0.287 23,499 28,371
Centrifuge CFG/USD 0.33 0.33 0.00 0.153 44,386 7,388
SushiSwap SUSHI/USD 0.25 0.25 0.00 0.122 32,665 17,654
Algorand ALGO/USDT 0.13 0.13 0.00 0.130 30,739 18,083
Celestia TIA/EUR 0.44 0.44 0.00 0.080 11,191 36,317
EigenCloud EIGEN/USD 0.22 0.22 0.00 0.091 24,629 21,750
Sentient SENT/USD 0.02 0.02 0.00 0.120 29,624 16,585
Axie Infinity AXS/USD 1.44 1.44 0.00 0.139 29,531 16,246
Monad MON/USD 0.03 0.03 0.00 0.088 21,313 23,808
River RIVER/USD 6.74 6.75 0.01 0.119 29,137 15,771
Polkadot DOT/USDT 1.37 1.37 0.00 0.073 26,437 18,254
Walrus WAL/USD 0.08 0.08 0.00 0.158 18,591 25,502
Tezos XTZ/EUR 0.39 0.39 0.00 0.120 23,849 19,741
Berachain BERA/USD 0.40 0.40 0.00 0.124 28,760 13,704
Bcash BCH/USDC 450.38 452.00 1.62 0.359 10,574 31,483
LayerZero ZRO/EUR 1.48 1.48 0.00 0.080 18,721 22,873
Lido DAO LDO/EUR 0.41 0.41 0.00 0.290 27,774 13,778
Stellar XLM/GBP 0.17 0.17 0.00 0.058 18,919 22,307
Moo Deng (moodengsol.com) MOODENG/USD 0.07 0.07 0.00 0.134 22,236 18,491
Kusama KSM/EUR 6.01 6.04 0.02 0.391 37,026 3,680
Quant QNT/USD 75.94 76.01 0.07 0.092 24,321 15,598
Pendle PENDLE/EUR 2.08 2.08 0.00 0.227 37,518 2,397
Toncoin TON/USDT 2.52 2.52 0.00 0.119 19,135 20,073
Monad MON/EUR 0.03 0.03 0.00 0.139 12,824 25,924
Aave AAVE/GBP 96.50 96.80 0.30 0.310 27,100 10,180
Cronos CRO/USD 0.07 0.07 0.00 0.070 21,262 15,829
Shiba Inu SHIB/USDC 0.00 0.00 0.00 0.000 29,357 7,067
DeepBook Protocol DEEP/USD 0.04 0.04 0.00 0.159 26,630 9,382
JasmyCoin JASMY/USD 0.01 0.01 0.00 0.309 18,495 17,499
Humanity H/USD 0.19 0.19 0.00 0.453 11,872 23,564
Stargate Finance STG/USD 0.26 0.26 0.00 0.117 31,854 3,130
Jito JTO/EUR 0.55 0.55 0.00 0.280 23,551 11,402
dYdX DYDX/EUR 0.18 0.18 0.00 0.134 23,168 11,488
JUST JST/USD 0.08 0.08 0.00 0.924 3,122 31,400
SushiSwap SUSHI/EUR 0.25 0.25 0.00 0.096 22,877 11,495
Yearn YFI/USD 2,753.00 2,756.00 3.00 0.109 16,332 18,037
0x Protocol ZRX/EUR 0.12 0.12 0.00 0.195 21,302 13,033
FLOKI FLOKI/EUR 0.00 0.00 0.00 0.000 21,003 13,265
The Graph GRT/EUR 0.03 0.03 0.00 0.127 20,181 13,930
XDC Network XDC/USDC 0.03 0.03 0.00 0.222 15,429 18,373
DoubleZero 2Z/USD 0.10 0.10 0.00 0.370 19,803 13,963
ZetaChain ZETA/USD 0.06 0.06 0.00 0.477 20,362 12,848
Mina MINA/EUR 0.07 0.07 0.00 0.352 20,701 12,287
Toncoin TON/USDC 2.53 2.53 0.00 0.119 24,432 8,276
Moo Deng (moodengsol.com) MOODENG/EUR 0.07 0.07 0.00 0.157 16,878 15,637
Worldcoin WLD/EUR 0.27 0.27 0.00 0.130 26,698 5,710
Sky SKY/USD 0.08 0.08 0.00 0.086 16,388 15,962
PancakeSwap CAKE/USD 1.55 1.55 0.00 0.129 15,092 16,792
Reserve Rights RSR/USD 0.00 0.00 0.00 0.235 18,211 13,171
Chainlink LINK/GBP 10.42 10.45 0.02 0.196 17,507 13,846
SPX6900 SPX/EUR 0.45 0.45 0.00 0.078 13,947 17,033
Maple Finance SYRUP/USD 0.26 0.26 0.00 0.136 16,478 14,412
The Sandbox SAND/EUR 0.08 0.08 0.00 0.145 18,201 12,468
Vision VSN/USD 0.05 0.05 0.00 0.041 18,933 11,633
Raydium RAY/USD 0.86 0.86 0.00 0.116 15,480 14,915
ApeCoin APE/EUR 0.16 0.16 0.00 0.143 16,337 13,607
Aptos APT/EUR 1.12 1.12 0.00 0.042 10,165 18,962
RaveDAO RAVE/EUR 0.77 0.77 0.00 0.483 5,582 23,366
Ethereum Name Service ENS/EUR 6.99 7.00 0.01 0.168 12,967 15,637
OFFICIAL TRUMP TRUMP/USDC 2.48 2.48 0.00 0.161 21,087 7,344
Chiliz CHZ/EUR 0.05 0.05 0.00 0.205 14,281 13,973
Magic Eden ME/USD 0.11 0.11 0.00 0.175 27,075 1,091
Spark SPK/USD 0.04 0.04 0.00 0.181 13,989 14,053
RedStone RED/USD 0.16 0.16 0.00 0.129 16,152 11,664
Virtuals Protocol VIRTUAL/EUR 0.94 0.94 0.00 0.163 14,820 12,355
Sky SKY/EUR 0.08 0.08 0.00 0.086 14,627 12,399
Enjin Coin ENJ/USD 0.05 0.05 0.00 0.290 17,377 9,224
Akash Network AKT/EUR 0.75 0.75 0.00 0.126 6,491 20,042
Bonk BONK/EUR 0.00 0.00 0.00 0.000 14,123 12,261
Plume PLUME/USD 0.02 0.02 0.00 0.262 15,941 10,293
Pump.fun PUMP/EUR 0.00 0.00 0.00 0.092 14,130 12,004
Axie Infinity AXS/EUR 1.44 1.44 0.00 0.164 12,267 12,632
Official Melania Meme MELANIA/USD 0.11 0.11 0.00 0.270 10,235 14,408
Cronos CRO/USDT 0.07 0.07 0.00 0.141 15,731 8,909
MultiversX EGLD/EUR 4.60 4.62 0.02 0.511 23,424 1,090
Pepe PEPE/GBP 0.00 0.00 0.00 0.000 18,422 5,149
Turbo TURBO/USD 0.00 0.00 0.00 0.147 15,406 7,905
Succinct PROVE/USD 0.28 0.28 0.00 0.144 11,402 11,217
Canton CC/EUR 0.16 0.16 0.00 0.144 14,495 7,571
Cronos CRO/EUR 0.07 0.07 0.00 0.116 13,744 8,255
Aethir ATH/USD 0.01 0.01 0.00 0.146 12,426 9,242
Bitget Token BGB/USD 2.13 2.14 0.01 0.328 18,264 3,347
dogwifhat WIF/EUR 0.23 0.23 0.00 0.260 17,210 4,367
Linea LINEA/USD 0.00 0.00 0.00 0.238 15,313 6,104
Sahara AI SAHARA/USD 0.03 0.03 0.00 0.465 10,766 10,418
Blur BLUR/EUR 0.03 0.03 0.00 0.576 15,515 5,544
Peanut the Squirrel PNUT/EUR 0.06 0.06 0.00 0.189 10,508 10,085
dogwifhat WIF/GBP 0.23 0.23 0.00 0.481 19,474 558
Canton CC/USDC 0.16 0.16 0.00 0.122 15,399 4,418
MemeCore M/USD 3.41 3.42 0.02 0.493 2,484 16,812
USD.AI CHIP/EUR 0.07 0.07 0.00 0.762 13,479 5,648
Kava KAVA/EUR 0.07 0.07 0.00 0.352 6,440 12,236
Flare FLR/EUR 0.01 0.01 0.00 0.299 9,539 8,919
Story IP/EUR 0.57 0.57 0.00 0.103 9,267 8,917
1inch 1INCH/USD 0.10 0.10 0.00 0.199 14,024 3,993
OFFICIAL TRUMP TRUMP/USDT 2.48 2.48 0.00 0.121 14,438 3,493
ether.fi ETHFI/EUR 0.45 0.45 0.00 0.235 14,230 3,260
MYX Finance MYX/USD 0.28 0.28 0.00 0.358 2,069 15,268
SuperVerse SUPER/USD 0.13 0.13 0.00 0.152 8,442 8,310
Synthetix SNX/EUR 0.36 0.36 0.00 0.195 7,642 8,634
1inch 1INCH/EUR 0.10 0.10 0.00 0.235 10,453 5,737
Convex Finance CVX/USD 1.77 1.77 0.00 0.170 7,748 8,377
Berachain BERA/EUR 0.40 0.40 0.00 0.146 7,834 8,181
Popcat (SOL) POPCAT/EUR 0.07 0.07 0.00 0.171 11,092 4,907
MANTRA MANTRA/USD 0.01 0.01 0.00 0.138 8,666 7,027
Plume PLUME/EUR 0.02 0.02 0.00 0.158 10,486 5,121
Quant QNT/EUR 76.00 76.08 0.08 0.109 8,987 6,387
Bio Protocol BIO/USD 0.05 0.05 0.00 0.255 7,657 7,580
Starknet STRK/EUR 0.06 0.06 0.00 0.426 11,539 3,682
Virtuals Protocol VIRTUAL/USDC 0.93 0.94 0.02 1.613 15,150 11
Alchemy Pay ACH/USD 0.01 0.01 0.00 0.231 12,298 2,690
Sahara AI SAHARA/EUR 0.03 0.03 0.00 0.208 7,866 7,097
World Liberty Financial WLFI/EUR 0.08 0.08 0.00 0.157 7,484 7,457
PancakeSwap CAKE/EUR 1.55 1.56 0.00 0.152 5,667 8,920
Zebec Network ZBCN/USD 0.00 0.00 0.00 0.362 5,707 8,743
ether.fi ETHFI/USD 0.45 0.45 0.00 0.178 8,203 6,194
Qtum QTUM/USD 0.97 0.98 0.00 0.446 7,221 6,878
Stargate Finance STG/EUR 0.26 0.26 0.00 1.103 13,089 994
Synthetix SNX/USD 0.36 0.36 0.00 0.249 7,663 6,416
Stable STABLE/USD 0.03 0.03 0.00 0.172 5,769 8,112
ETHGas GWEI/USD 0.13 0.13 0.00 0.441 11,375 2,463
Orca ORCA/EUR 1.60 1.61 0.00 0.147 6,433 7,266
Turbo TURBO/EUR 0.00 0.00 0.00 0.294 6,223 7,235
Immutable IMX/EUR 0.19 0.19 0.00 0.185 7,664 5,791
Bcash BCH/JPY 448.35 452.79 4.44 0.986 9,981 3,467
Sun [New] SUN/USD 0.02 0.02 0.00 0.793 12,796 556
Berachain BERA/USDT 0.40 0.40 0.00 0.248 2,174 11,127
Official Melania Meme MELANIA/EUR 0.11 0.11 0.00 0.211 5,283 7,746
Official Melania Meme MELANIA/USDC 0.11 0.11 0.00 0.270 5,448 7,476
Aerodrome Finance AERO/EUR 0.49 0.49 0.01 1.323 6,654 6,257
edgeX EDGE/USD 0.11 0.11 0.00 0.124 1,752 10,832
AB AB/USD 0.00 0.00 0.00 0.130 5,364 7,184
Algorand ALGO/USDC 0.13 0.13 0.00 0.359 10,338 2,203
Canton CC/USDT 0.16 0.16 0.00 0.128 3,189 9,264
Bcash BCH/GBP 450.15 450.85 0.70 0.154 8,690 3,693
Mog Coin MOG/EUR 0.00 0.00 0.00 0.000 6,097 6,282
Shiba Inu SHIB/USDT 0.00 0.00 0.00 0.000 7,379 4,818
Threshold T/USD 0.01 0.01 0.00 0.320 5,818 6,361
DoubleZero 2Z/EUR 0.10 0.10 0.00 0.211 7,226 4,941
OpenLedger OPEN/USD 0.21 0.21 0.00 0.141 10,802 1,342
Sonic S/EUR 0.05 0.05 0.00 0.223 6,465 5,670
Pudgy Penguins PENGU/USDC 0.01 0.01 0.00 0.392 5,096 6,740
Mina MINA/GBP 0.07 0.07 0.00 0.406 5,262 6,405
Siacoin SC/USD 0.00 0.00 0.00 0.100 7,656 3,989
Notcoin NOT/USD 0.00 0.00 0.00 0.153 5,616 5,922
Pyth Network PYTH/USD 0.06 0.06 0.00 0.181 6,515 4,845
