Coin Liquidity | Exchange: kraken

Name Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Bitcoin BTC/USD 85,242.90 85,243.00 0.10 0.000 18,103,554 24,357,066
Ethereum ETH/USD 2,701.80 2,702.05 0.25 0.009 12,643,794 12,776,396
Bitcoin BTC/EUR 85,375.23 85,375.35 0.11 0.000 9,369,193 9,411,763
Ethereum ETH/EUR 2,706.38 2,706.48 0.10 0.004 6,734,674 5,876,328
Solana SOL/USD 121.44 121.45 0.01 0.008 5,364,094 4,371,524
Ripple XRP/USD 1.50 1.50 0.00 0.001 4,601,322 3,427,682
Bitcoin BTC/USDC 85,272.97 85,272.98 0.01 0.000 2,429,788 4,725,823
Ethereum ETH/USDC 2,701.90 2,702.10 0.20 0.007 2,406,359 2,543,153
Ripple XRP/EUR 1.50 1.50 0.00 0.008 2,794,675 1,598,506
Bitcoin BTC/USDT 85,242.80 85,242.90 0.10 0.000 1,758,179 2,604,881
Ripple XRP/USDC 1.50 1.50 0.00 0.078 2,091,338 2,191,858
Solana SOL/EUR 121.58 121.59 0.01 0.009 2,183,525 1,969,143
Global Dollar USDG/USD 1.00 1.00 0.00 0.010 1,866,384 2,268,714
Avalanche AVAX/USD 11.00 11.00 0.00 0.009 1,662,236 1,339,287
Quant QNT/USD 258.43 258.66 0.23 0.089 1,471,982 1,503,125
Hyperliquid HYPE/USD 90.72 90.74 0.02 0.022 1,844,491 923,580
Pump.fun PUMP/USD 0.01 0.01 0.00 0.063 1,480,727 1,211,973
Ethereum ETH/USDT 2,702.64 2,702.65 0.01 0.000 1,433,472 1,234,067
Zcash ZEC/USD 1,330.62 1,330.82 0.20 0.015 565,355 2,010,973
Global Dollar USDG/USDT 1.00 1.00 0.00 0.010 1,358,460 1,172,966
Global Dollar USDG/USDC 1.00 1.00 0.00 0.010 1,146,185 1,246,174
PAX Gold PAXG/USD 4,145.51 4,145.52 0.01 0.000 1,169,968 1,024,906
Bittensor TAO/USD 304.41 304.67 0.26 0.085 992,324 1,127,016
Cardano ADA/USD 0.25 0.25 0.00 0.032 1,225,249 717,891
Litecoin LTC/USD 70.50 70.53 0.03 0.043 1,048,731 826,880
PayPal USD PYUSD/USD 1.00 1.00 0.00 0.030 908,308 908,141
Chainlink LINK/USD 14.13 14.14 0.01 0.062 1,012,967 750,830
Cardano ADA/EUR 0.25 0.25 0.00 0.001 1,014,095 732,893
NEAR Protocol NEAR/USD 4.85 4.85 0.00 0.074 969,455 763,146
Sui SUI/USD 1.18 1.18 0.00 0.008 897,415 828,059
Bitcoin BTC/GBP 85,177.17 85,181.13 3.96 0.005 781,111 886,698
Stellar XLM/USD 0.22 0.22 0.00 0.020 860,249 625,573
Ripple USD RLUSD/USD 1.00 1.00 0.00 0.005 771,892 596,034
Algorand ALGO/USD 0.13 0.13 0.00 0.083 623,757 702,021
Ripple USD RLUSD/USDC 1.00 1.00 0.00 0.007 630,520 596,091
Ripple XRP/USDT 1.50 1.50 0.00 0.005 637,198 528,483
Midnight NIGHT/USD 0.05 0.05 0.00 0.060 476,155 663,221
Avalanche AVAX/EUR 11.01 11.01 0.00 0.010 735,110 370,029
Solana SOL/USDC 121.45 121.47 0.02 0.016 670,648 429,730
Ripple USD RLUSD/USDT 1.00 1.00 0.00 0.010 546,200 496,125
Hyperliquid HYPE/EUR 90.83 90.85 0.02 0.025 816,997 211,011
Chainlink LINK/EUR 14.14 14.14 0.00 0.005 724,114 288,573
Solana SOL/USDT 121.26 121.27 0.01 0.008 556,782 403,612
Aave AAVE/USD 181.80 181.87 0.07 0.038 456,183 482,432
Ethereum ETH/GBP 2,699.29 2,699.55 0.26 0.010 489,214 448,158
Uniswap UNI/USD 9.04 9.04 0.00 0.032 493,938 392,992
Curve DAO Token CRV/USD 0.37 0.37 0.00 0.054 418,029 406,386
Litecoin LTC/EUR 70.54 70.56 0.02 0.032 516,560 291,469
Hedera HBAR/USD 0.10 0.10 0.00 0.029 359,561 419,967
NEAR Protocol NEAR/EUR 4.87 4.87 0.01 0.153 451,257 312,833
PAX Gold PAXG/EUR 4,150.83 4,151.10 0.27 0.007 383,757 337,806
Monero XMR/USD 552.02 552.30 0.28 0.051 290,176 431,130
Pepe PEPE/USD 0.00 0.00 0.00 0.000 464,441 242,445
Chainlink LINK/USDC 14.11 14.12 0.01 0.086 324,012 380,143
Zcash ZEC/EUR 1,344.00 1,344.45 0.45 0.033 453,771 228,130
TRON TRX/USD 0.34 0.34 0.00 0.000 331,817 346,005
BNB BNB/USD 790.07 790.18 0.11 0.014 377,777 289,349
Bcash BCH/USD 317.58 317.74 0.16 0.050 420,593 229,745
Cardano ADA/USDT 0.25 0.25 0.00 0.003 372,224 277,643
Chainlink LINK/USDT 14.13 14.13 0.00 0.029 386,808 251,360
Sui SUI/EUR 1.18 1.18 0.00 0.010 364,604 260,946
Cardano ADA/USDC 0.25 0.25 0.00 0.000 345,074 275,989
Bcash BCH/EUR 318.10 318.37 0.27 0.085 338,301 249,897
Stellar XLM/EUR 0.22 0.22 0.00 0.041 324,860 259,166
Polkadot DOT/USD 1.20 1.20 0.00 0.008 326,748 246,285
Lido DAO LDO/USD 0.45 0.46 0.00 0.220 296,675 259,575
Internet Computer ICP/USD 3.36 3.36 0.00 0.060 338,532 211,866
Arbitrum ARB/USD 0.20 0.20 0.00 0.050 324,548 220,126
Worldcoin WLD/USD 0.58 0.58 0.00 0.103 300,529 238,378
Pudgy Penguins PENGU/USD 0.01 0.01 0.00 0.021 369,129 162,081
Ethena ENA/USD 0.24 0.24 0.00 0.126 308,909 221,972
Bitcoin BTC/CAD 85,275.56 85,280.06 4.49 0.005 262,161 250,706
Aave AAVE/EUR 181.75 181.93 0.18 0.099 291,472 219,825
Ondo ONDO/USD 0.49 0.49 0.00 0.016 303,105 201,592
EURC EURC/EUR 1.13 1.13 0.00 0.030 158,455 314,433
Starknet STRK/USD 0.05 0.05 0.00 0.075 234,361 219,058
Monero XMR/USDT 550.39 551.17 0.78 0.142 259,983 190,537
Filecoin FIL/USD 1.06 1.06 0.00 0.095 283,871 150,228
Uniswap UNI/EUR 9.05 9.06 0.01 0.058 274,063 143,673
Decentraland MANA/USD 0.10 0.10 0.00 0.058 211,168 203,442
EURC EURC/USD 1.12 1.13 0.00 0.114 178,787 215,862
TRON TRX/EUR 0.34 0.34 0.00 0.008 234,491 159,833
Artificial Superintelligence Alliance FET/USD 0.23 0.23 0.00 0.087 223,880 161,003
Polkadot DOT/EUR 1.20 1.20 0.00 0.056 232,879 136,417
LayerZero ZRO/USD 2.02 2.03 0.00 0.197 201,853 159,106
Optimism OP/USD 0.13 0.13 0.00 0.075 200,050 150,046
Fartcoin FARTCOIN/USD 0.18 0.18 0.00 0.056 189,847 159,158
Injective INJ/USD 7.56 7.57 0.01 0.079 267,963 78,490
Ripple XRP/GBP 1.50 1.50 0.00 0.013 180,895 154,780
Aster ASTER/USD 0.71 0.71 0.00 0.043 201,117 120,714
EURC EURC/USDC 1.12 1.13 0.00 0.116 161,605 156,360
Cosmos ATOM/USD 1.75 1.75 0.00 0.143 229,602 88,079
Bittensor TAO/EUR 304.25 304.37 0.11 0.036 179,716 117,617
Ethereum ETH/CAD 2,703.75 2,703.99 0.24 0.009 165,593 130,400
Arbitrum ARB/EUR 0.20 0.20 0.00 0.112 174,312 119,662
Ripple USD RLUSD/EUR 1.00 1.00 0.00 0.039 141,304 141,304
Bonk BONK/USD 0.00 0.00 0.00 0.000 189,548 91,673
Sui SUI/GBP 1.18 1.18 0.00 0.011 157,458 121,590
Solana SOL/GBP 121.31 121.34 0.03 0.022 136,180 142,048
Internet Computer ICP/EUR 3.36 3.37 0.00 0.100 135,032 142,345
Aptos APT/USD 0.79 0.79 0.00 0.126 107,130 161,485
Canton CC/USD 0.12 0.12 0.00 0.057 150,589 113,886
Mantle MNT/USD 0.65 0.65 0.00 0.061 166,943 96,762
Venice Token VVV/USD 28.30 28.32 0.02 0.074 175,902 81,998
Algorand ALGO/EUR 0.13 0.13 0.00 0.119 169,718 85,852
Render RENDER/USD 1.95 1.95 0.00 0.102 145,727 108,700
OFFICIAL TRUMP TRUMP/USD 2.03 2.03 0.00 0.049 154,076 98,941
Dash DASH/USD 59.65 59.70 0.05 0.090 172,532 79,209
BNB BNB/USDC 791.01 793.09 2.08 0.263 105,103 143,511
XDC Network XDC/USD 0.03 0.03 0.00 0.153 138,298 106,194
Polygon (prev. MATIC) POL/USD 0.11 0.11 0.00 0.018 166,432 74,954
Litecoin LTC/USDC 70.58 70.66 0.08 0.118 93,688 145,921
Jupiter JUP/EUR 0.33 0.33 0.00 0.095 139,780 94,096
Jupiter JUP/USD 0.33 0.33 0.00 0.148 130,504 100,458
Mina MINA/USD 0.16 0.16 0.00 0.129 105,799 121,017
Pump.fun PUMP/EUR 0.01 0.01 0.00 0.016 136,447 88,980
Sei SEI/USD 0.07 0.07 0.00 0.042 134,125 90,308
Shiba Inu SHIB/USD 0.00 0.00 0.00 0.000 145,268 71,429
Wormhole W/USD 0.01 0.01 0.00 0.139 155,036 57,802
Ripple XRP/CAD 1.50 1.50 0.00 0.010 116,923 94,692
Monero XMR/EUR 551.64 553.21 1.57 0.283 80,343 129,718
Solana SOL/CAD 121.41 121.42 0.01 0.012 122,584 78,606
Bitcoin BTC/JPY 85,217.65 85,287.03 69.38 0.081 114,990 86,163
Plasma XPL/USD 0.10 0.10 0.00 0.105 75,797 122,192
Hedera HBAR/EUR 0.10 0.10 0.00 0.011 102,929 86,421
Curve DAO Token CRV/EUR 0.37 0.37 0.00 0.063 104,174 83,557
dogwifhat WIF/USD 0.25 0.25 0.00 0.081 111,240 69,143
Celestia TIA/USD 0.47 0.47 0.00 0.042 131,372 47,860
Ethereum Classic ETC/USD 8.83 8.84 0.01 0.102 87,887 88,325
Polkadot DOT/USDC 1.20 1.20 0.00 0.083 98,163 76,617
Aerodrome Finance AERO/USD 0.87 0.87 0.00 0.138 96,982 75,522
Wormhole W/EUR 0.01 0.01 0.00 0.312 137,219 33,066
Ethereum Classic ETC/EUR 8.84 8.86 0.02 0.191 133,022 33,758
Ethereum ETH/DAI 2,701.94 2,702.72 0.78 0.029 30,006 135,661
ApeCoin APE/USD 0.17 0.17 0.00 0.180 94,170 65,627
Cosmos ATOM/EUR 1.75 1.75 0.00 0.019 117,510 40,864
Midnight NIGHT/EUR 0.05 0.05 0.00 0.248 93,327 64,299
Ethereum ETH/JPY 2,701.99 2,703.31 1.31 0.049 96,914 57,337
Monad MON/USD 0.03 0.03 0.00 0.059 56,792 95,754
Kaspa KAS/USD 0.04 0.04 0.00 0.071 97,104 54,147
Filecoin FIL/EUR 1.06 1.06 0.00 0.106 99,341 49,771
dYdX DYDX/USD 0.15 0.15 0.00 0.088 60,813 80,734
Pepe PEPE/EUR 0.00 0.00 0.00 0.000 84,213 56,617
Ondo ONDO/EUR 0.49 0.49 0.00 0.098 60,622 80,006
Pendle PENDLE/USD 2.45 2.45 0.00 0.082 121,327 17,950
Raydium RAY/USD 2.11 2.12 0.00 0.189 96,544 40,468
Morpho MORPHO/USD 2.77 2.77 0.00 0.125 65,253 71,133
OKB OKB/USD 120.98 121.78 0.80 0.659 74,350 60,892
Virtuals Protocol VIRTUAL/USD 0.79 0.80 0.00 0.151 97,791 35,934
Aptos APT/EUR 0.79 0.80 0.00 0.071 70,644 61,380
XDC Network XDC/EUR 0.03 0.03 0.00 0.137 64,319 66,721
Compound COMP/USD 24.98 25.00 0.02 0.080 79,410 50,564
Axie Infinity AXS/USD 1.36 1.36 0.00 0.220 89,123 40,501
BNB BNB/EUR 792.07 792.21 0.14 0.017 71,423 57,351
Useless Coin USELESS/USD 0.24 0.24 0.00 0.202 101,762 25,976
Maple Finance SYRUP/USD 0.26 0.26 0.00 0.213 62,700 64,775
Shiba Inu SHIB/EUR 0.00 0.00 0.00 0.000 67,989 55,921
Quant QNT/EUR 259.29 259.65 0.36 0.139 73,647 50,229
OFFICIAL TRUMP TRUMP/USDC 2.03 2.03 0.00 0.049 72,700 47,043
Monero XMR/USDC 551.55 552.55 1.00 0.181 56,435 61,109
Litecoin LTC/USDT 70.44 70.50 0.06 0.086 89,298 26,824
World Liberty Financial WLFI/USD 0.05 0.06 0.00 0.182 63,451 51,583
Zama ZAMA/USD 0.09 0.09 0.00 0.182 46,034 68,699
Stacks STX/USD 0.37 0.37 0.00 0.027 68,237 46,285
Flare FLR/USD 0.01 0.01 0.00 0.138 51,327 62,443
Gala GALA/USD 0.00 0.00 0.00 0.077 85,201 27,404
Flare FLR/EUR 0.01 0.01 0.00 0.152 56,269 55,358
ApeCoin APE/EUR 0.17 0.17 0.00 0.135 60,532 50,915
World Liberty Financial USD USD1/USD 1.00 1.00 0.00 0.010 49,992 58,868
Chiliz CHZ/USD 0.02 0.02 0.00 0.059 57,867 50,350
Akash Network AKT/USD 0.75 0.75 0.00 0.094 74,239 31,977
Re RE/USD 0.50 0.50 0.00 0.189 47,468 54,319
Dash DASH/EUR 59.55 59.61 0.06 0.108 70,383 28,937
Chiliz CHZ/EUR 0.02 0.02 0.00 0.129 48,336 49,929
Tezos XTZ/USD 0.33 0.33 0.00 0.064 44,765 51,868
Sentient SENT/USD 0.02 0.02 0.00 0.082 62,933 33,310
Injective INJ/EUR 7.59 7.60 0.01 0.104 61,168 32,089
Compound COMP/EUR 25.00 25.02 0.02 0.090 49,430 42,877
World Liberty Financial USD USD1/USDC 1.00 1.00 0.00 0.020 49,989 42,051
LayerZero ZRO/EUR 2.03 2.03 0.00 0.111 53,293 37,965
The Graph GRT/USD 0.03 0.03 0.00 0.142 51,715 38,184
Tezos XTZ/EUR 0.33 0.33 0.00 0.097 62,078 23,821
Canton CC/USDC 0.12 0.12 0.00 0.106 50,926 31,020
Kusama KSM/USD 5.21 5.22 0.01 0.192 49,674 30,642
Sky SKY/USD 0.09 0.09 0.00 0.053 40,490 39,467
Sei SEI/EUR 0.07 0.07 0.00 0.047 48,105 31,636
Artificial Superintelligence Alliance FET/EUR 0.23 0.23 0.00 0.097 47,854 31,527
SPX6900 SPX/USD 0.44 0.44 0.00 0.068 37,487 41,358
SushiSwap SUSHI/USD 0.26 0.26 0.00 0.078 65,574 12,129
Polygon (prev. MATIC) POL/EUR 0.11 0.11 0.00 0.051 53,512 23,932
THORChain RUNE/EUR 0.79 0.79 0.00 0.285 49,730 23,411
Mina MINA/EUR 0.16 0.16 0.00 0.277 44,349 28,254
Grass GRASS/USD 0.79 0.79 0.00 0.138 52,859 19,706
Jito JTO/USD 0.56 0.56 0.00 0.070 51,465 19,349
Ethena ENA/EUR 0.24 0.24 0.00 0.189 33,090 34,588
The Graph GRT/EUR 0.03 0.03 0.00 0.241 42,624 24,116
Plasma XPL/EUR 0.10 0.10 0.00 0.118 40,290 25,225
Centrifuge CFG/USD 0.15 0.15 0.00 0.066 45,354 19,410
Fartcoin FARTCOIN/EUR 0.18 0.18 0.00 0.063 33,407 31,331
Render RENDER/EUR 1.96 1.96 0.00 0.057 36,704 27,523
Avalanche AVAX/USDC 11.01 11.02 0.00 0.009 39,215 24,177
The Sandbox SAND/USD 0.07 0.07 0.00 0.270 35,838 26,018
Avalanche AVAX/USDT 11.00 11.00 0.00 0.009 38,548 23,020
Aave AAVE/GBP 180.60 181.41 0.81 0.445 37,844 23,056
OFFICIAL TRUMP TRUMP/USDT 2.03 2.03 0.00 0.098 30,876 29,371
Cap CAP/USD 0.07 0.07 0.00 0.039 30,457 29,707
Cardano ADA/GBP 0.25 0.25 0.00 0.059 45,549 14,316
OFFICIAL TRUMP TRUMP/EUR 2.03 2.03 0.00 0.055 41,525 18,071
Optimism OP/EUR 0.13 0.13 0.00 0.169 36,738 22,760
Polkadot DOT/USDT 1.20 1.20 0.00 0.067 39,141 19,783
Raydium RAY/EUR 2.13 2.13 0.00 0.159 48,447 9,554
dogwifhat WIF/EUR 0.25 0.25 0.00 0.091 35,748 21,731
Kusama KSM/EUR 5.21 5.22 0.01 0.216 40,213 16,920
Useless Coin USELESS/EUR 0.24 0.24 0.00 0.172 45,200 11,270
Worldcoin WLD/EUR 0.58 0.58 0.00 0.116 35,768 18,464
Pepe PEPE/GBP 0.00 0.00 0.00 0.000 25,464 27,794
Pudgy Penguins PENGU/EUR 0.01 0.01 0.00 0.021 37,051 15,954
Starknet STRK/EUR 0.05 0.05 0.00 0.085 26,138 26,259
Canton CC/USDT 0.12 0.12 0.00 0.106 27,450 24,093
Canton CC/EUR 0.12 0.12 0.00 0.055 27,690 23,843
SPX6900 SPX/EUR 0.44 0.44 0.00 0.102 31,669 19,591
Plume PLUME/USD 0.02 0.02 0.00 0.163 36,080 14,924
Algorand ALGO/USDT 0.13 0.13 0.00 0.113 28,324 21,601
Bcash BCH/JPY 317.30 318.09 0.80 0.251 37,005 11,568
Qtum QTUM/EUR 0.99 1.00 0.00 0.257 41,018 7,037
Arweave AR/USD 4.45 4.46 0.01 0.247 39,572 8,155
EigenCloud EIGEN/USD 0.26 0.26 0.00 0.039 31,225 15,776
FLOKI FLOKI/USD 0.00 0.00 0.00 0.000 20,923 25,890
Sonic S/USD 0.04 0.04 0.00 0.243 30,763 15,310
Stacks STX/EUR 0.37 0.37 0.00 0.212 26,765 18,506
Decentraland MANA/EUR 0.10 0.10 0.00 0.098 28,838 15,991
Ethereum Name Service ENS/USD 6.80 6.83 0.03 0.440 41,825 2,466
Celestia TIA/EUR 0.47 0.47 0.00 0.024 32,560 11,527
Litecoin LTC/JPY 70.45 70.54 0.09 0.126 42,432 1,547
ether.fi ETHFI/USD 0.73 0.73 0.00 0.206 35,722 7,735
Orca ORCA/USD 1.84 1.84 0.00 0.163 32,089 11,308
Qtum QTUM/USD 0.99 1.00 0.00 0.190 33,562 9,780
Pendle PENDLE/EUR 2.45 2.45 0.00 0.184 31,246 11,964
Litecoin LTC/GBP 70.49 70.57 0.08 0.107 32,662 9,742
XDC Network XDC/USDC 0.03 0.03 0.00 0.061 22,205 20,137
Chainlink LINK/GBP 14.10 14.11 0.01 0.084 22,803 19,106
0G 0G/USD 0.29 0.29 0.00 0.340 17,169 24,339
Kamino KMNO/USD 0.04 0.04 0.00 0.075 30,954 9,926
Pyth Network PYTH/USD 0.08 0.08 0.00 0.102 19,966 20,568
Zama ZAMA/EUR 0.09 0.09 0.00 0.245 29,052 10,474
Fartcoin FARTCOIN/USDC 0.18 0.18 0.00 0.056 19,814 19,622
Gala GALA/EUR 0.00 0.00 0.00 0.077 32,072 6,862
Algorand ALGO/USDC 0.13 0.13 0.00 0.212 23,159 15,765
DeepBook Protocol DEEP/USD 0.02 0.02 0.00 0.128 29,088 9,521
Shiba Inu SHIB/USDT 0.00 0.00 0.00 0.000 36,514 1,705
JUST JST/EUR 0.14 0.14 0.00 0.289 20,914 17,280
Stellar XLM/GBP 0.22 0.22 0.00 0.085 16,272 21,728
Axie Infinity AXS/EUR 1.36 1.37 0.01 0.413 30,501 7,491
Kaspa KAS/EUR 0.04 0.04 0.00 0.107 21,363 15,769
Virtuals Protocol VIRTUAL/EUR 0.79 0.80 0.00 0.198 32,045 4,104
Cosmos ATOM/USDT 1.75 1.75 0.00 0.046 29,458 6,286
JUST JST/USD 0.14 0.14 0.00 0.415 29,286 6,215
BNB BNB/USDT 790.69 791.08 0.39 0.049 21,381 13,373
THORChain RUNE/USD 0.79 0.79 0.00 0.253 25,459 9,203
Immutable IMX/USD 0.18 0.19 0.00 0.216 22,600 11,961
Jito JTO/EUR 0.56 0.56 0.00 0.103 21,091 13,316
Linea LINEA/USD 0.00 0.00 0.00 0.692 18,895 15,006
Bcash BCH/USDC 317.62 318.18 0.56 0.176 19,178 14,356
PancakeSwap CAKE/USD 2.52 2.52 0.00 0.159 26,815 6,214
Flow FLOW/EUR 0.03 0.03 0.00 0.341 27,353 5,527
Chainlink LINK/JPY 14.11 14.13 0.02 0.166 25,881 6,993
Lido DAO LDO/EUR 0.45 0.46 0.00 0.247 22,326 10,080
Vaulta A/USD 0.10 0.10 0.00 0.313 23,507 8,756
RedStone RED/EUR 0.18 0.18 0.00 0.256 17,777 14,420
Turbo TURBO/USD 0.00 0.00 0.00 0.192 23,667 8,501
World Liberty Financial WLFI/EUR 0.05 0.06 0.00 0.204 17,792 14,015
Aster ASTER/EUR 0.71 0.71 0.00 0.043 13,520 17,410
Sky SKY/EUR 0.09 0.09 0.00 0.120 17,996 12,888
Venice Token VVV/EUR 28.37 28.39 0.02 0.071 16,407 14,250
FLOKI FLOKI/EUR 0.00 0.00 0.00 0.000 16,541 14,070
Official Melania Meme MELANIA/USD 0.10 0.10 0.00 0.193 16,645 13,048
Cronos CRO/USD 0.07 0.07 0.00 0.087 16,948 12,727
RedStone RED/USD 0.18 0.18 0.00 0.227 27,136 2,516
Kava KAVA/USD 0.07 0.07 0.00 0.292 22,933 6,414
ZetaChain ZETA/USD 0.05 0.05 0.00 0.197 20,617 7,886
JasmyCoin JASMY/USD 0.01 0.01 0.00 0.368 22,850 5,568
VeChain VET/USD 0.01 0.01 0.00 0.186 20,574 7,431
Bcash BCH/GBP 316.76 318.00 1.24 0.391 20,801 6,713
Maple Finance SYRUP/EUR 0.26 0.26 0.00 0.353 11,214 16,217
Morpho MORPHO/EUR 2.76 2.77 0.02 0.579 23,564 3,824
0x Protocol ZRX/USD 0.13 0.13 0.00 0.231 16,286 10,805
Bcash BCH/USDT 317.46 317.79 0.33 0.104 15,535 11,214
MegaETH MEGA/USD 0.05 0.05 0.00 0.061 12,533 14,040
Convex Finance CVX/USD 2.25 2.26 0.00 0.177 20,100 6,176
Immutable IMX/EUR 0.18 0.19 0.00 0.243 14,737 11,481
Reserve Rights RSR/USD 0.00 0.00 0.00 0.231 14,812 11,147
Spark SPK/USD 0.02 0.02 0.00 0.145 19,840 5,951
SushiSwap SUSHI/EUR 0.26 0.26 0.00 0.088 19,798 5,503
Lisk LSK/USD 0.27 0.27 0.00 0.208 16,558 8,368
Onyxcoin XCN/USD 0.00 0.00 0.00 0.208 4,533 20,073
Spark SPK/EUR 0.02 0.02 0.00 0.181 12,786 11,814
Aethir ATH/USD 0.01 0.01 0.00 0.379 17,307 6,963
VeChain VET/EUR 0.01 0.01 0.00 0.267 22,078 2,168
Yearn YFI/USD 2,666.60 2,671.10 4.50 0.169 18,996 5,199
Polkadot DOT/GBP 1.19 1.19 0.00 0.089 19,213 4,946
Seeker SKR/USD 0.02 0.02 0.00 0.079 13,692 10,325
Phala Network PHA/USD 0.08 0.08 0.00 0.252 12,021 11,860
Plume PLUME/EUR 0.02 0.02 0.00 0.310 16,977 6,784
Aerodrome Finance AERO/EUR 0.87 0.88 0.00 0.206 12,842 10,779
Pudgy Penguins PENGU/USDT 0.01 0.01 0.00 0.214 14,275 9,289
DoubleZero 2Z/USD 0.05 0.05 0.00 0.044 12,105 11,413
0x Protocol ZRX/EUR 0.13 0.13 0.00 0.087 14,976 8,277
Virtuals Protocol VIRTUAL/USDT 0.79 0.80 0.00 0.378 14,955 8,223
The Sandbox SAND/EUR 0.07 0.07 0.00 0.303 16,484 6,525
Sun [New] SUN/USD 0.02 0.02 0.00 0.524 15,485 7,499
Enjin Coin ENJ/USD 0.03 0.03 0.00 0.360 17,815 4,715
KAITO KAITO/USD 0.34 0.35 0.00 0.116 18,196 3,507
Cosmos ATOM/USDC 1.75 1.76 0.00 0.222 16,499 4,874
1inch 1INCH/USD 0.11 0.11 0.00 0.189 16,359 4,701
Monad MON/EUR 0.03 0.03 0.00 0.065 7,780 13,131
Kava KAVA/EUR 0.07 0.07 0.00 0.329 16,311 4,339
Kamino KMNO/EUR 0.04 0.04 0.00 0.197 18,342 2,155
Tezos XTZ/USDC 0.33 0.33 0.00 0.197 13,649 6,676
Toshi TOSHI/USD 0.00 0.00 0.00 0.803 10,195 10,028
Sonic S/EUR 0.04 0.04 0.00 0.271 15,572 4,396
Meteora MET/USD 0.30 0.30 0.00 0.231 15,295 4,593
Pons PONS/USD 0.42 0.42 0.00 0.096 8,345 11,066
Official Melania Meme MELANIA/EUR 0.10 0.10 0.00 0.324 10,819 8,149
Bio Protocol BIO/USD 0.03 0.03 0.00 0.098 15,772 2,835
Basic Attention Token BAT/USD 0.10 0.10 0.00 0.383 9,342 9,095
Berachain BERA/USD 0.23 0.23 0.00 0.088 16,044 2,225
Kaspa KAS/USDT 0.04 0.04 0.00 0.237 10,194 7,605
Bitcoin BTC/DAI 85,230.10 85,236.40 6.30 0.007 8,605 9,040
Flow FLOW/USD 0.03 0.03 0.00 0.304 13,274 4,277
Cronos CRO/USDT 0.07 0.07 0.00 0.116 12,447 5,094
Numeraire NMR/USD 11.85 11.89 0.04 0.337 11,803 5,616
Beam BEAM/USD 0.00 0.00 0.00 0.380 12,899 4,515
Centrifuge CFG/EUR 0.15 0.15 0.00 0.074 9,236 7,999
ZKsync ZK/USD 0.01 0.01 0.00 0.382 15,516 1,668
1inch 1INCH/EUR 0.11 0.11 0.00 0.212 8,927 7,979
Official Melania Meme MELANIA/USDT 0.10 0.10 0.00 0.193 9,190 7,603
Walrus WAL/USD 0.04 0.04 0.00 0.112 9,652 7,132
Convex Finance CVX/EUR 2.25 2.25 0.00 0.145 9,028 7,283
Lisk LSK/EUR 0.27 0.27 0.00 0.225 7,655 8,652
SuperVerse SUPER/USD 0.25 0.25 0.00 0.363 7,445 8,611
Celo CELO/USD 0.10 0.10 0.00 0.297 13,917 1,990
EigenCloud EIGEN/EUR 0.26 0.26 0.00 0.130 9,086 6,774
Tezos XTZ/USDT 0.33 0.33 0.00 0.123 10,168 5,632
Popcat (SOL) POPCAT/EUR 0.05 0.05 0.00 0.210 4,760 11,009
USD.AI CHIP/USD 0.04 0.04 0.00 0.178 8,152 7,436
ApeCoin APE/USDC 0.17 0.17 0.00 0.300 9,936 5,591
Arcium ARX/USD 0.28 0.28 0.00 0.145 6,690 8,568
JasmyCoin JASMY/EUR 0.01 0.01 0.00 0.423 13,067 2,048
Official Melania Meme MELANIA/USDC 0.10 0.10 0.00 0.289 8,824 6,207
Safe SAFE/USD 0.11 0.11 0.00 0.266 6,687 8,308
GMX GMX/USD 8.31 8.34 0.03 0.360 11,113 3,833
The Sandbox SAND/GBP 0.07 0.07 0.00 0.359 9,934 4,911
Babylon BABY/USD 0.01 0.01 0.00 0.074 8,299 6,491
Sentient SENT/EUR 0.02 0.02 0.00 0.060 8,741 5,978
Vision VSN/USD 0.04 0.04 0.00 0.023 7,233 7,405
Cosmos ATOM/GBP 1.75 1.75 0.00 0.053 10,123 4,471
0G 0G/EUR 0.29 0.29 0.00 0.384 11,786 2,667
Espresso ESP/USD 0.11 0.11 0.00 0.139 8,806 5,379
Ankr ANKR/EUR 0.00 0.00 0.00 0.684 10,131 4,007
Grass GRASS/EUR 0.79 0.79 0.00 0.554 2,677 11,258
Helium HNT/USD 0.53 0.53 0.00 0.661 5,922 7,960
ZetaChain ZETA/EUR 0.05 0.05 0.00 0.223 6,263 7,614
Yearn YFI/EUR 2,669.59 2,672.97 3.38 0.126 9,588 4,161
Pyth Network PYTH/EUR 0.08 0.08 0.00 0.172 11,563 2,135
SOON SOON/USD 0.37 0.37 0.00 0.244 8,767 4,865
Ethereum Name Service ENS/EUR 6.81 6.85 0.03 0.495 11,311 2,269
