Coin Liquidity | Currency: Aave (AAVE)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken AAVE/USD 90.88 90.90 0.02 0.022 114,074 101,728
Coinbase AAVE/USD 91.02 91.07 0.05 0.055 145,050 64,057
Kraken AAVE/EUR 90.83 90.89 0.05 0.059 70,033 60,345
Coinbase AAVE/EUR 90.74 90.80 0.06 0.071 43,084 24,597
Bitstamp AAVE/USD 90.91 91.15 0.24 0.264 14,526 11,014
Bitstamp AAVE/EUR 90.66 90.93 0.27 0.295 14,453 10,041
Coinbase AAVE/GBP 90.70 90.78 0.07 0.083 4,980 6,836
Kraken AAVE/GBP 90.83 90.94 0.11 0.124 5,346 4,537
Gemini AAVE/USD 90.82 91.39 0.58 0.633 2,814 380
FAQ
Last Updated 2024-04-25T18:00:06