Coin Liquidity | Currency: Aave (AAVE)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase AAVE/USD 180.43 180.45 0.02 0.011 408,148 375,834
Kraken AAVE/USD 180.72 180.76 0.04 0.022 212,612 170,063
Kraken AAVE/EUR 180.50 180.75 0.25 0.139 70,584 122,991
Coinbase AAVE/EUR 180.28 180.37 0.09 0.048 60,004 73,156
Bitstamp AAVE/EUR 180.21 180.81 0.60 0.332 54,747 53,414
Bitstamp AAVE/USD 180.51 180.73 0.22 0.122 64,481 42,410
Coinbase AAVE/GBP 180.01 180.11 0.10 0.058 25,856 43,448
Gemini AAVE/USD 179.92 180.54 0.62 0.345 54,519 9,484
Kraken AAVE/GBP 179.80 180.20 0.40 0.224 5,297 9,496
FAQ
Last Updated 2025-03-19T21:00:16