Coin Liquidity | Currency: ApeCoin (APE)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase APE/USD 0.59 0.59 0.00 0.169 98,742 122,252
Kraken APE/USD 0.59 0.59 0.00 0.068 41,431 63,714
Kraken APE/EUR 0.60 0.60 0.00 0.058 30,230 41,458
Gemini APE/USD 0.59 0.59 0.00 0.170 23,166 23,735
Kraken APE/USDT 0.59 0.59 0.00 0.322 26,849 13,777
Coinbase APE/USDT 0.59 0.59 0.00 0.170 19,761 16,773
Coinbase APE/EUR 0.59 0.59 0.00 0.387 17,460 12,365
Bitstamp APE/USD 0.59 0.60 0.01 1.681 1,410 12,968
Kraken APE/USDC 0.59 0.59 0.00 0.287 3,429 8,575
Bitstamp APE/EUR 0.59 0.60 0.01 1.942 10,135 92
FAQ
Last Updated 2025-07-30T23:00:08