Coin Liquidity | Currency: ApeCoin (APE)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase APE/USD 0.69 0.69 0.00 0.146 151,251 169,604
Kraken APE/USD 0.69 0.69 0.00 0.044 44,004 40,133
Bitstamp APE/USD 0.68 0.69 0.01 1.460 54,610 20,865
Kraken APE/EUR 0.68 0.69 0.00 0.188 18,480 30,279
Coinbase APE/USDT 0.69 0.69 0.00 0.146 21,340 11,025
Bitstamp APE/EUR 0.68 0.69 0.01 1.709 15,931 16,205
Coinbase APE/EUR 0.68 0.69 0.00 0.171 12,873 12,241
Gemini APE/USD 0.69 0.69 0.00 0.146 8,555 9,502
Kraken APE/USDT 0.68 0.69 0.00 0.453 2,703 3,045
Kraken APE/USDC 0.69 0.69 0.00 0.480 1,779 2,621
FAQ
Last Updated 2025-07-11T20:00:07