Coin Liquidity | Currency: BNB (BNB)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken BNB/USD 640.42 640.57 0.15 0.023 526,192 303,810
Coinbase BNB/USD 640.64 640.76 0.12 0.019 231,401 122,517
Kraken BNB/EUR 639.19 639.29 0.10 0.016 220,009 95,404
Kraken BNB/USDC 640.61 640.75 0.14 0.022 213,438 67,826
Kraken BNB/USDT 640.51 641.05 0.54 0.084 62,256 96,954
Gemini BNB/USD 640.72 641.02 0.30 0.047 25,012 31,085
Bitstamp BNB/EUR 643.72 1,161.48 517.75 57.363 0 0
Bitstamp BNB/USD 614.13 728.87 114.74 17.087 0 0
FAQ
Last Updated 2026-05-18T07:00:05