Coin Liquidity | Currency: BNB (BNB)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken BNB/USD 625.53 625.66 0.13 0.021 345,163 268,868
Coinbase BNB/USD 625.34 625.48 0.14 0.022 266,908 201,426
Kraken BNB/EUR 624.81 625.04 0.23 0.037 235,751 60,354
Kraken BNB/USDT 624.75 625.77 1.02 0.163 182,017 46,704
Kraken BNB/USDC 624.17 626.10 1.93 0.309 118,268 45,765
Bitstamp BNB/USD 624.34 624.74 0.41 0.065 27,721 70,264
Gemini BNB/USD 625.41 625.65 0.24 0.039 25,044 25,118
Bitstamp BNB/EUR 622.61 626.80 4.19 0.670 3,413 3,189
FAQ
Last Updated 2026-03-09T09:00:10