Coin Liquidity | Currency: BNB (BNB)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken BNB/USD 562.84 563.01 0.17 0.030 512,636 228,468
Kraken BNB/EUR 574.57 574.73 0.16 0.028 317,474 112,119
Coinbase BNB/USD 563.76 563.77 0.01 0.002 271,034 150,940
Kraken BNB/USDC 563.51 563.71 0.20 0.035 243,354 29,313
Kraken BNB/USDT 563.20 563.65 0.45 0.080 88,640 23,794
Bitstamp BNB/USD 563.62 563.64 0.02 0.003 36,894 61,636
Gemini BNB/USD 563.67 563.92 0.25 0.045 25,089 25,163
Bitstamp BNB/EUR 572.64 581.28 8.64 1.498 1,012 1,017
FAQ
Last Updated 2026-06-27T11:00:07