Coin Liquidity | Currency: Bitcoin (BTC)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken BTC/USD 63,315.10 63,315.20 0.10 0.000 14,940,161 12,807,198
Coinbase BTC/USD 63,494.40 63,497.87 3.47 0.005 16,458,423 9,837,574
Bitstamp BTC/USD 63,417.00 63,418.00 1.00 0.002 12,762,288 7,578,855
Kraken BTC/EUR 63,608.05 63,608.16 0.11 0.000 5,005,994 5,670,218
Kraken BTC/USDT 63,559.80 63,559.90 0.10 0.000 2,658,533 2,317,677
Coinbase BTC/USDT 63,641.21 63,672.32 31.11 0.049 1,525,314 2,860,603
Coinbase BTC/EUR 63,639.81 63,660.12 20.30 0.032 1,190,960 2,496,860
Bitstamp BTC/EUR 63,514.70 63,540.78 26.08 0.041 1,616,392 1,827,427
Kraken BTC/USDC 63,490.44 63,496.65 6.21 0.010 1,473,575 1,621,207
Kraken BTC/GBP 63,689.24 63,706.90 17.67 0.028 684,967 853,186
Kraken BTC/CAD 63,588.21 63,649.31 61.10 0.096 590,653 692,012
Kraken BTC/JPY 63,157.11 63,276.03 118.91 0.188 579,145 543,267
Coinbase BTC/GBP 63,616.56 63,635.96 19.40 0.030 420,571 464,003
Bitstamp BTC/USDT 63,214.00 63,280.00 66.00 0.104 255,320 468,613
Bitstamp BTC/GBP 63,124.78 63,229.00 104.22 0.165 222,054 228,726
Kraken BTC/DAI 63,397.70 63,597.00 199.30 0.314 24,257 215,916
Bitstamp BTC/USDC 63,070.00 63,157.00 87.00 0.138 78,859 120,348
FAQ
Last Updated 2024-03-19T09:00:07