Coin Liquidity | Currency: Bitcoin (BTC)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken BTC/USD 62,814.50 62,814.60 0.10 0.000 16,182,514 17,795,560
Coinbase BTC/USD 62,843.00 62,843.01 0.01 0.000 9,203,302 13,536,531
Kraken BTC/EUR 63,687.23 63,692.11 4.89 0.008 6,677,264 6,856,692
Kraken BTC/USDC 62,777.03 62,847.28 70.25 0.112 5,488,801 4,745,443
Bitstamp BTC/USD 62,839.40 62,839.41 0.01 0.000 5,530,715 3,337,020
Coinbase BTC/EUR 63,665.39 63,670.32 4.92 0.008 3,366,159 5,305,849
Kraken BTC/USDT 62,837.40 62,840.90 3.50 0.006 2,631,951 3,875,359
Gemini BTC/USD 62,811.98 62,811.99 0.01 0.000 2,166,307 1,914,719
Coinbase BTC/GBP 63,582.86 63,599.27 16.41 0.026 1,807,572 1,936,710
Bitstamp BTC/EUR 63,675.58 63,675.60 0.01 0.000 1,802,771 1,835,055
Coinbase BTC/USDT 62,832.25 62,859.04 26.79 0.043 397,027 1,938,383
Bitstamp BTC/USDC 62,840.52 62,870.60 30.08 0.048 169,594 1,275,811
Kraken BTC/GBP 63,567.10 63,567.24 0.13 0.000 649,227 629,542
Kraken BTC/CAD 63,262.35 63,303.33 40.98 0.065 619,641 372,447
Kraken BTC/JPY 62,887.54 63,178.09 290.55 0.461 278,360 204,968
Bitstamp BTC/USDT 62,826.46 62,907.83 81.37 0.129 190,581 58,484
Bitstamp BTC/GBP 63,558.51 63,608.87 50.36 0.079 113,597 40,343
Gemini BTC/SGD 63,417.24 63,447.74 30.50 0.048 37,062 45,146
Kraken BTC/DAI 62,527.50 63,284.10 756.60 1.203 24,420 21,803
Gemini BTC/EUR 61,358.73 66,548.75 5,190.01 8.115 0 0
Gemini BTC/GBP 58,546.84 79,854.89 21,308.04 30.792 0 0
FAQ
Last Updated 2026-06-07T09:00:07