Coin Liquidity | Currency: Ethereum (ETH)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken ETH/USD 4,579.35 4,579.36 0.01 0.000 13,069,502 12,126,179
Coinbase ETH/USD 4,586.05 4,586.06 0.01 0.000 9,497,999 12,135,142
Kraken ETH/EUR 4,576.86 4,577.71 0.85 0.019 6,189,726 4,978,290
Gemini ETH/USD 4,585.82 4,587.17 1.35 0.029 1,519,979 4,177,974
Bitstamp ETH/USD 4,587.20 4,587.30 0.10 0.002 2,024,691 3,214,630
Kraken ETH/USDT 4,583.54 4,583.55 0.01 0.000 1,606,382 2,277,449
Kraken ETH/USDC 4,580.00 4,580.01 0.01 0.000 1,967,795 1,377,487
Coinbase ETH/EUR 4,580.60 4,581.21 0.61 0.013 989,209 1,682,442
Bitstamp ETH/EUR 4,570.46 4,571.76 1.30 0.028 792,907 1,664,384
Coinbase ETH/USDT 4,584.06 4,584.42 0.36 0.008 718,888 1,006,138
Bitstamp ETH/USDC 4,578.90 4,582.00 3.10 0.068 15,330 967,651
Kraken ETH/GBP 4,582.94 4,583.40 0.46 0.010 428,286 515,265
Kraken ETH/CAD 4,588.41 4,589.79 1.38 0.030 368,321 554,405
Gemini ETH/EUR 4,580.66 4,582.32 1.66 0.036 260,272 298,875
Gemini ETH/GBP 4,578.39 4,580.42 2.03 0.044 218,177 316,070
Bitstamp ETH/USDT 4,585.40 4,585.90 0.50 0.011 276,935 231,235
Gemini ETH/SGD 4,574.30 4,576.36 2.06 0.045 227,498 275,086
Coinbase ETH/GBP 4,582.19 4,582.80 0.61 0.013 252,339 212,888
Bitstamp ETH/GBP 4,576.61 4,577.29 0.68 0.015 172,586 236,915
Kraken ETH/DAI 4,546.93 4,610.74 63.81 1.394 29,711 28,293
Coinbase ETH/DAI 4,584.22 4,585.14 0.92 0.020 28,883 27,850
Kraken ETH/JPY 4,581.90 4,595.29 13.39 0.292 4,306 37,475
FAQ
Last Updated 2025-09-18T23:00:05