Coin Liquidity | Currency: Polygon (MATIC)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken MATIC/USD 0.50 0.50 0.00 0.020 92,209 68,188
Coinbase MATIC/USD 0.50 0.50 0.00 0.040 55,182 101,038
Kraken MATIC/EUR 0.50 0.50 0.00 0.208 46,468 25,204
Coinbase MATIC/EUR 0.50 0.50 0.00 0.042 24,065 24,351
Coinbase MATIC/USDT 0.50 0.50 0.00 0.200 21,682 21,846
Gemini MATIC/USD 0.50 0.50 0.00 0.259 17,952 17,623
Kraken MATIC/GBP 0.50 0.51 0.00 0.925 13,829 8,299
Kraken MATIC/USDT 0.50 0.50 0.00 0.339 6,086 2,474
Coinbase MATIC/GBP 0.50 0.50 0.00 0.050 6,003 999
Kraken MATIC/USDC 0.50 0.50 0.01 1.839 2,583 1,796
Bitstamp MATIC/EUR 0.50 0.52 0.02 3.403 0 0
Bitstamp MATIC/USD 0.50 0.52 0.02 4.336 0 0
FAQ
Last Updated 2024-12-21T12:00:05