Coin Liquidity | Currency: Maker (MKR)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken MKR/USD 1,093.50 1,094.30 0.80 0.073 117,649 38,180
Coinbase MKR/USD 1,095.21 1,095.94 0.73 0.067 81,502 48,387
Kraken MKR/EUR 1,091.78 1,093.19 1.42 0.130 46,619 33,359
Gemini MKR/USD 1,092.86 1,094.91 2.05 0.187 28,462 28,693
Bitstamp MKR/USD 1,091.33 1,094.04 2.71 0.248 3,318 3,535
Bitstamp MKR/EUR 1,090.17 1,095.94 5.77 0.528 1,978 3,557
FAQ
Last Updated 2025-03-12T10:00:06