Coin Liquidity | Currency: Sui (SUI)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase SUI/USD 0.70 0.70 0.00 0.014 408,746 619,748
Kraken SUI/USD 0.70 0.70 0.00 0.014 522,202 477,066
Kraken SUI/EUR 0.71 0.71 0.00 0.033 209,412 229,726
Bitstamp SUI/USD 0.70 0.70 0.00 0.029 205,572 194,474
Kraken SUI/GBP 0.71 0.71 0.00 0.057 39,468 20,315
Bitstamp SUI/EUR 0.71 0.71 0.00 0.452 16,896 12,629
Gemini SUI/USD 0.68 0.70 0.02 2.560 0 0
FAQ
Last Updated 2026-06-29T17:00:07