Coin Liquidity | Currency: OFFICIAL TRUMP (TRUMP)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase TRUMP/USD 8.48 8.49 0.01 0.118 549,115 517,242
Kraken TRUMP/USD 8.49 8.49 0.00 0.012 232,087 182,293
Bitstamp TRUMP/USD 8.48 8.49 0.01 0.118 161,273 126,451
Kraken TRUMP/EUR 8.49 8.49 0.00 0.028 155,229 95,133
Kraken TRUMP/USDT 8.48 8.48 0.00 0.024 83,373 84,324
Kraken TRUMP/USDC 8.49 8.49 0.00 0.024 56,614 45,190
Bitstamp TRUMP/EUR 8.49 8.50 0.01 0.138 46,551 17,298
Gemini TRUMP/USD 8.50 8.52 0.02 0.263 35,344 2,710
FAQ
Last Updated 2025-09-07T06:00:06