Coin Liquidity | Currency: Uniswap (UNI)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken UNI/USD 9.26 9.26 0.00 0.032 151,036 381,891
Coinbase UNI/USD 9.25 9.25 0.00 0.022 309,373 210,827
Bitstamp UNI/USD 9.25 9.26 0.00 0.025 152,084 184,794
Bitstamp UNI/EUR 9.19 9.20 0.01 0.080 92,978 100,971
Kraken UNI/EUR 9.27 9.27 0.01 0.064 77,786 90,404
Coinbase UNI/GBP 9.22 9.25 0.03 0.295 43,364 39,258
Coinbase UNI/EUR 9.20 9.21 0.01 0.128 36,760 27,757
Gemini UNI/USD 9.23 9.24 0.01 0.078 25,515 10,113
FAQ
Last Updated 2025-09-16T17:00:04