Coin Liquidity | Currency: Ripple (XRP)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Kraken XRP/USD 2.31 2.31 0.00 0.013 2,950,467 3,279,665
Coinbase XRP/USD 2.30 2.30 0.00 0.009 2,617,290 2,273,173
Kraken XRP/EUR 2.31 2.31 0.00 0.001 1,966,723 838,200
Bitstamp XRP/USD 2.30 2.30 0.00 0.025 842,427 765,074
Bitstamp XRP/EUR 2.30 2.30 0.00 0.058 1,175,564 383,113
Kraken XRP/USDT 2.30 2.30 0.00 0.022 562,844 678,105
Gemini XRP/USD 2.30 2.31 0.00 0.084 392,204 334,177
Coinbase XRP/EUR 2.31 2.31 0.00 0.059 366,189 132,619
Coinbase XRP/USDT 2.30 2.30 0.00 0.048 97,832 266,152
Bitstamp XRP/USDT 2.30 2.30 0.01 0.360 155,998 197,366
Kraken XRP/GBP 2.30 2.30 0.00 0.093 124,910 82,466
Kraken XRP/CAD 2.31 2.32 0.01 0.220 42,843 78,605
Bitstamp XRP/GBP 2.30 2.31 0.01 0.354 37,880 34,776
Kraken XRP/USDC 2.29 2.30 0.01 0.482 4,794 1,888
FAQ
Last Updated 2024-12-21T12:00:05